| University/College | Campus | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Appalachian State University | 31 | 19 | 12 | |
| Beaufort County Community College | 2 | 2 | 0 | |
| Belmont Abbey College | 7 | 7 | 0 | |
| Davidson College | 9 | 8 | 1 | |
| Duke University | 135 | 58 | 77 | |
| East Carolina University | 62 | 45 | 17 | |
| Elizabeth City State University | 16 | 11 | 5 | |
| Elon University | 12 | 11 | 1 | |
| Fayetteville State University | 23 | 15 | 8 | |
| North Carolina Agricultural and Technical State University | 51 | 28 | 23 | |
| North Carolina Central University | 53 | 26 | 27 | |
| North Carolina School of the Arts | 15 | 14 | 1 | |
| North Carolina State University, Raleigh | 55 | 45 | 10 | |
| Queens University | 7 | 5 | 2 | |
| Saint Augustine's College | 23 | 5 | 18 | |
| University of North Carolina: | Asheville | 18 | 10 | 8 |
| Chapel Hill | 72 | 48 | 24 | |
| Charlotte | 41 | 33 | 8 | |
| Greensboro | 47 | 31 | 16 | |
| Pembroke | 15 | 12 | 3 | |
| Wilmington | 35 | 22 | 13 | |
| Wake Forest University | 34 | 11 | 23 | |
| Western Carolina University | 20 | 16 | 4 | |
| Winston-Salem State University | 25 | 15 | 10 |
Provides the methodology used in constructing this table and other pertinent information about this table.