| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Albany | 4 | 4 | 0 |
| Albert Lea | 39 | 29 | 10 |
| Alexandria | 21 | 17 | 4 |
| Annandale | 5 | 5 | 0 |
| Anoka | 34 | 27 | 7 |
| Appleton | 4 | 4 | 0 |
| Apple Valley | 69 | 47 | 22 |
| Austin | 34 | 31 | 3 |
| Avon | 3 | 3 | 0 |
| Babbitt | 4 | 4 | 0 |
| Baxter | 14 | 13 | 1 |
| Bayport | 5 | 5 | 0 |
| Becker | 6 | 5 | 1 |
| Belgrade | 2 | 2 | 0 |
| Belle Plaine | 7 | 6 | 1 |
| Bemidji | 31 | 28 | 3 |
| Benson | 7 | 6 | 1 |
| Big Lake | 14 | 12 | 2 |
| Biwabik | 7 | 7 | 0 |
| Blackduck | 3 | 3 | 0 |
| Blaine | 61 | 50 | 11 |
| Blooming Prairie | 3 | 3 | 0 |
| Bloomington | 147 | 116 | 31 |
| Blue Earth | 6 | 6 | 0 |
| Brainerd | 33 | 26 | 7 |
| Breckenridge | 9 | 6 | 3 |
| Brooklyn Center | 56 | 42 | 14 |
| Brooklyn Park | 110 | 85 | 25 |
| Browns Valley | 2 | 2 | 0 |
| Brownton | 1 | 1 | 0 |
| Buffalo | 20 | 17 | 3 |
| Burnsville | 88 | 70 | 18 |
| Caledonia | 6 | 5 | 1 |
| Cambridge | 13 | 11 | 2 |
| Cannon Falls | 7 | 7 | 0 |
| Centennial Lakes | 19 | 17 | 2 |
| Champlin | 33 | 24 | 9 |
| Chaska | 28 | 23 | 5 |
| Chisholm | 12 | 11 | 1 |
| Cloquet | 20 | 19 | 1 |
| Cold Spring | 7 | 6 | 1 |
| Columbia Heights | 30 | 23 | 7 |
| Coon Rapids | 74 | 63 | 11 |
| Corcoran | 6 | 6 | 0 |
| Cottage Grove | 54 | 39 | 15 |
| Crookston | 17 | 15 | 2 |
| Crosby | 10 | 8 | 2 |
| Crystal | 38 | 27 | 11 |
| Dawson | 3 | 3 | 0 |
| Dayton | 6 | 5 | 1 |
| Deephaven-Woodland | 8 | 7 | 1 |
| Detroit Lakes | 16 | 14 | 2 |
| Dilworth | 7 | 6 | 1 |
| Duluth | 168 | 141 | 27 |
| Eagan | 94 | 68 | 26 |
| Eagle Lake | 3 | 3 | 0 |
| East Grand Forks | 22 | 20 | 2 |
| Eden Prairie | 89 | 63 | 26 |
| Edina | 67 | 50 | 17 |
| Elk River | 37 | 29 | 8 |
| Elmore | 1 | 1 | 0 |
| Ely | 8 | 7 | 1 |
| Eveleth | 11 | 10 | 1 |
| Fairmont | 20 | 17 | 3 |
| Faribault | 34 | 26 | 8 |
| Farmington | 23 | 20 | 3 |
| Fergus Falls | 27 | 21 | 6 |
| Floodwood | 3 | 3 | 0 |
| Forest Lake | 25 | 22 | 3 |
| Fridley | 42 | 37 | 5 |
| Gilbert | 5 | 5 | 0 |
| Glencoe | 12 | 11 | 1 |
| Glenwood | 4 | 4 | 0 |
| Golden Valley | 38 | 29 | 9 |
| Goodview | 4 | 4 | 0 |
| Grand Rapids | 20 | 16 | 4 |
| Granite Falls | 4 | 4 | 0 |
| Hallock | 1 | 1 | 0 |
| Hastings | 28 | 25 | 3 |
| Hermantown | 14 | 12 | 2 |
| Hibbing | 30 | 27 | 3 |
| Hokah | 1 | 1 | 0 |
| Hopkins | 38 | 26 | 12 |
| Houston | 1 | 1 | 0 |
| Hoyt Lakes | 5 | 5 | 0 |
| Hutchinson | 33 | 22 | 11 |
| International Falls | 13 | 12 | 1 |
| Inver Grove Heights | 37 | 31 | 6 |
| Jackson | 7 | 6 | 1 |
| Janesville | 4 | 4 | 0 |
| Jordan | 10 | 8 | 2 |
| Kasson | 9 | 8 | 1 |
| Kimball | 2 | 2 | 0 |
| La Crescent | 8 | 7 | 1 |
| Lake City | 10 | 9 | 1 |
| Lake Crystal | 3 | 3 | 0 |
| Lakefield | 3 | 3 | 0 |
| Lakes Area | 14 | 12 | 2 |
| Lakeville | 65 | 48 | 17 |
| Lester Prairie | 3 | 3 | 0 |
| Le Sueur | 8 | 7 | 1 |
| Lewiston | 2 | 2 | 0 |
| Lino Lakes | 28 | 25 | 3 |
| Litchfield | 10 | 9 | 1 |
| Little Falls | 13 | 11 | 2 |
| Long Prairie | 6 | 6 | 0 |
| Madison | 3 | 3 | 0 |
| Mankato | 60 | 48 | 12 |
| Maple Grove | 69 | 57 | 12 |
| Maplewood | 65 | 50 | 15 |
| Marshall | 23 | 21 | 2 |
| Medina | 10 | 9 | 1 |
| Melrose | 6 | 5 | 1 |
| Mendota Heights | 17 | 16 | 1 |
| Milaca | 6 | 5 | 1 |
| Minneapolis | 1,046 | 798 | 248 |
| Minnetonka | 75 | 56 | 19 |
| Minnetrista | 12 | 11 | 1 |
| Montevideo | 11 | 10 | 1 |
| Montgomery | 7 | 6 | 1 |
| Moorhead | 58 | 46 | 12 |
| Moose Lake | 4 | 4 | 0 |
| Mora | 7 | 6 | 1 |
| Morris | 9 | 8 | 1 |
| Mound | 16 | 13 | 3 |
| Mounds View | 21 | 19 | 2 |
| Mountain Lake | 4 | 4 | 0 |
| New Brighton | 30 | 28 | 2 |
| New Hope | 33 | 27 | 6 |
| Newport | 7 | 7 | 0 |
| New Prague | 11 | 9 | 2 |
| New Richland | 2 | 2 | 0 |
| New Ulm | 23 | 20 | 3 |
| North Branch | 13 | 11 | 2 |
| Northfield | 28 | 22 | 6 |
| North Mankato | 13 | 12 | 1 |
| North St. Paul | 16 | 14 | 2 |
| Oakdale | 38 | 30 | 8 |
| Oak Park Heights | 10 | 9 | 1 |
| Olivia | 5 | 5 | 0 |
| Orono | 23 | 21 | 2 |
| Ortonville | 4 | 4 | 0 |
| Osseo | 6 | 5 | 1 |
| Owatonna | 31 | 29 | 2 |
| Park Rapids | 9 | 8 | 1 |
| Paynesville | 4 | 4 | 0 |
| Plainview | 5 | 5 | 0 |
| Plymouth | 79 | 67 | 12 |
| Princeton | 11 | 9 | 2 |
| Prior Lake | 25 | 22 | 3 |
| Proctor | 8 | 7 | 1 |
| Ramsey | 25 | 20 | 5 |
| Red Wing | 32 | 26 | 6 |
| Redwood Falls | 13 | 11 | 2 |
| Richfield | 56 | 43 | 13 |
| Richmond | 2 | 2 | 0 |
| Robbinsdale | 27 | 21 | 6 |
| Rochester | 165 | 120 | 45 |
| Roseau | 6 | 5 | 1 |
| Rosemount | 22 | 19 | 3 |
| Roseville | 54 | 47 | 7 |
| Sartell | 15 | 13 | 2 |
| Sauk Centre | 7 | 6 | 1 |
| Sauk Rapids | 14 | 13 | 1 |
| Savage | 32 | 27 | 5 |
| Shakopee | 47 | 38 | 9 |
| Silver Bay | 5 | 5 | 0 |
| Silver Lake | 2 | 2 | 0 |
| Slayton | 4 | 4 | 0 |
| Sleepy Eye | 6 | 6 | 0 |
| South Lake Minnetonka | 16 | 14 | 2 |
| South St. Paul | 27 | 25 | 2 |
| Springfield | 3 | 3 | 0 |
| Spring Grove | 2 | 2 | 0 |
| Spring Lake Park | 13 | 11 | 2 |
| St. Anthony | 22 | 20 | 2 |
| Staples | 5 | 5 | 0 |
| St. Charles | 3 | 3 | 0 |
| St. Cloud | 117 | 92 | 25 |
| Stewart | 2 | 2 | 0 |
| St. Francis | 11 | 9 | 2 |
| Stillwater | 26 | 22 | 4 |
| St. James | 8 | 7 | 1 |
| St. Joseph | 8 | 7 | 1 |
| St. Louis Park | 69 | 51 | 18 |
| St. Paul | 746 | 572 | 174 |
| St. Paul Park | 8 | 8 | 0 |
| St. Peter | 19 | 14 | 5 |
| Thief River Falls | 17 | 16 | 1 |
| Tracy | 4 | 4 | 0 |
| Two Harbors | 8 | 7 | 1 |
| Virginia | 22 | 21 | 1 |
| Wabasha | 7 | 6 | 1 |
| Wadena | 8 | 7 | 1 |
| Waite Park | 15 | 12 | 3 |
| Warroad | 6 | 5 | 1 |
| Waseca | 15 | 13 | 2 |
| Wayzata | 11 | 9 | 2 |
| Wells | 4 | 4 | 0 |
| West Hennepin | 11 | 9 | 2 |
| West St. Paul | 30 | 25 | 5 |
| Wheaton | 4 | 3 | 1 |
| White Bear Lake | 33 | 26 | 7 |
| Willmar | 35 | 32 | 3 |
| Windom | 9 | 8 | 1 |
| Winnebago | 2 | 2 | 0 |
| Winona | 44 | 38 | 6 |
| Winsted | 4 | 4 | 0 |
| Woodbury | 62 | 53 | 9 |
| Worthington | 31 | 23 | 8 |
| Wyoming | 7 | 7 | 0 |
| Zumbrota | 6 | 6 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.