| City | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|
| Adel | 8 | 7 | 1 |
| Albia | 7 | 6 | 1 |
| Algona | 13 | 9 | 4 |
| Altoona | 23 | 21 | 2 |
| Ames | 70 | 48 | 22 |
| Anamosa | 8 | 7 | 1 |
| Ankeny | 49 | 40 | 9 |
| Atlantic | 13 | 11 | 2 |
| Audubon | 3 | 3 | 0 |
| Belle Plaine | 2 | 2 | 0 |
| Belmond | 5 | 5 | 0 |
| Bettendorf | 57 | 44 | 13 |
| Bloomfield | 5 | 5 | 0 |
| Boone | 17 | 16 | 1 |
| Burlington | 54 | 40 | 14 |
| Camanche | 7 | 7 | 0 |
| Carlisle | 5 | 5 | 0 |
| Carroll | 16 | 15 | 1 |
| Carter Lake | 9 | 9 | 0 |
| Cedar Falls | 46 | 43 | 3 |
| Cedar Rapids | 228 | 192 | 36 |
| Centerville | 16 | 11 | 5 |
| Chariton | 7 | 6 | 1 |
| Charles City | 18 | 13 | 5 |
| Cherokee | 9 | 8 | 1 |
| Clarinda | 11 | 10 | 1 |
| Clarion | 7 | 6 | 1 |
| Clear Lake | 18 | 14 | 4 |
| Clinton | 50 | 41 | 9 |
| Clive | 24 | 21 | 3 |
| Coralville | 32 | 28 | 4 |
| Council Bluffs | 121 | 105 | 16 |
| Cresco | 7 | 7 | 0 |
| Creston | 16 | 12 | 4 |
| Davenport | 203 | 159 | 44 |
| Decorah | 18 | 12 | 6 |
| Denison | 17 | 12 | 5 |
| Des Moines | 493 | 374 | 119 |
| De Witt | 9 | 9 | 0 |
| Dubuque | 98 | 93 | 5 |
| Dyersville | 11 | 6 | 5 |
| Eagle Grove | 7 | 7 | 0 |
| Eldora | 6 | 6 | 0 |
| Eldridge | 7 | 7 | 0 |
| Emmetsburg | 7 | 6 | 1 |
| Estherville | 12 | 12 | 0 |
| Evansdale | 8 | 7 | 1 |
| Fairfield | 19 | 13 | 6 |
| Forest City | 8 | 8 | 0 |
| Fort Dodge | 40 | 37 | 3 |
| Fort Madison | 28 | 18 | 10 |
| Garner | 5 | 5 | 0 |
| Glenwood | 10 | 9 | 1 |
| Grinnell | 16 | 14 | 2 |
| Grundy Center | 4 | 4 | 0 |
| Hampton | 12 | 7 | 5 |
| Harlan | 9 | 8 | 1 |
| Hawarden | 4 | 4 | 0 |
| Hiawatha | 13 | 12 | 1 |
| Humboldt | 7 | 7 | 0 |
| Independence | 12 | 10 | 2 |
| Indianola | 19 | 17 | 2 |
| Iowa City | 98 | 70 | 28 |
| Iowa Falls | 15 | 11 | 4 |
| Jefferson | 7 | 7 | 0 |
| Johnston | 20 | 19 | 1 |
| Keokuk | 33 | 24 | 9 |
| Knoxville | 13 | 11 | 2 |
| Le Claire | 8 | 7 | 1 |
| Le Mars | 16 | 14 | 2 |
| Leon | 3 | 3 | 0 |
| Manchester | 13 | 9 | 4 |
| Maquoketa | 16 | 10 | 6 |
| Marion | 47 | 38 | 9 |
| Marshalltown | 59 | 43 | 16 |
| Mason City | 64 | 49 | 15 |
| Missouri Valley | 6 | 6 | 0 |
| Monticello | 7 | 6 | 1 |
| Mount Pleasant | 15 | 13 | 2 |
| Mount Vernon | 6 | 6 | 0 |
| Muscatine | 41 | 38 | 3 |
| Nevada | 9 | 8 | 1 |
| New Hampton | 8 | 7 | 1 |
| Newton | 33 | 27 | 6 |
| North Liberty | 5 | 5 | 0 |
| Norwalk | 13 | 11 | 2 |
| Oelwein | 15 | 11 | 4 |
| Ogden | 3 | 3 | 0 |
| Onawa | 6 | 6 | 0 |
| Orange City | 7 | 7 | 0 |
| Osage | 5 | 5 | 0 |
| Osceola | 11 | 10 | 1 |
| Oskaloosa | 19 | 17 | 2 |
| Ottumwa | 41 | 35 | 6 |
| Pella | 18 | 14 | 4 |
| Perry | 20 | 13 | 7 |
| Pleasant Hill | 15 | 14 | 1 |
| Polk City | 6 | 6 | 0 |
| Red Oak | 10 | 9 | 1 |
| Rock Rapids | 2 | 2 | 0 |
| Rock Valley | 3 | 3 | 0 |
| Sac City | 4 | 4 | 0 |
| Sergeant Bluff | 8 | 7 | 1 |
| Sheldon | 7 | 7 | 0 |
| Shenandoah | 8 | 5 | 3 |
| Sioux Center | 7 | 7 | 0 |
| Sioux City | 151 | 120 | 31 |
| Spencer | 29 | 20 | 9 |
| Spirit Lake | 10 | 9 | 1 |
| St. Ansgar | 1 | 1 | 0 |
| State Center | 1 | 1 | 0 |
| Storm Lake | 22 | 18 | 4 |
| Story City | 5 | 5 | 0 |
| Tama | 5 | 5 | 0 |
| Tipton | 6 | 6 | 0 |
| Urbandale | 48 | 44 | 4 |
| Vinton | 7 | 7 | 0 |
| Washington | 11 | 10 | 1 |
| Waterloo | 132 | 123 | 9 |
| Waukee | 10 | 9 | 1 |
| Waukon | 7 | 7 | 0 |
| Waverly | 16 | 15 | 1 |
| Webster City | 23 | 14 | 9 |
| West Burlington | 11 | 10 | 1 |
| West Des Moines | 77 | 63 | 14 |
| West Liberty | 7 | 6 | 1 |
| West Union | 4 | 4 | 0 |
| Williamsburg | 6 | 6 | 0 |
| Wilton | 4 | 4 | 0 |
| Windsor Heights | 14 | 13 | 1 |
| Winterset | 8 | 8 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.