| Total1 | 14,094,186 |
|---|---|
| Murder and nonnegligent manslaughter | 14,062 |
| Forcible rape | 25,528 |
| Robbery | 114,616 |
| Aggravated assault | 449,297 |
| Burglary | 298,835 |
| Larceny-theft | 1,146,696 |
| Motor vehicle theft | 147,459 |
| Arson | 16,337 |
| Violent crime2 | 603,503 |
| Property crime2 | 1,609,327 |
| Other assaults | 1,301,392 |
| Forgery and counterfeiting | 118,455 |
| Fraud | 321,521 |
| Embezzlement | 18,970 |
| Stolen property; buying, receiving, possessing | 133,856 |
| Vandalism | 279,562 |
| Weapons; carrying, possessing, etc. | 193,469 |
| Prostitution and commercialized vice | 84,891 |
| Sex offenses (except forcible rape and prostitution) | 91,625 |
| Drug abuse violations | 1,846,351 |
| Gambling | 11,180 |
| Offenses against the family and children | 129,128 |
| Driving under the influence | 1,371,919 |
| Liquor laws | 597,838 |
| Drunkenness | 556,167 |
| Disorderly conduct | 678,231 |
| Vagrancy | 33,227 |
| All other offenses | 3,863,785 |
| Suspicion | 3,764 |
| Curfew and loitering law violations | 140,835 |
| Runaways | 108,954 |
Provides the methodology used in constructing this table and other pertinent information about this table.