| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Berkeley | 34 | 2 | 0 | 3 | 29 | 191 | 9 | 153 | 29 | 1 |
| Boone | 45 | 1 | 2 | 2 | 40 | 216 | 60 | 130 | 26 | 0 | |
| Brooke | 39 | 0 | 4 | 7 | 28 | 111 | 31 | 71 | 9 | 4 | |
| Hampshire | 22 | 0 | 1 | 0 | 21 | 73 | 23 | 42 | 8 | 0 | |
| Kanawha | 145 | 5 | 9 | 23 | 108 | 1,884 | 699 | 946 | 239 | 39 | |
| Marshall | 8 | 0 | 0 | 1 | 7 | 168 | 43 | 112 | 13 | 0 | |
| Monongalia | 78 | 0 | 3 | 6 | 69 | 428 | 95 | 314 | 19 | 2 | |
| Morgan | 10 | 0 | 0 | 0 | 10 | 52 | 16 | 36 | 0 | 0 | |
| Ohio | 40 | 0 | 0 | 1 | 39 | 49 | 25 | 22 | 2 | 0 | |
| Pleasants | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Preston | 17 | 0 | 0 | 0 | 17 | 77 | 37 | 28 | 12 | 1 | |
| Putnam | 64 | 1 | 1 | 8 | 54 | 1,105 | 316 | 689 | 100 | 5 | |
| Wayne | 3 | 1 | 1 | 0 | 1 | 183 | 88 | 75 | 20 | 0 | |
| Wirt | 1 | 0 | 0 | 1 | 0 | 18 | 10 | 6 | 2 | 0 | |
| Nonmetropolitan Counties | Barbour | 3 | 0 | 1 | 0 | 2 | 50 | 27 | 19 | 4 | 0 |
| Braxton | 14 | 0 | 2 | 1 | 11 | 54 | 10 | 37 | 7 | 0 | |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fayette | 48 | 0 | 10 | 5 | 33 | 264 | 114 | 135 | 15 | 4 | |
| Gilmer | 1 | 0 | 0 | 0 | 1 | 28 | 9 | 14 | 5 | 3 | |
| Grant | 4 | 0 | 0 | 0 | 4 | 48 | 27 | 15 | 6 | 0 | |
| Greenbrier | 30 | 0 | 2 | 1 | 27 | 65 | 25 | 34 | 6 | 0 | |
| Hardy | 9 | 0 | 0 | 0 | 9 | 15 | 9 | 5 | 1 | 0 | |
| Harrison | 44 | 3 | 0 | 2 | 39 | 350 | 107 | 203 | 40 | 5 | |
| Jackson | 14 | 0 | 0 | 0 | 14 | 61 | 21 | 20 | 20 | 0 | |
| Lewis | 5 | 0 | 0 | 1 | 4 | 33 | 7 | 22 | 4 | 1 | |
| Logan | 21 | 0 | 0 | 3 | 18 | 46 | 14 | 26 | 6 | 3 | |
| Marion | 22 | 0 | 5 | 3 | 14 | 200 | 54 | 120 | 26 | 2 | |
| Mason | 15 | 0 | 0 | 1 | 14 | 68 | 34 | 9 | 25 | 0 | |
| McDowell | 24 | 1 | 0 | 2 | 21 | 113 | 42 | 50 | 21 | 2 | |
| Mercer | 100 | 2 | 5 | 12 | 81 | 622 | 226 | 354 | 42 | 9 | |
| Mingo | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Monroe | 6 | 0 | 0 | 0 | 6 | 28 | 6 | 18 | 4 | 0 | |
| Nicholas | 55 | 0 | 5 | 2 | 48 | 481 | 101 | 347 | 33 | 4 | |
| Pendleton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Pocahontas | 2 | 0 | 0 | 0 | 2 | 42 | 20 | 22 | 0 | 0 | |
| Raleigh | 106 | 1 | 5 | 13 | 87 | 1,206 | 208 | 909 | 89 | 14 | |
| Randolph | 3 | 0 | 0 | 0 | 3 | 24 | 7 | 16 | 1 | 2 | |
| Ritchie | 0 | 0 | 0 | 0 | 0 | 51 | 24 | 22 | 5 | 1 | |
| Roane | 12 | 1 | 1 | 0 | 10 | 87 | 15 | 61 | 11 | 1 | |
| Summers | 10 | 0 | 0 | 0 | 10 | 63 | 16 | 41 | 6 | 1 | |
| Taylor | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | |
| Tucker | 1 | 0 | 0 | 0 | 1 | 17 | 8 | 9 | 0 | 0 | |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Upshur | 19 | 0 | 1 | 0 | 18 | 75 | 18 | 50 | 7 | 0 | |
| Wyoming | 3 | 0 | 0 | 0 | 3 | 143 | 111 | 29 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.