| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Franklin | 17 | 0 | 2 | 0 | 15 | 274 | 75 | 188 | 11 | 0 |
| Grand Isle | 2 | 0 | 0 | 0 | 2 | 65 | 26 | 39 | 0 | 0 | |
| Nonmetropolitan Counties | Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamoille | 9 | 0 | 5 | 0 | 4 | 62 | 10 | 46 | 6 | 0 | |
| Orange | 1 | 0 | 0 | 0 | 1 | 48 | 11 | 37 | 0 | 0 | |
| Rutland | 0 | 0 | 0 | 0 | 0 | 123 | 8 | 113 | 2 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Windsor | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.