| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Albemarle County Police Department | 149 | 2 | 31 | 26 | 90 | 2,031 | 268 | 1,646 | 117 | 24 |
| Amelia2 | 9 | 1 | 4 | 0 | 4 | 23 | 63 | 0 | |||
| Amherst | 38 | 1 | 5 | 8 | 24 | 355 | 52 | 280 | 23 | 1 | |
| Appomattox | 8 | 1 | 1 | 2 | 4 | 115 | 24 | 77 | 14 | 2 | |
| Arlington County Police Department | 407 | 5 | 36 | 163 | 203 | 4,401 | 349 | 3,640 | 412 | 9 | |
| Bedford | 61 | 1 | 10 | 5 | 45 | 730 | 139 | 558 | 33 | 5 | |
| Botetourt | 27 | 2 | 1 | 1 | 23 | 433 | 40 | 365 | 28 | 2 | |
| Campbell | 69 | 0 | 13 | 7 | 49 | 774 | 155 | 558 | 61 | 14 | |
| Chesterfield County Police Department | 598 | 8 | 43 | 242 | 305 | 7,770 | 1,337 | 5,904 | 529 | 97 | |
| Clarke | 41 | 0 | 3 | 0 | 38 | 184 | 23 | 152 | 9 | 0 | |
| Craig | 3 | 1 | 0 | 0 | 2 | 11 | 0 | 7 | 4 | 0 | |
| Cumberland | 13 | 2 | 1 | 0 | 10 | 78 | 27 | 41 | 10 | 1 | |
| Fauquier | 68 | 1 | 13 | 5 | 49 | 681 | 102 | 541 | 38 | 10 | |
| Fluvanna | 22 | 0 | 6 | 1 | 15 | 223 | 50 | 159 | 14 | 3 | |
| Franklin | 40 | 0 | 6 | 7 | 27 | 657 | 99 | 508 | 50 | 1 | |
| Frederick | 67 | 0 | 21 | 8 | 38 | 1,147 | 202 | 837 | 108 | 5 | |
| Giles | 24 | 1 | 6 | 6 | 11 | 183 | 36 | 132 | 15 | 1 | |
| Gloucester | 29 | 0 | 5 | 1 | 23 | 435 | 56 | 357 | 22 | 10 | |
| Greene | 15 | 1 | 0 | 0 | 14 | 151 | 23 | 117 | 11 | 3 | |
| Hanover | 64 | 4 | 7 | 16 | 37 | 1,125 | 127 | 957 | 41 | 9 | |
| Henrico County Police Department | 673 | 14 | 35 | 281 | 343 | 9,599 | 1,383 | 7,583 | 633 | 83 | |
| King and Queen | 9 | 1 | 1 | 0 | 7 | 44 | 11 | 31 | 2 | 2 | |
| King William | 5 | 0 | 0 | 0 | 5 | 52 | 17 | 30 | 5 | 0 | |
| Loudoun | 171 | 5 | 36 | 47 | 83 | 2,858 | 214 | 2,446 | 198 | 51 | |
| Louisa | 23 | 1 | 7 | 3 | 12 | 465 | 92 | 359 | 14 | 1 | |
| Mathews | 8 | 0 | 1 | 1 | 6 | 98 | 17 | 75 | 6 | 4 | |
| Montgomery | 50 | 1 | 10 | 4 | 35 | 548 | 165 | 354 | 29 | 7 | |
| Nelson | 19 | 1 | 2 | 1 | 15 | 267 | 54 | 202 | 11 | 1 | |
| New Kent | 17 | 0 | 4 | 1 | 12 | 227 | 48 | 162 | 17 | 2 | |
| Powhatan | 13 | 0 | 4 | 1 | 8 | 230 | 56 | 149 | 25 | 1 | |
| Prince George County Police Department | 36 | 1 | 6 | 9 | 20 | 422 | 98 | 291 | 33 | 2 | |
| Prince William County Police Department | 645 | 13 | 24 | 255 | 353 | 7,633 | 1,163 | 5,835 | 635 | 91 | |
| Pulaski | 33 | 0 | 4 | 6 | 23 | 572 | 76 | 483 | 13 | 6 | |
| Roanoke County Police Department | 212 | 1 | 21 | 12 | 178 | 1,124 | 256 | 802 | 66 | 19 | |
| Rockingham | 24 | 0 | 10 | 1 | 13 | 330 | 110 | 209 | 11 | 1 | |
| Scott | 33 | 1 | 5 | 5 | 22 | 376 | 88 | 258 | 30 | 1 | |
| Spotsylvania | 182 | 1 | 22 | 20 | 139 | 2,003 | 91 | 1,825 | 87 | 23 | |
| Surry | 11 | 0 | 0 | 1 | 10 | 68 | 33 | 34 | 1 | 2 | |
| Sussex | 25 | 0 | 3 | 3 | 19 | 202 | 51 | 124 | 27 | 2 | |
| Warren | 19 | 0 | 2 | 1 | 16 | 251 | 53 | 182 | 16 | 2 | |
| Washington | 71 | 0 | 18 | 6 | 47 | 920 | 138 | 743 | 39 | 8 | |
| York | 56 | 1 | 6 | 32 | 17 | 1,242 | 183 | 1,008 | 51 | 19 | |
| Nonmetropolitan Counties | Accomack | 57 | 2 | 5 | 14 | 36 | 439 | 92 | 299 | 48 | 3 |
| Alleghany | 3 | 0 | 0 | 0 | 3 | 73 | 22 | 46 | 5 | 1 | |
| Augusta | 79 | 6 | 5 | 12 | 56 | 681 | 139 | 502 | 40 | 7 | |
| Bland | 0 | 0 | 0 | 0 | 0 | 61 | 18 | 37 | 6 | 1 | |
| Brunswick | 20 | 2 | 2 | 1 | 15 | 199 | 63 | 116 | 20 | 2 | |
| Buchanan | 49 | 1 | 7 | 5 | 36 | 514 | 183 | 282 | 49 | 9 | |
| Buckingham | 18 | 1 | 2 | 3 | 12 | 178 | 56 | 108 | 14 | 0 | |
| Carroll | 38 | 1 | 4 | 6 | 27 | 421 | 144 | 232 | 45 | 4 | |
| Charlotte | 16 | 0 | 2 | 1 | 13 | 69 | 29 | 28 | 12 | 0 | |
| Culpeper | 23 | 1 | 4 | 4 | 14 | 227 | 43 | 171 | 13 | 3 | |
| Dickenson | 24 | 4 | 2 | 1 | 17 | 270 | 81 | 184 | 5 | 7 | |
| Essex | 13 | 0 | 0 | 0 | 13 | 91 | 25 | 54 | 12 | 2 | |
| Floyd | 9 | 0 | 1 | 0 | 8 | 170 | 32 | 127 | 11 | 3 | |
| Grayson | 17 | 2 | 2 | 1 | 12 | 155 | 67 | 76 | 12 | 4 | |
| Greensville | 36 | 1 | 1 | 4 | 30 | 298 | 58 | 229 | 11 | 0 | |
| Halifax | 17 | 0 | 4 | 5 | 8 | 247 | 85 | 146 | 16 | 5 | |
| Henry | 176 | 6 | 17 | 27 | 126 | 1,204 | 246 | 878 | 80 | 5 | |
| King George | 31 | 0 | 14 | 2 | 15 | 478 | 49 | 401 | 28 | 0 | |
| Lancaster | 5 | 1 | 3 | 1 | 0 | 121 | 32 | 84 | 5 | 0 | |
| Lunenburg | 5 | 0 | 0 | 1 | 4 | 51 | 12 | 34 | 5 | 2 | |
| Madison | 9 | 0 | 0 | 0 | 9 | 110 | 20 | 83 | 7 | 0 | |
| Mecklenburg | 56 | 1 | 6 | 7 | 42 | 421 | 107 | 277 | 37 | 5 | |
| Middlesex | 14 | 0 | 3 | 0 | 11 | 132 | 18 | 102 | 12 | 1 | |
| Northampton | 27 | 1 | 3 | 11 | 12 | 231 | 73 | 153 | 5 | 0 | |
| Northumberland | 16 | 2 | 2 | 0 | 12 | 151 | 43 | 102 | 6 | 2 | |
| Nottoway | 24 | 2 | 4 | 2 | 16 | 102 | 29 | 63 | 10 | 0 | |
| Orange | 18 | 2 | 5 | 2 | 9 | 172 | 38 | 125 | 9 | 4 | |
| Page | 19 | 0 | 2 | 1 | 16 | 275 | 81 | 180 | 14 | 6 | |
| Patrick | 13 | 1 | 3 | 1 | 8 | 316 | 72 | 206 | 38 | 5 | |
| Prince Edward | 21 | 1 | 1 | 4 | 15 | 34 | 15 | 19 | 0 | 2 | |
| Rappahannock | 0 | 0 | 0 | 0 | 0 | 47 | 13 | 29 | 5 | 0 | |
| Richmond | 26 | 0 | 1 | 0 | 25 | 57 | 12 | 40 | 5 | 2 | |
| Rockbridge | 13 | 0 | 5 | 2 | 6 | 253 | 37 | 209 | 7 | 2 | |
| Russell | 41 | 0 | 1 | 6 | 34 | 382 | 127 | 217 | 38 | 10 | |
| Shenandoah | 17 | 0 | 1 | 0 | 16 | 216 | 15 | 179 | 22 | 3 | |
| Smyth | 25 | 5 | 9 | 0 | 11 | 343 | 49 | 274 | 20 | 8 | |
| Southampton | 27 | 0 | 3 | 4 | 20 | 319 | 63 | 227 | 29 | 5 | |
| Tazewell | 49 | 1 | 10 | 6 | 32 | 598 | 198 | 352 | 48 | 7 | |
| Westmoreland | 24 | 2 | 1 | 5 | 16 | 197 | 44 | 138 | 15 | 1 | |
| Wise | 43 | 0 | 3 | 1 | 39 | 384 | 87 | 259 | 38 | 19 | |
| Wythe | 19 | 0 | 1 | 1 | 17 | 161 | 29 | 111 | 21 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.