| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Cache | 23 | 0 | 12 | 0 | 11 | 475 | 95 | 362 | 18 | 2 |
| Davis | 17 | 0 | 3 | 1 | 13 | 184 | 46 | 119 | 19 | 2 | |
| Salt Lake2 | 558 | 4 | 112 | 90 | 352 | 10,685 | 1,893 | 7,705 | 1,087 | 41 | |
| Summit | 26 | 1 | 8 | 3 | 14 | 687 | 96 | 553 | 38 | 0 | |
| Tooele | 10 | 0 | 3 | 1 | 6 | 203 | 50 | 141 | 12 | 3 | |
| Utah | 34 | 1 | 12 | 1 | 20 | 393 | 110 | 247 | 36 | 14 | |
| Weber | 44 | 0 | 6 | 3 | 35 | 1,272 | 222 | 963 | 87 | 7 | |
| Nonmetropolitan Counties | Beaver | 11 | 0 | 0 | 1 | 10 | 106 | 26 | 74 | 6 | 2 |
| Box Elder | 5 | 0 | 3 | 0 | 2 | 279 | 60 | 206 | 13 | 0 | |
| Carbon | 19 | 1 | 4 | 0 | 14 | 168 | 68 | 84 | 16 | 2 | |
| Daggett | 2 | 0 | 0 | 0 | 2 | 10 | 3 | 7 | 0 | 0 | |
| Duchesne | 8 | 0 | 3 | 0 | 5 | 203 | 42 | 140 | 21 | 1 | |
| Emery | 8 | 0 | 0 | 1 | 7 | 111 | 23 | 83 | 5 | 0 | |
| Grand | 11 | 0 | 2 | 0 | 9 | 99 | 21 | 71 | 7 | 0 | |
| Iron | 24 | 0 | 6 | 0 | 18 | 130 | 44 | 64 | 22 | 1 | |
| Kane | 3 | 0 | 2 | 0 | 1 | 10 | 3 | 6 | 1 | 0 | |
| Millard | 27 | 1 | 0 | 0 | 26 | 335 | 70 | 243 | 22 | 2 | |
| Rich | 4 | 0 | 0 | 1 | 3 | 61 | 18 | 40 | 3 | 0 | |
| San Juan | 1 | 0 | 0 | 0 | 1 | 28 | 5 | 20 | 3 | 0 | |
| Sanpete | 8 | 0 | 2 | 0 | 6 | 96 | 39 | 52 | 5 | 0 | |
| Sevier | 15 | 0 | 3 | 1 | 11 | 146 | 23 | 117 | 6 | 1 | |
| Uintah | 33 | 0 | 8 | 1 | 24 | 336 | 128 | 177 | 31 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.