| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Anderson | 66 | 1 | 2 | 9 | 54 | 819 | 277 | 442 | 100 | 6 |
| Blount | 290 | 2 | 38 | 21 | 229 | 1,733 | 587 | 983 | 163 | 8 | |
| Bradley | 317 | 0 | 7 | 4 | 306 | 1,095 | 315 | 680 | 100 | 6 | |
| Cannon | 25 | 0 | 0 | 1 | 24 | 115 | 40 | 49 | 26 | 1 | |
| Carter | 60 | 1 | 4 | 3 | 52 | 691 | 239 | 395 | 57 | 16 | |
| Cheatham | 87 | 0 | 6 | 5 | 76 | 505 | 109 | 322 | 74 | 6 | |
| Chester | 32 | 1 | 1 | 0 | 30 | 161 | 51 | 96 | 14 | 2 | |
| Dickson | 164 | 0 | 41 | 7 | 116 | 638 | 215 | 360 | 63 | 3 | |
| Fayette | 104 | 1 | 3 | 6 | 94 | 548 | 190 | 282 | 76 | 6 | |
| Grainger | 28 | 0 | 0 | 1 | 27 | 358 | 90 | 237 | 31 | 0 | |
| Hamblen | 114 | 0 | 4 | 13 | 97 | 565 | 183 | 336 | 46 | 7 | |
| Hamilton | 284 | 3 | 19 | 12 | 250 | 1,867 | 550 | 1,175 | 142 | 5 | |
| Hartsville-Trousdale | 31 | 0 | 1 | 3 | 27 | 146 | 49 | 89 | 8 | 3 | |
| Hawkins | 64 | 1 | 15 | 0 | 48 | 897 | 339 | 474 | 84 | 7 | |
| Hickman | 54 | 1 | 7 | 6 | 40 | 396 | 158 | 208 | 30 | 1 | |
| Jefferson | 91 | 0 | 11 | 4 | 76 | 792 | 224 | 425 | 143 | 7 | |
| Knox | 523 | 5 | 15 | 66 | 437 | 5,394 | 1,575 | 3,377 | 442 | 36 | |
| Loudon | 67 | 0 | 4 | 4 | 59 | 676 | 194 | 429 | 53 | 1 | |
| Macon | 38 | 0 | 1 | 3 | 34 | 215 | 47 | 138 | 30 | 4 | |
| Madison | 198 | 1 | 17 | 9 | 171 | 929 | 257 | 552 | 120 | 3 | |
| Marion | 59 | 0 | 0 | 1 | 58 | 316 | 97 | 162 | 57 | 2 | |
| Montgomery | 116 | 1 | 12 | 4 | 99 | 516 | 148 | 335 | 33 | 4 | |
| Robertson | 118 | 1 | 10 | 4 | 103 | 489 | 128 | 324 | 37 | 1 | |
| Rutherford | 254 | 1 | 39 | 7 | 207 | 1,205 | 354 | 702 | 149 | 9 | |
| Sequatchie | 32 | 1 | 2 | 0 | 29 | 161 | 47 | 80 | 34 | 7 | |
| Shelby | 480 | 5 | 34 | 54 | 387 | 3,255 | 1,098 | 1,828 | 329 | 24 | |
| Smith | 42 | 1 | 2 | 2 | 37 | 85 | 25 | 46 | 14 | 0 | |
| Stewart | 31 | 0 | 1 | 0 | 30 | 155 | 35 | 99 | 21 | 1 | |
| Sullivan | 466 | 5 | 30 | 30 | 401 | 1,816 | 578 | 1,065 | 173 | 28 | |
| Sumner | 127 | 0 | 24 | 3 | 100 | 647 | 174 | 403 | 70 | 8 | |
| Tipton | 203 | 5 | 16 | 10 | 172 | 764 | 285 | 391 | 88 | 7 | |
| Unicoi | 16 | 1 | 0 | 0 | 15 | 163 | 34 | 120 | 9 | 2 | |
| Union | 35 | 0 | 1 | 4 | 30 | 272 | 99 | 151 | 22 | 1 | |
| Washington | 273 | 0 | 11 | 10 | 252 | 1,086 | 400 | 605 | 81 | 10 | |
| Williamson | 75 | 0 | 9 | 0 | 66 | 520 | 104 | 370 | 46 | 9 | |
| Wilson | 115 | 1 | 3 | 9 | 102 | 839 | 282 | 475 | 82 | 3 | |
| Nonmetropolitan Counties | Bedford | 52 | 0 | 2 | 3 | 47 | 409 | 170 | 188 | 51 | 1 |
| Benton | 38 | 0 | 1 | 0 | 37 | 240 | 133 | 86 | 21 | 1 | |
| Campbell | 84 | 1 | 2 | 0 | 81 | 655 | 174 | 427 | 54 | 0 | |
| Carroll | 50 | 0 | 1 | 3 | 46 | 214 | 72 | 108 | 34 | 0 | |
| Claiborne | 74 | 4 | 3 | 2 | 65 | 453 | 123 | 291 | 39 | 2 | |
| Clay | 8 | 0 | 0 | 0 | 8 | 49 | 25 | 17 | 7 | 0 | |
| Coffee | 44 | 0 | 0 | 1 | 43 | 464 | 132 | 278 | 54 | 0 | |
| Crockett | 19 | 0 | 0 | 1 | 18 | 140 | 35 | 88 | 17 | 0 | |
| Cumberland | 74 | 0 | 4 | 1 | 69 | 973 | 254 | 572 | 147 | 8 | |
| Decatur | 13 | 0 | 1 | 2 | 10 | 159 | 72 | 77 | 10 | 0 | |
| DeKalb | 47 | 4 | 2 | 0 | 41 | 419 | 129 | 247 | 43 | 2 | |
| Dyer | 35 | 1 | 5 | 2 | 27 | 352 | 131 | 194 | 27 | 0 | |
| Franklin | 70 | 0 | 3 | 4 | 63 | 288 | 122 | 127 | 39 | 10 | |
| Gibson | 61 | 0 | 4 | 2 | 55 | 265 | 110 | 114 | 41 | 3 | |
| Giles | 100 | 0 | 7 | 6 | 87 | 235 | 90 | 122 | 23 | 2 | |
| Greene | 266 | 3 | 11 | 12 | 240 | 1,379 | 492 | 779 | 108 | 34 | |
| Hancock | 8 | 0 | 1 | 1 | 6 | 101 | 41 | 58 | 2 | 0 | |
| Hardeman | 91 | 1 | 2 | 7 | 81 | 391 | 170 | 170 | 51 | 1 | |
| Hardin | 92 | 2 | 2 | 4 | 84 | 496 | 179 | 275 | 42 | 3 | |
| Haywood | 35 | 2 | 1 | 8 | 24 | 215 | 76 | 112 | 27 | 1 | |
| Henderson | 47 | 0 | 6 | 4 | 37 | 384 | 171 | 165 | 48 | 0 | |
| Henry | 71 | 0 | 6 | 2 | 63 | 487 | 169 | 276 | 42 | 7 | |
| Houston | 27 | 0 | 0 | 0 | 27 | 88 | 18 | 59 | 11 | 1 | |
| Humphreys | 29 | 0 | 0 | 1 | 28 | 154 | 55 | 84 | 15 | 1 | |
| Jackson | 39 | 1 | 1 | 1 | 36 | 259 | 60 | 179 | 20 | 1 | |
| Johnson | 76 | 1 | 1 | 0 | 74 | 167 | 82 | 67 | 18 | 2 | |
| Lake | 11 | 0 | 1 | 0 | 10 | 34 | 7 | 24 | 3 | 0 | |
| Lawrence | 147 | 0 | 8 | 2 | 137 | 615 | 260 | 296 | 59 | 5 | |
| Lewis | 17 | 1 | 1 | 1 | 14 | 133 | 52 | 68 | 13 | 2 | |
| Lincoln | 99 | 0 | 2 | 5 | 92 | 407 | 177 | 194 | 36 | 3 | |
| Marshall | 13 | 0 | 1 | 0 | 12 | 181 | 63 | 104 | 14 | 1 | |
| Maury | 133 | 2 | 10 | 9 | 112 | 718 | 182 | 461 | 75 | 6 | |
| McMinn | 137 | 0 | 7 | 5 | 125 | 804 | 294 | 429 | 81 | 2 | |
| McNairy | 58 | 0 | 1 | 2 | 55 | 437 | 126 | 255 | 56 | 0 | |
| Meigs | 34 | 0 | 1 | 6 | 27 | 223 | 86 | 113 | 24 | 2 | |
| Monroe | 160 | 0 | 7 | 4 | 149 | 735 | 220 | 444 | 71 | 8 | |
| Moore | 6 | 0 | 0 | 1 | 5 | 72 | 34 | 36 | 2 | 0 | |
| Morgan | 14 | 2 | 1 | 0 | 11 | 225 | 107 | 90 | 28 | 0 | |
| Obion | 46 | 1 | 2 | 2 | 41 | 233 | 45 | 153 | 35 | 7 | |
| Overton | 17 | 2 | 0 | 1 | 14 | 162 | 62 | 82 | 18 | 2 | |
| Perry | 20 | 3 | 2 | 2 | 13 | 143 | 61 | 73 | 9 | 6 | |
| Pickett | 2 | 1 | 0 | 0 | 1 | 15 | 4 | 11 | 0 | 0 | |
| Putnam | 77 | 1 | 13 | 5 | 58 | 517 | 84 | 384 | 49 | 2 | |
| Rhea | 40 | 0 | 7 | 0 | 33 | 320 | 53 | 235 | 32 | 0 | |
| Roane | 86 | 2 | 6 | 5 | 73 | 910 | 357 | 466 | 87 | 6 | |
| Scott | 146 | 1 | 5 | 1 | 139 | 450 | 153 | 261 | 36 | 4 | |
| Sevier | 105 | 2 | 12 | 5 | 86 | 1,646 | 620 | 885 | 141 | 4 | |
| Van Buren | 8 | 1 | 0 | 0 | 7 | 63 | 14 | 39 | 10 | 0 | |
| Warren | 49 | 1 | 1 | 3 | 44 | 379 | 100 | 213 | 66 | 2 | |
| Wayne | 25 | 0 | 0 | 0 | 25 | 215 | 104 | 71 | 40 | 1 | |
| Weakley | 57 | 0 | 0 | 1 | 56 | 223 | 100 | 101 | 22 | 2 | |
| White | 67 | 2 | 2 | 4 | 59 | 423 | 181 | 193 | 49 | 7 |
Provides the methodology used in constructing this table and other pertinent information about this table.