| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Lincoln | 5 | 1 | 1 | 0 | 3 | 66 | 19 | 41 | 6 | 0 |
| McCook | 15 | 0 | 5 | 0 | 10 | 31 | 0 | 31 | 0 | 0 | |
| Meade | 28 | 1 | 4 | 0 | 23 | 156 | 31 | 118 | 7 | 0 | |
| Minnehaha | 21 | 0 | 6 | 1 | 14 | 220 | 97 | 99 | 24 | 2 | |
| Pennington | 75 | 1 | 44 | 1 | 29 | 633 | 137 | 469 | 27 | 2 | |
| Turner | 6 | 0 | 1 | 1 | 4 | 26 | 14 | 11 | 1 | 0 | |
| Union | 1 | 0 | 0 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | |
| Nonmetropolitan Counties | Aurora | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 |
| Beadle | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | 0 | 0 | |
| Butte | 2 | 0 | 1 | 0 | 1 | 10 | 3 | 6 | 1 | 0 | |
| Campbell | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | |
| Charles Mix | 14 | 0 | 2 | 1 | 11 | 36 | 6 | 28 | 2 | 0 | |
| Clay | 1 | 1 | 0 | 0 | 0 | 19 | 1 | 18 | 0 | 0 | |
| Codington | 1 | 0 | 1 | 0 | 0 | 39 | 17 | 20 | 2 | 0 | |
| Hamlin | 1 | 0 | 1 | 0 | 0 | 18 | 10 | 8 | 0 | 0 | |
| Kingsbury | 1 | 0 | 0 | 0 | 1 | 36 | 12 | 21 | 3 | 0 | |
| Lawrence | 2 | 0 | 1 | 1 | 0 | 69 | 21 | 47 | 1 | 1 | |
| Lyman | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 9 | 3 | 0 | |
| McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perkins | 1 | 0 | 1 | 0 | 0 | 14 | 8 | 6 | 0 | 0 | |
| Potter | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 0 | |
| Roberts | 10 | 1 | 1 | 0 | 8 | 15 | 7 | 4 | 4 | 0 | |
| Spink | 4 | 0 | 0 | 1 | 3 | 35 | 7 | 27 | 1 | 2 | |
| Todd | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 6 | 0 | |
| Ziebach | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.