| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Allegheny | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Allegheny County Police Department | 62 | 0 | 10 | 16 | 36 | 445 | 55 | 363 | 27 | 139 | |
| Beaver | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 5 | 0 | 0 | |
| Centre | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | |
| Cumberland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lancaster | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| York | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nonmetropolitan Counties | Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | |
| Greene | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Union | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Warren | 2 | 0 | 0 | 0 | 2 | 11 | 3 | 8 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.