| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Albany | 24 | 1 | 2 | 0 | 21 | 92 | 24 | 56 | 12 | |
| Broome | 55 | 0 | 4 | 8 | 43 | 984 | 146 | 801 | 37 | ||
| Chemung | 30 | 0 | 2 | 3 | 25 | 292 | 51 | 230 | 11 | ||
| Dutchess | 66 | 1 | 7 | 6 | 52 | 741 | 151 | 551 | 39 | 4 | |
| Erie | 136 | 0 | 12 | 13 | 111 | 887 | 218 | 648 | 21 | 11 | |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | ||
| Livingston | 22 | 1 | 2 | 1 | 18 | 798 | 136 | 644 | 18 | ||
| Madison | 12 | 0 | 4 | 1 | 7 | 241 | 85 | 148 | 8 | ||
| Monroe | 216 | 2 | 27 | 53 | 134 | 4,089 | 602 | 3,308 | 179 | 17 | |
| Nassau | 1,793 | 16 | 76 | 833 | 868 | 14,421 | 2,153 | 10,836 | 1,432 | 137 | |
| Niagara | 112 | 0 | 21 | 26 | 65 | 1,291 | 318 | 906 | 67 | ||
| Oneida | 88 | 1 | 19 | 4 | 64 | 513 | 90 | 394 | 29 | ||
| Onondaga | 174 | 0 | 29 | 44 | 101 | 1,689 | 330 | 1,312 | 47 | 24 | |
| Ontario | 50 | 0 | 5 | 14 | 31 | 887 | 192 | 650 | 45 | ||
| Orleans | 16 | 2 | 1 | 0 | 13 | 122 | 31 | 79 | 12 | ||
| Oswego | 22 | 0 | 8 | 3 | 11 | 317 | 96 | 205 | 16 | ||
| Putman | 39 | 0 | 8 | 7 | 24 | 447 | 97 | 318 | 32 | ||
| Rensselaer | 33 | 0 | 2 | 0 | 31 | 158 | 40 | 109 | 9 | ||
| Rockland | 13 | 0 | 0 | 1 | 12 | 32 | 0 | 32 | 0 | ||
| Saratoga | 48 | 1 | 6 | 6 | 35 | 867 | 140 | 702 | 25 | 6 | |
| Schenectady | 3 | 0 | 0 | 1 | 2 | 9 | 1 | 5 | 3 | ||
| Schoharie | 2 | 0 | 0 | 0 | 2 | 81 | 14 | 64 | 3 | ||
| Suffolk | 291 | 0 | 0 | 1 | 290 | 17 | 4 | 7 | 6 | ||
| Suffolk County Police Department | 2,446 | 28 | 82 | 1,037 | 1,299 | 24,096 | 3,509 | 18,372 | 2,215 | 245 | |
| Tioga | 10 | 1 | 0 | 0 | 9 | 182 | 51 | 115 | 16 | ||
| Tompkins | 27 | 0 | 12 | 8 | 7 | 488 | 128 | 335 | 25 | ||
| Ulster | 47 | 0 | 5 | 2 | 40 | 328 | 58 | 254 | 16 | ||
| Washington | 37 | 1 | 4 | 2 | 30 | 310 | 69 | 233 | 8 | ||
| Wayne | 40 | 1 | 8 | 5 | 26 | 649 | 158 | 460 | 31 | ||
| Westchester Public Safety | 57 | 1 | 2 | 6 | 48 | 269 | 17 | 238 | 14 | ||
| Nonmetropolitan Counties | Allegany | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | |
| Cattaraugus | 57 | 0 | 8 | 1 | 48 | 464 | 147 | 285 | 32 | ||
| Cayuga | 19 | 1 | 3 | 1 | 14 | 338 | 90 | 240 | 8 | ||
| Chautauqua | 51 | 0 | 8 | 7 | 36 | 997 | 232 | 737 | 28 | ||
| Clinton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Delaware | 13 | 1 | 3 | 0 | 9 | 112 | 41 | 70 | 1 | ||
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fulton | 18 | 1 | 0 | 1 | 16 | 422 | 107 | 291 | 24 | ||
| Genesee | 48 | 1 | 17 | 5 | 25 | 601 | 84 | 496 | 21 | ||
| Greene | 3 | 0 | 0 | 0 | 3 | 43 | 19 | 24 | 0 | ||
| Hamilton | 1 | 1 | 0 | 0 | 0 | 22 | 8 | 14 | 0 | ||
| Jefferson | 44 | 0 | 11 | 2 | 31 | 506 | 97 | 398 | 11 | ||
| Lewis | 0 | 0 | 0 | 0 | 0 | 185 | 105 | 70 | 10 | ||
| Otsego | 17 | 1 | 4 | 1 | 11 | 164 | 54 | 100 | 10 | ||
| Seneca | 12 | 0 | 2 | 1 | 9 | 155 | 27 | 125 | 3 | ||
| St. Lawrence | 28 | 0 | 2 | 1 | 25 | 419 | 113 | 287 | 19 | ||
| Sullivan | 46 | 0 | 6 | 7 | 33 | 696 | 125 | 555 | 16 | ||
| Wyoming | 41 | 0 | 2 | 0 | 39 | 300 | 66 | 223 | 11 | ||
| Yates | 12 | 0 | 0 | 1 | 11 | 140 | 52 | 86 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.