| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Carson City | 294 | 2 | 2 | 27 | 263 | 1,449 | 386 | 948 | 115 | 19 |
| Washoe | 205 | 1 | 2 | 14 | 188 | 1,482 | 488 | 744 | 250 | 8 | |
| Nonmetropolitan Counties | Churchill | 51 | 1 | 11 | 1 | 38 | 286 | 106 | 151 | 29 | 3 |
| Douglas | 82 | 1 | 23 | 15 | 43 | 1,109 | 259 | 785 | 65 | 5 | |
| Elko | 30 | 1 | 6 | 4 | 19 | 236 | 103 | 105 | 28 | 1 | |
| Esmeralda | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 4 | 1 | 0 | |
| Eureka | 4 | 0 | 0 | 0 | 4 | 14 | 7 | 7 | 0 | 0 | |
| Humboldt | 54 | 0 | 0 | 1 | 53 | 70 | 20 | 44 | 6 | 2 | |
| Lander | 22 | 0 | 10 | 3 | 9 | 137 | 52 | 81 | 4 | 0 | |
| Lincoln | 4 | 0 | 1 | 0 | 3 | 44 | 16 | 22 | 6 | 1 | |
| Lyon | 114 | 1 | 10 | 8 | 95 | 840 | 243 | 522 | 75 | 7 | |
| Mineral | 8 | 0 | 1 | 0 | 7 | 65 | 37 | 21 | 7 | 2 | |
| Nye | 110 | 4 | 12 | 9 | 85 | 1,128 | 257 | 720 | 151 | 27 | |
| Pershing | 51 | 0 | 7 | 1 | 43 | 80 | 32 | 44 | 4 | 0 | |
| White Pine | 33 | 2 | 3 | 1 | 27 | 207 | 64 | 124 | 19 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.