| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Bernalillo | 866 | 11 | 35 | 116 | 704 | 2,601 | 841 | 1,298 | 462 | 75 |
| Sandoval | 51 | 0 | 9 | 0 | 42 | 199 | 99 | 87 | 13 | 0 | |
| San Juan | 255 | 1 | 42 | 10 | 202 | 1,239 | 246 | 886 | 107 | 10 | |
| Santa Fe | 592 | 1 | 22 | 9 | 560 | 1,075 | 654 | 302 | 119 | 10 | |
| Valencia2 | 157 | 5 | 13 | 8 | 131 | 1,516 | 842 | 320 | 354 | 13 | |
| Nonmetropolitan Counties | Catron | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chaves | 60 | 2 | 13 | 5 | 40 | 492 | 288 | 161 | 43 | 0 | |
| Cibola | 9 | 0 | 1 | 0 | 8 | 55 | 33 | 15 | 7 | 0 | |
| Colfax | 1 | 0 | 0 | 0 | 1 | 14 | 6 | 6 | 2 | 0 | |
| Grant | 13 | 0 | 0 | 2 | 11 | 101 | 48 | 53 | 0 | 0 | |
| Lea | 31 | 1 | 10 | 1 | 19 | 465 | 135 | 300 | 30 | 0 | |
| McKinley | 101 | 0 | 14 | 8 | 79 | 306 | 122 | 155 | 29 | 5 | |
| Mora | 4 | 0 | 0 | 1 | 3 | 16 | 12 | 2 | 2 | 0 | |
| Otero | 41 | 0 | 0 | 0 | 41 | 253 | 98 | 151 | 4 | 0 | |
| Roosevelt | 6 | 1 | 0 | 0 | 5 | 62 | 29 | 25 | 8 | ||
| Sierra | 12 | 0 | 1 | 2 | 9 | 47 | 16 | 24 | 7 | 0 | |
| Socorro | 9 | 0 | 1 | 0 | 8 | 22 | 7 | 5 | 10 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.