| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Burleigh | 17 | 0 | 4 | 0 | 13 | 162 | 36 | 103 | 23 | 1 |
| Cass | 10 | 0 | 2 | 0 | 8 | 217 | 45 | 147 | 25 | 1 | |
| Grand Forks | 8 | 0 | 1 | 0 | 7 | 103 | 26 | 64 | 13 | 0 | |
| Morton | 11 | 0 | 4 | 0 | 7 | 98 | 13 | 76 | 9 | 2 | |
| Nonmetropolitan Counties | Adams | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 0 |
| Barnes | 5 | 0 | 0 | 0 | 5 | 35 | 11 | 21 | 3 | 0 | |
| Bottineau | 0 | 0 | 0 | 0 | 0 | 65 | 14 | 47 | 4 | 0 | |
| Cavalier | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | |
| Dickey | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 40 | 2 | 1 | |
| Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddy | 3 | 1 | 0 | 0 | 2 | 14 | 2 | 12 | 0 | 0 | |
| Emmons | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 18 | 1 | 0 | |
| Foster | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| Grant | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| Griggs | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| Kidder | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | |
| McHenry | 5 | 0 | 0 | 0 | 5 | 47 | 19 | 23 | 5 | 0 | |
| McKenzie | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 0 | |
| McLean | 1 | 0 | 0 | 0 | 1 | 47 | 3 | 42 | 2 | 0 | |
| Mercer | 2 | 0 | 0 | 0 | 2 | 24 | 9 | 14 | 1 | 0 | |
| Oliver | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | |
| Pembina | 1 | 0 | 0 | 0 | 1 | 45 | 3 | 30 | 12 | 0 | |
| Pierce | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 0 | |
| Ramsey | 3 | 0 | 0 | 0 | 3 | 23 | 4 | 14 | 5 | 0 | |
| Ransom | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 0 | |
| Richland | 7 | 1 | 0 | 0 | 6 | 126 | 35 | 77 | 14 | 0 | |
| Sargent | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 23 | 3 | 0 | |
| Sheridan | 1 | 0 | 0 | 0 | 1 | 12 | 1 | 11 | 0 | 0 | |
| Stark | 3 | 0 | 0 | 0 | 3 | 55 | 4 | 46 | 5 | 1 | |
| Stutsman | 6 | 0 | 2 | 1 | 3 | 60 | 15 | 44 | 1 | 2 | |
| Towner | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 10 | 5 | 0 | |
| Traill | 2 | 0 | 0 | 0 | 2 | 26 | 4 | 16 | 6 | 4 | |
| Walsh | 3 | 0 | 2 | 0 | 1 | 105 | 31 | 61 | 13 | 1 | |
| Ward | 7 | 0 | 0 | 1 | 6 | 156 | 36 | 102 | 18 | 3 | |
| Wells | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 1 | |
| Williams | 2 | 0 | 2 | 0 | 0 | 73 | 23 | 42 | 8 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.