| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Alamance | 146 | 3 | 11 | 9 | 123 | 1,153 | 423 | 639 | 91 | 5 |
| Alexander | 69 | 2 | 6 | 7 | 54 | 730 | 281 | 385 | 64 | 11 | |
| Brunswick | 127 | 4 | 17 | 24 | 82 | 2,150 | 1,004 | 955 | 191 | 9 | |
| Buncombe | 165 | 4 | 12 | 30 | 119 | 2,610 | 980 | 1,369 | 261 | 9 | |
| Burke | 106 | 5 | 5 | 11 | 85 | 1,553 | 647 | 783 | 123 | 9 | |
| Cabarrus | 54 | 0 | 5 | 11 | 38 | 1,048 | 596 | 389 | 63 | 3 | |
| Caldwell | 81 | 4 | 6 | 6 | 65 | 1,358 | 588 | 686 | 84 | 20 | |
| Catawba | 136 | 4 | 14 | 15 | 103 | 1,816 | 715 | 923 | 178 | 9 | |
| Cumberland | 644 | 8 | 29 | 133 | 474 | 5,997 | 2,310 | 3,384 | 303 | 79 | |
| Currituck | 49 | 0 | 5 | 3 | 41 | 578 | 163 | 396 | 19 | 1 | |
| Davie | 61 | 0 | 8 | 6 | 47 | 552 | 222 | 290 | 40 | 3 | |
| Durham | 127 | 2 | 0 | 23 | 102 | 968 | 240 | 656 | 72 | 1 | |
| Edgecombe | 61 | 2 | 2 | 10 | 47 | 628 | 259 | 320 | 49 | 4 | |
| Forsyth | 291 | 1 | 22 | 25 | 243 | 2,929 | 834 | 1,928 | 167 | 52 | |
| Franklin | 24 | 1 | 1 | 9 | 13 | 806 | 397 | 348 | 61 | 4 | |
| Gaston County Police Department | 216 | 5 | 12 | 32 | 167 | 1,785 | 640 | 914 | 231 | 37 | |
| Greene | 54 | 0 | 7 | 12 | 35 | 410 | 163 | 221 | 26 | 2 | |
| Guilford | 206 | 2 | 11 | 45 | 148 | 1,853 | 705 | 999 | 149 | 38 | |
| Haywood | 103 | 1 | 6 | 2 | 94 | 985 | 366 | 547 | 72 | 5 | |
| Henderson | 96 | 2 | 20 | 16 | 58 | 1,372 | 471 | 766 | 135 | 3 | |
| Hoke | 99 | 1 | 5 | 18 | 75 | 1,215 | 674 | 456 | 85 | 21 | |
| Johnston | 153 | 4 | 10 | 15 | 124 | 2,298 | 867 | 1,223 | 208 | 8 | |
| Madison | 24 | 1 | 3 | 0 | 20 | 186 | 74 | 88 | 24 | 3 | |
| Nash | 99 | 3 | 9 | 16 | 71 | 787 | 271 | 441 | 75 | 12 | |
| New Hanover | 255 | 0 | 39 | 44 | 172 | 2,617 | 778 | 1,713 | 126 | 8 | |
| Orange | 30 | 3 | 1 | 13 | 13 | 672 | 309 | 303 | 60 | 2 | |
| Pender | 52 | 0 | 5 | 9 | 38 | 762 | 260 | 410 | 92 | 3 | |
| Person | 85 | 2 | 6 | 4 | 73 | 531 | 239 | 277 | 15 | 2 | |
| Pitt | 247 | 2 | 16 | 28 | 201 | 1,585 | 526 | 969 | 90 | 9 | |
| Randolph | 121 | 9 | 3 | 22 | 87 | 2,568 | 686 | 1,727 | 155 | 9 | |
| Rockingham | 83 | 1 | 7 | 16 | 59 | 1,370 | 463 | 812 | 95 | 4 | |
| Stokes | 95 | 4 | 3 | 9 | 79 | 969 | 383 | 501 | 85 | 11 | |
| Union | 677 | 0 | 21 | 10 | 646 | 1,675 | 622 | 984 | 69 | 17 | |
| Wake | 133 | 0 | 38 | 26 | 69 | 2,342 | 868 | 1,284 | 190 | 17 | |
| Wayne | 124 | 2 | 3 | 25 | 94 | 1,747 | 633 | 1,027 | 87 | 3 | |
| Yadkin | 82 | 1 | 1 | 4 | 76 | 562 | 236 | 282 | 44 | 5 | |
| Nonmetropolitan Counties | Beaufort | 89 | 1 | 5 | 15 | 68 | 845 | 280 | 514 | 51 | 8 |
| Bertie | 20 | 0 | 3 | 1 | 16 | 346 | 154 | 167 | 25 | 2 | |
| Bladen | 166 | 1 | 4 | 7 | 154 | 882 | 288 | 533 | 61 | 2 | |
| Camden | 12 | 0 | 0 | 1 | 11 | 50 | 19 | 28 | 3 | 1 | |
| Carteret | 70 | 3 | 4 | 7 | 56 | 445 | 148 | 251 | 46 | 3 | |
| Caswell | 72 | 3 | 2 | 8 | 59 | 379 | 144 | 205 | 30 | 0 | |
| Cherokee | 68 | 1 | 8 | 1 | 58 | 431 | 147 | 250 | 34 | 7 | |
| Chowan | 10 | 0 | 1 | 1 | 8 | 133 | 63 | 58 | 12 | 0 | |
| Clay | 4 | 1 | 0 | 0 | 3 | 142 | 52 | 69 | 21 | 4 | |
| Cleveland | 46 | 0 | 9 | 34 | 3 | 1,588 | 559 | 912 | 117 | 5 | |
| Columbus | 250 | 6 | 9 | 33 | 202 | 1,618 | 685 | 792 | 141 | 4 | |
| Craven | 164 | 0 | 5 | 12 | 147 | 1,401 | 413 | 892 | 96 | 1 | |
| Dare | 43 | 1 | 3 | 1 | 38 | 569 | 146 | 408 | 15 | 1 | |
| Davidson | 173 | 1 | 3 | 23 | 146 | 2,201 | 166 | 1,783 | 252 | 16 | |
| Duplin | 107 | 2 | 2 | 8 | 95 | 794 | 446 | 271 | 77 | 4 | |
| Granville | 63 | 1 | 2 | 14 | 46 | 752 | 300 | 408 | 44 | 4 | |
| Halifax | 100 | 8 | 5 | 23 | 64 | 1,084 | 551 | 437 | 96 | 9 | |
| Harnett | 252 | 3 | 24 | 27 | 198 | 2,396 | 1,058 | 1,120 | 218 | 24 | |
| Hertford | 29 | 0 | 5 | 11 | 13 | 370 | 160 | 179 | 31 | 4 | |
| Iredell | 189 | 6 | 20 | 18 | 145 | 2,088 | 782 | 1,119 | 187 | 22 | |
| Jackson | 78 | 1 | 9 | 4 | 64 | 601 | 215 | 341 | 45 | 4 | |
| Lee | 17 | 0 | 5 | 6 | 6 | 444 | 196 | 189 | 59 | 6 | |
| Lenoir | 106 | 6 | 6 | 8 | 86 | 955 | 312 | 597 | 46 | 6 | |
| Macon | 20 | 1 | 3 | 1 | 15 | 465 | 163 | 276 | 26 | 2 | |
| Martin | 95 | 1 | 1 | 2 | 91 | 459 | 195 | 230 | 34 | 2 | |
| McDowell | 32 | 2 | 5 | 8 | 17 | 685 | 296 | 320 | 69 | 8 | |
| Montgomery | 56 | 1 | 6 | 5 | 44 | 335 | 115 | 188 | 32 | 0 | |
| Moore | 85 | 1 | 6 | 11 | 67 | 907 | 421 | 406 | 80 | 28 | |
| Pasquotank | 20 | 0 | 2 | 2 | 16 | 385 | 147 | 209 | 29 | 16 | |
| Perquimans | 6 | 0 | 1 | 3 | 2 | 183 | 99 | 65 | 19 | 5 | |
| Polk | 21 | 2 | 2 | 0 | 17 | 251 | 77 | 146 | 28 | 3 | |
| Richmond | 102 | 1 | 9 | 24 | 68 | 1,130 | 456 | 625 | 49 | 5 | |
| Robeson | 508 | 17 | 24 | 108 | 359 | 3,618 | 1,955 | 1,263 | 400 | 38 | |
| Rowan | 137 | 2 | 20 | 19 | 96 | 1,430 | 489 | 810 | 131 | 19 | |
| Rutherford | 110 | 6 | 8 | 18 | 78 | 1,036 | 469 | 483 | 84 | 8 | |
| Sampson | 108 | 2 | 12 | 26 | 68 | 1,441 | 770 | 567 | 104 | 12 | |
| Scotland | 54 | 3 | 11 | 16 | 24 | 585 | 302 | 244 | 39 | 20 | |
| Stanly | 36 | 1 | 19 | 2 | 14 | 340 | 139 | 180 | 21 | 2 | |
| Surry | 153 | 1 | 5 | 12 | 135 | 1,374 | 560 | 659 | 155 | 17 | |
| Swain | 34 | 3 | 2 | 0 | 29 | 227 | 58 | 150 | 19 | 2 | |
| Transylvania | 31 | 0 | 2 | 1 | 28 | 272 | 108 | 141 | 23 | 7 | |
| Tyrrell | 17 | 1 | 1 | 6 | 9 | 60 | 12 | 43 | 5 | 0 | |
| Vance | 70 | 2 | 4 | 19 | 45 | 1,354 | 674 | 608 | 72 | 10 | |
| Warren | 42 | 3 | 4 | 9 | 26 | 568 | 233 | 300 | 35 | 8 | |
| Watauga | 25 | 1 | 5 | 1 | 18 | 506 | 241 | 224 | 41 | 1 | |
| Wilkes | 135 | 1 | 7 | 15 | 112 | 1,082 | 355 | 643 | 84 | 5 | |
| Wilson | 85 | 3 | 3 | 6 | 73 | 773 | 282 | 428 | 63 | ||
| Yancey | 15 | 0 | 3 | 0 | 12 | 86 | 45 | 38 | 3 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.