| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Desoto | 42 | 0 | 6 | 11 | 25 | 664 | 152 | 380 | 132 | 3 |
| George2 | 22 | 0 | 1 | 0 | 21 | 223 | 81 | 124 | 18 | 3 | |
| Harrison | 111 | 8 | 49 | 11 | 43 | 1,451 | 343 | 979 | 129 | 4 | |
| Hinds | 55 | 1 | 12 | 17 | 25 | 748 | 260 | 378 | 110 | 1 | |
| Jackson | 101 | 4 | 17 | 16 | 64 | 1,632 | 388 | 959 | 285 | 0 | |
| Lamar | 40 | 1 | 15 | 7 | 17 | 678 | 261 | 388 | 29 | 1 | |
| Madison | 60 | 2 | 5 | 10 | 43 | 434 | 112 | 293 | 29 | 2 | |
| Rankin | 41 | 1 | 2 | 5 | 33 | 687 | 261 | 371 | 55 | 12 | |
| Stone | 35 | 0 | 5 | 3 | 27 | 112 | 15 | 85 | 12 | 0 | |
| Tate | 8 | 0 | 2 | 3 | 3 | 244 | 103 | 99 | 42 | 3 | |
| Nonmetropolitan Counties | Adams | 38 | 2 | 4 | 4 | 28 | 556 | 196 | 327 | 33 | 3 |
| Chickasaw | 23 | 1 | 0 | 5 | 17 | 59 | 35 | 24 | 0 | 1 | |
| Claiborne | 19 | 4 | 1 | 1 | 13 | 108 | 67 | 39 | 2 | 2 | |
| Coahoma | 12 | 0 | 1 | 2 | 9 | 154 | 76 | 54 | 24 | 0 | |
| Grenada | 20 | 2 | 3 | 0 | 15 | 163 | 59 | 85 | 19 | 0 | |
| Issaquena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Itawamba2 | 10 | 2 | 2 | 3 | 3 | 209 | 102 | 92 | 15 | 2 | |
| Jefferson | 41 | 1 | 1 | 0 | 39 | 25 | 8 | 17 | 0 | 0 | |
| Lauderdale | 26 | 1 | 4 | 11 | 10 | 497 | 244 | 218 | 35 | 2 | |
| Lee | 91 | 0 | 12 | 15 | 64 | 731 | 312 | 378 | 41 | 28 | |
| Leflore | 133 | 1 | 4 | 11 | 117 | 479 | 178 | 266 | 35 | 1 | |
| Lincoln | 22 | 0 | 1 | 1 | 20 | 296 | 87 | 191 | 18 | 1 | |
| Lowndes | 55 | 1 | 13 | 9 | 32 | 526 | 149 | 345 | 32 | 2 | |
| Marion | 58 | 2 | 10 | 3 | 43 | 375 | 173 | 178 | 24 | 0 | |
| Oktibbeha | 3 | 0 | 0 | 0 | 3 | 31 | 8 | 23 | 0 | 0 | |
| Panola | 77 | 4 | 4 | 10 | 59 | 601 | 280 | 290 | 31 | 1 | |
| Pike | 28 | 1 | 2 | 5 | 20 | 384 | 171 | 202 | 11 | ||
| Scott | 49 | 1 | 14 | 5 | 29 | 341 | 138 | 173 | 30 | ||
| Sharkey | 17 | 1 | 0 | 1 | 15 | 20 | 19 | 1 | 0 | 0 | |
| Tippah | 28 | 1 | 0 | 5 | 22 | 34 | 27 | 2 | 5 | 0 | |
| Tishomingo | 27 | 0 | 3 | 21 | 3 | 59 | 52 | 2 | 5 | 0 | |
| Union | 11 | 1 | 0 | 3 | 7 | 193 | 109 | 72 | 12 | 3 | |
| Warren | 9 | 0 | 3 | 0 | 6 | 366 | 143 | 198 | 25 | 0 | |
| Washington | 18 | 1 | 7 | 4 | 6 | 433 | 158 | 238 | 37 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.