| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Andrew | 4 | 0 | 1 | 0 | 3 | 139 | 36 | 89 | 14 | 2 |
| Bates | 29 | 1 | 1 | 1 | 26 | 189 | 86 | 90 | 13 | 4 | |
| Boone | 95 | 1 | 5 | 6 | 83 | 832 | 211 | 542 | 79 | 9 | |
| Buchanan | 28 | 0 | 2 | 5 | 21 | 233 | 64 | 155 | 14 | 2 | |
| Caldwell | 35 | 0 | 1 | 0 | 34 | 77 | 26 | 39 | 12 | 3 | |
| Callaway | 19 | 0 | 2 | 0 | 17 | 566 | 142 | 375 | 49 | 1 | |
| Cass | 102 | 0 | 3 | 0 | 99 | 538 | 162 | 314 | 62 | 0 | |
| Christian | 143 | 1 | 2 | 5 | 135 | 356 | 122 | 179 | 55 | 5 | |
| Clay | 46 | 0 | 0 | 1 | 45 | 209 | 63 | 121 | 25 | 7 | |
| Clinton2 | 24 | 1 | 3 | 1 | 19 | 99 | 29 | 58 | 12 | 2 | |
| Cole | 41 | 0 | 4 | 3 | 34 | 432 | 125 | 279 | 28 | 5 | |
| Dallas | 54 | 0 | 0 | 1 | 53 | 225 | 94 | 105 | 26 | 2 | |
| De Kalb | 15 | 0 | 0 | 0 | 15 | 67 | 16 | 36 | 15 | 0 | |
| Franklin | 51 | 4 | 3 | 2 | 42 | 762 | 152 | 560 | 50 | 5 | |
| Greene | 40 | 3 | 0 | 8 | 29 | 1,289 | 287 | 901 | 101 | 0 | |
| Howard | 5 | 0 | 4 | 0 | 1 | 43 | 33 | 8 | 2 | 1 | |
| Jackson | 91 | 0 | 7 | 6 | 78 | 649 | 182 | 396 | 71 | 4 | |
| Jasper | 100 | 3 | 9 | 12 | 76 | 837 | 210 | 619 | 8 | 0 | |
| Jefferson | 375 | 1 | 33 | 11 | 330 | 3,321 | 532 | 2,512 | 277 | 28 | |
| Lafayette | 12 | 0 | 4 | 0 | 8 | 232 | 103 | 111 | 18 | 0 | |
| Lincoln | 69 | 1 | 0 | 1 | 67 | 282 | 85 | 157 | 40 | 2 | |
| McDonald | 70 | 2 | 5 | 3 | 60 | 442 | 122 | 261 | 59 | 4 | |
| Moniteau | 12 | 1 | 0 | 0 | 11 | 71 | 28 | 37 | 6 | 0 | |
| Newton | 90 | 0 | 10 | 1 | 79 | 1,179 | 276 | 763 | 140 | 11 | |
| Osage | 6 | 0 | 0 | 0 | 6 | 126 | 49 | 66 | 11 | 3 | |
| Platte | 30 | 0 | 2 | 1 | 27 | 315 | 51 | 236 | 28 | 7 | |
| Polk | 30 | 0 | 4 | 2 | 24 | 298 | 107 | 166 | 25 | 0 | |
| Ray | 14 | 0 | 1 | 0 | 13 | 175 | 56 | 91 | 28 | 0 | |
| St. Charles | 222 | 0 | 8 | 15 | 199 | 1,593 | 342 | 1,143 | 108 | 24 | |
| St. Louis County Police Department | 1,111 | 9 | 49 | 274 | 779 | 10,260 | 1,681 | 7,410 | 1,169 | 80 | |
| Warren | 54 | 0 | 3 | 1 | 50 | 277 | 85 | 170 | 22 | 5 | |
| Washington | 50 | 1 | 0 | 1 | 48 | 271 | 86 | 161 | 24 | 0 | |
| Webster | 38 | 0 | 0 | 2 | 36 | 290 | 97 | 181 | 12 | 3 | |
| Nonmetropolitan Counties | Adair | 10 | 0 | 0 | 0 | 10 | 38 | 12 | 21 | 5 | 0 |
| Atchison | 4 | 0 | 1 | 0 | 3 | 14 | 8 | 4 | 2 | 0 | |
| Audrain | 17 | 0 | 0 | 2 | 15 | 167 | 53 | 104 | 10 | 2 | |
| Barry | 21 | 2 | 8 | 1 | 10 | 524 | 201 | 292 | 31 | 3 | |
| Barton | 25 | 1 | 3 | 1 | 20 | 133 | 38 | 90 | 5 | 4 | |
| Benton | 33 | 0 | 1 | 1 | 31 | 335 | 127 | 187 | 21 | 0 | |
| Bollinger | 25 | 0 | 5 | 0 | 20 | 74 | 29 | 42 | 3 | 0 | |
| Butler | 61 | 3 | 0 | 9 | 49 | 518 | 147 | 303 | 68 | 5 | |
| Camden | 35 | 1 | 5 | 4 | 25 | 619 | 241 | 354 | 24 | 0 | |
| Cape Girardeau | 76 | 0 | 4 | 1 | 71 | 211 | 77 | 124 | 10 | 4 | |
| Carroll | 5 | 2 | 0 | 0 | 3 | 61 | 16 | 39 | 6 | 1 | |
| Carter | 19 | 1 | 2 | 0 | 16 | 28 | 8 | 18 | 2 | 1 | |
| Cedar | 0 | 0 | 0 | 0 | 0 | 104 | 37 | 62 | 5 | 2 | |
| Clark | 7 | 0 | 1 | 0 | 6 | 58 | 27 | 28 | 3 | 1 | |
| Cooper | 29 | 0 | 1 | 1 | 27 | 143 | 15 | 121 | 7 | 0 | |
| Crawford | 23 | 1 | 2 | 1 | 19 | 267 | 93 | 164 | 10 | 1 | |
| Dade | 5 | 0 | 0 | 0 | 5 | 23 | 6 | 13 | 4 | 0 | |
| Daviess | 5 | 0 | 1 | 1 | 3 | 82 | 36 | 39 | 7 | 1 | |
| Dent | 24 | 0 | 6 | 0 | 18 | 105 | 58 | 37 | 10 | 2 | |
| Douglas | 40 | 1 | 2 | 0 | 37 | 137 | 42 | 64 | 31 | 0 | |
| Dunklin | 18 | 1 | 1 | 1 | 15 | 153 | 52 | 94 | 7 | 0 | |
| Gasconade | 27 | 0 | 0 | 4 | 23 | 71 | 19 | 41 | 11 | 1 | |
| Grundy | 6 | 0 | 0 | 0 | 6 | 57 | 38 | 19 | 0 | 0 | |
| Henry | 35 | 1 | 3 | 0 | 31 | 316 | 135 | 171 | 10 | 6 | |
| Hickory | 3 | 0 | 0 | 0 | 3 | 147 | 55 | 83 | 9 | 1 | |
| Holt | 6 | 0 | 0 | 0 | 6 | 91 | 35 | 46 | 10 | 1 | |
| Howell | 60 | 0 | 3 | 0 | 57 | 354 | 118 | 194 | 42 | 1 | |
| Iron | 14 | 0 | 2 | 0 | 12 | 63 | 31 | 27 | 5 | 1 | |
| Johnson | 37 | 1 | 8 | 0 | 28 | 328 | 105 | 199 | 24 | 0 | |
| Knox | 6 | 0 | 0 | 0 | 6 | 92 | 17 | 75 | 0 | 0 | |
| Laclede | 51 | 0 | 2 | 0 | 49 | 367 | 132 | 222 | 13 | 0 | |
| Lawrence | 13 | 0 | 1 | 3 | 9 | 216 | 92 | 101 | 23 | 3 | |
| Lewis | 1 | 0 | 0 | 0 | 1 | 77 | 19 | 52 | 6 | 0 | |
| Linn | 1 | 0 | 0 | 0 | 1 | 72 | 22 | 44 | 6 | 8 | |
| Livingston | 2 | 0 | 0 | 0 | 2 | 49 | 23 | 22 | 4 | 0 | |
| Madison | 13 | 1 | 0 | 0 | 12 | 54 | 20 | 22 | 12 | 1 | |
| Maries | 15 | 0 | 0 | 0 | 15 | 50 | 26 | 24 | 0 | 0 | |
| Marion | 7 | 0 | 0 | 0 | 7 | 92 | 24 | 67 | 1 | 1 | |
| Mercer | 7 | 0 | 0 | 0 | 7 | 27 | 22 | 1 | 4 | 0 | |
| Miller | 60 | 0 | 8 | 0 | 52 | 163 | 50 | 87 | 26 | 1 | |
| Mississippi | 18 | 0 | 1 | 1 | 16 | 85 | 29 | 46 | 10 | 1 | |
| Monroe | 1 | 0 | 0 | 0 | 1 | 51 | 14 | 33 | 4 | 2 | |
| Montgomery | 4 | 0 | 0 | 0 | 4 | 92 | 27 | 60 | 5 | 0 | |
| New Madrid | 20 | 0 | 2 | 0 | 18 | 57 | 21 | 31 | 5 | 2 | |
| Nodaway | 16 | 0 | 1 | 0 | 15 | 118 | 48 | 63 | 7 | 2 | |
| Oregon | 4 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 6 | 0 | |
| Ozark | 12 | 0 | 1 | 1 | 10 | 74 | 33 | 37 | 4 | 3 | |
| Pemiscot | 17 | 1 | 0 | 2 | 14 | 122 | 47 | 74 | 1 | 0 | |
| Perry | 9 | 1 | 0 | 0 | 8 | 45 | 12 | 27 | 6 | 0 | |
| Pettis | 29 | 0 | 5 | 2 | 22 | 276 | 83 | 177 | 16 | 1 | |
| Phelps | 160 | 0 | 11 | 3 | 146 | 543 | 155 | 351 | 37 | 1 | |
| Pike | 5 | 0 | 1 | 0 | 4 | 61 | 36 | 17 | 8 | 4 | |
| Pulaski | 104 | 2 | 12 | 6 | 84 | 260 | 96 | 143 | 21 | 0 | |
| Putnam | 2 | 0 | 0 | 0 | 2 | 11 | 6 | 3 | 2 | 0 | |
| Ralls | 17 | 0 | 0 | 0 | 17 | 86 | 31 | 43 | 12 | 0 | |
| Randolph | 18 | 0 | 1 | 1 | 16 | 153 | 78 | 64 | 11 | 0 | |
| Reynolds | 6 | 1 | 1 | 0 | 4 | 30 | 19 | 5 | 6 | 0 | |
| Ripley | 22 | 0 | 0 | 0 | 22 | 220 | 68 | 134 | 18 | 2 | |
| Saline | 14 | 0 | 4 | 0 | 10 | 130 | 50 | 74 | 6 | 0 | |
| Schuyler | 1 | 0 | 0 | 0 | 1 | 18 | 10 | 4 | 4 | 3 | |
| Scotland | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 21 | 0 | 0 | |
| Scott | 16 | 0 | 1 | 1 | 14 | 133 | 54 | 76 | 3 | 0 | |
| Shannon | 10 | 0 | 1 | 0 | 9 | 59 | 11 | 30 | 18 | 3 | |
| Shelby | 1 | 0 | 0 | 0 | 1 | 41 | 13 | 27 | 1 | 0 | |
| St. Clair | 12 | 0 | 0 | 0 | 12 | 200 | 84 | 116 | 0 | 1 | |
| Ste. Genevieve | 14 | 0 | 0 | 1 | 13 | 157 | 42 | 104 | 11 | 0 | |
| St. Francois | 57 | 0 | 7 | 3 | 47 | 526 | 161 | 308 | 57 | 1 | |
| Stoddard | 20 | 1 | 2 | 0 | 17 | 136 | 57 | 65 | 14 | 4 | |
| Stone | 320 | 1 | 2 | 2 | 315 | 670 | 213 | 397 | 60 | 7 | |
| Sullivan | 13 | 0 | 0 | 0 | 13 | 47 | 19 | 21 | 7 | 0 | |
| Taney | 134 | 2 | 9 | 2 | 121 | 641 | 157 | 427 | 57 | 0 | |
| Texas | 38 | 0 | 6 | 1 | 31 | 218 | 69 | 121 | 28 | 8 | |
| Vernon | 21 | 0 | 1 | 1 | 19 | 270 | 87 | 162 | 21 | 5 | |
| Wayne | 20 | 1 | 2 | 0 | 17 | 105 | 35 | 62 | 8 | 1 | |
| Worth | 9 | 0 | 0 | 0 | 9 | 31 | 18 | 11 | 2 | 0 | |
| Wright | 11 | 0 | 1 | 0 | 10 | 76 | 18 | 41 | 17 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.