| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Androscoggin | 6 | 0 | 3 | 0 | 3 | 298 | 55 | 228 | 15 | 0 |
| Cumberland | 42 | 0 | 9 | 5 | 28 | 580 | 234 | 301 | 45 | 1 | |
| Penobscot | 8 | 0 | 0 | 0 | 8 | 758 | 228 | 495 | 35 | 0 | |
| Sagadahoc | 12 | 0 | 2 | 0 | 10 | 209 | 56 | 142 | 11 | 1 | |
| York | 40 | 0 | 4 | 1 | 35 | 363 | 146 | 207 | 10 | 1 | |
| Nonmetropolitan Counties | Aroostook | 5 | 0 | 0 | 2 | 3 | 133 | 46 | 84 | 3 | 0 |
| Hancock | 3 | 0 | 0 | 1 | 2 | 202 | 40 | 150 | 12 | 0 | |
| Kennebec | 19 | 0 | 9 | 1 | 9 | 293 | 109 | 171 | 13 | 0 | |
| Knox | 15 | 0 | 6 | 3 | 6 | 207 | 64 | 132 | 11 | 0 | |
| Lincoln | 9 | 0 | 5 | 2 | 2 | 242 | 61 | 173 | 8 | 0 | |
| Oxford | 5 | 0 | 2 | 0 | 3 | 253 | 104 | 135 | 14 | 0 | |
| Piscataquis | 3 | 0 | 1 | 1 | 1 | 97 | 32 | 61 | 4 | 0 | |
| Somerset | 15 | 0 | 4 | 1 | 10 | 288 | 85 | 185 | 18 | 1 | |
| Waldo | 20 | 0 | 1 | 2 | 17 | 263 | 68 | 177 | 18 | 0 | |
| Washington | 1 | 0 | 0 | 0 | 1 | 119 | 52 | 62 | 5 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.