| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Ascension | 384 | 5 | 24 | 28 | 327 | 2,981 | 592 | 2,090 | 299 | 6 |
| Bossier | 275 | 0 | 4 | 3 | 268 | 581 | 74 | 447 | 60 | 1 | |
| Caddo | 197 | 1 | 22 | 22 | 152 | 1,104 | 272 | 711 | 121 | 12 | |
| Calcasieu | 337 | 4 | 67 | 63 | 203 | 3,408 | 910 | 2,264 | 234 | 15 | |
| Cameron | 69 | 0 | 0 | 1 | 68 | 233 | 57 | 163 | 13 | 1 | |
| East Baton Rouge | 776 | 10 | 40 | 245 | 481 | 9,270 | 1,445 | 7,336 | 489 | 47 | |
| Grant | 46 | 0 | 2 | 0 | 44 | 269 | 104 | 138 | 27 | 1 | |
| Lafayette | 240 | 5 | 22 | 33 | 180 | 1,481 | 442 | 879 | 160 | 15 | |
| Lafourche | 170 | 2 | 10 | 20 | 138 | 1,828 | 391 | 1,356 | 81 | 2 | |
| Livingston | 276 | 6 | 24 | 10 | 236 | 930 | 485 | 355 | 90 | 1 | |
| Ouachita | 223 | 4 | 21 | 30 | 168 | 2,253 | 740 | 1,425 | 88 | 8 | |
| Plaquemines | 74 | 1 | 0 | 6 | 67 | 381 | 103 | 254 | 24 | 1 | |
| Pointe Coupee | 69 | 2 | 4 | 2 | 61 | 283 | 59 | 221 | 3 | 0 | |
| St. Charles | 96 | 5 | 8 | 24 | 59 | 1,463 | 437 | 874 | 152 | 14 | |
| St. Helena | 42 | 1 | 1 | 1 | 39 | 151 | 44 | 94 | 13 | 1 | |
| St. John the Baptist | 146 | 5 | 19 | 45 | 77 | 1,338 | 303 | 911 | 124 | 0 | |
| St. Tammany | 424 | 8 | 24 | 43 | 349 | 2,906 | 782 | 1,884 | 240 | 14 | |
| Terrebonne | 302 | 3 | 33 | 35 | 231 | 3,008 | 614 | 2,180 | 214 | 26 | |
| West Baton Rouge | 102 | 0 | 4 | 12 | 86 | 655 | 51 | 563 | 41 | 0 | |
| West Feliciana | 72 | 2 | 3 | 7 | 60 | 144 | 41 | 90 | 13 | 3 | |
| Nonmetropolitan Counties | Acadia | 20 | 2 | 2 | 6 | 10 | 565 | 93 | 428 | 44 | 0 |
| Assumption | 202 | 0 | 0 | 3 | 199 | 382 | 35 | 317 | 30 | 0 | |
| Beauregard | 28 | 0 | 4 | 0 | 24 | 345 | 117 | 196 | 32 | 3 | |
| Bienville | 25 | 0 | 4 | 0 | 21 | 128 | 36 | 87 | 5 | 0 | |
| Caldwell | 32 | 0 | 0 | 2 | 30 | 151 | 53 | 91 | 7 | 0 | |
| Concordia | 21 | 1 | 2 | 2 | 16 | 157 | 37 | 110 | 10 | 1 | |
| East Carroll | 20 | 1 | 2 | 2 | 15 | 61 | 28 | 30 | 3 | 1 | |
| Evangeline | 44 | 0 | 7 | 2 | 35 | 394 | 113 | 249 | 32 | 0 | |
| Franklin | 23 | 1 | 0 | 1 | 21 | 240 | 71 | 163 | 6 | 3 | |
| Jackson | 8 | 0 | 0 | 1 | 7 | 93 | 23 | 68 | 2 | 0 | |
| Lincoln | 22 | 0 | 2 | 0 | 20 | 300 | 80 | 212 | 8 | 0 | |
| Madison | 66 | 0 | 2 | 3 | 61 | 135 | 32 | 91 | 12 | 1 | |
| Morehouse | 41 | 0 | 2 | 5 | 34 | 321 | 57 | 258 | 6 | 0 | |
| Natchitoches | 147 | 2 | 5 | 4 | 136 | 466 | 176 | 254 | 36 | 0 | |
| Richland | 10 | 0 | 3 | 2 | 5 | 184 | 60 | 108 | 16 | 0 | |
| St. James | 86 | 1 | 2 | 7 | 76 | 522 | 134 | 363 | 25 | 2 | |
| St. Landry | 151 | 3 | 5 | 8 | 135 | 898 | 254 | 567 | 77 | 9 | |
| Tangipahoa | 962 | 2 | 25 | 66 | 869 | 3,288 | 1,322 | 1,854 | 112 | 0 | |
| Vermilion | 90 | 0 | 2 | 1 | 87 | 168 | 23 | 136 | 9 | 1 | |
| Vernon | 95 | 0 | 11 | 3 | 81 | 574 | 102 | 450 | 22 | 2 | |
| Washington | 44 | 2 | 2 | 13 | 27 | 352 | 113 | 216 | 23 | 0 | |
| Webster | 58 | 3 | 3 | 5 | 47 | 256 | 86 | 151 | 19 | 1 | |
| West Carroll | 31 | 0 | 1 | 0 | 30 | 277 | 88 | 157 | 32 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.