| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Boone | 105 | 1 | 14 | 18 | 72 | 1,150 | 256 | 801 | 93 | 5 |
| Bourbon | 1 | 0 | 0 | 0 | 1 | 12 | 8 | 4 | 0 | 0 | |
| Boyd | 17 | 0 | 4 | 4 | 9 | 224 | 64 | 125 | 35 | 0 | |
| Boyd County Police Department | 2 | 0 | 0 | 0 | 2 | 72 | 11 | 58 | 3 | 0 | |
| Bullitt | 16 | 0 | 4 | 6 | 6 | 481 | 151 | 273 | 57 | 0 | |
| Campbell County Police Department | 37 | 2 | 25 | 1 | 9 | 279 | 77 | 175 | 27 | 3 | |
| Christian | 14 | 1 | 2 | 7 | 4 | 253 | 108 | 133 | 12 | 3 | |
| Christian County Police Department | 13 | 0 | 0 | 0 | 13 | 11 | 1 | 10 | 0 | 0 | |
| Clark | 17 | 0 | 4 | 1 | 12 | 236 | 75 | 147 | 14 | 2 | |
| Daviess | 42 | 1 | 4 | 6 | 31 | 449 | 143 | 295 | 11 | 5 | |
| Edmonson | 3 | 0 | 0 | 0 | 3 | 46 | 21 | 23 | 2 | 0 | |
| Gallatin | 1 | 0 | 0 | 0 | 1 | 16 | 4 | 11 | 1 | 0 | |
| Grant | 5 | 1 | 2 | 1 | 1 | 96 | 29 | 54 | 13 | 0 | |
| Greenup | 1 | 0 | 0 | 1 | 0 | 25 | 9 | 11 | 5 | 0 | |
| Hancock | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 12 | 2 | 0 | |
| Hardin | 3 | 0 | 0 | 0 | 3 | 90 | 32 | 52 | 6 | 5 | |
| Henry | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Jefferson | 2 | 0 | 0 | 2 | 0 | 18 | 1 | 6 | 11 | 0 | |
| Jessamine | 11 | 0 | 0 | 2 | 9 | 283 | 111 | 155 | 17 | 0 | |
| Kenton | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 3 | 0 | |
| Larue | 2 | 0 | 0 | 1 | 1 | 42 | 15 | 21 | 6 | 0 | |
| McLean | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 4 | 2 | 0 | |
| Meade | 5 | 0 | 1 | 1 | 3 | 106 | 53 | 42 | 11 | 0 | |
| Nelson | 14 | 0 | 1 | 1 | 12 | 217 | 80 | 123 | 14 | 3 | |
| Oldham County Police Department | 15 | 0 | 4 | 4 | 7 | 393 | 108 | 268 | 17 | 0 | |
| Pendleton | 2 | 0 | 1 | 1 | 0 | 75 | 32 | 36 | 7 | 2 | |
| Scott | 8 | 0 | 2 | 0 | 6 | 221 | 69 | 124 | 28 | 1 | |
| Shelby | 26 | 0 | 1 | 6 | 19 | 399 | 82 | 276 | 41 | 1 | |
| Spencer | 4 | 0 | 0 | 1 | 3 | 26 | 12 | 11 | 3 | 0 | |
| Trigg | 1 | 0 | 0 | 0 | 1 | 100 | 50 | 44 | 6 | 0 | |
| Trimble | 2 | 0 | 1 | 0 | 1 | 17 | 7 | 8 | 2 | 0 | |
| Webster | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Nonmetropolitan Counties | Allen | 4 | 0 | 3 | 0 | 1 | 69 | 30 | 35 | 4 | 0 |
| Anderson | 8 | 0 | 5 | 1 | 2 | 80 | 31 | 48 | 1 | 0 | |
| Ballard | 4 | 2 | 0 | 1 | 1 | 86 | 34 | 46 | 6 | 0 | |
| Barren | 0 | 0 | 0 | 0 | 0 | 167 | 34 | 122 | 11 | 0 | |
| Bell | 7 | 0 | 0 | 2 | 5 | 128 | 45 | 69 | 14 | 1 | |
| Boyle | 3 | 0 | 0 | 0 | 3 | 53 | 26 | 22 | 5 | 1 | |
| Breckinridge | 1 | 0 | 1 | 0 | 0 | 58 | 38 | 13 | 7 | 0 | |
| Butler | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 5 | 2 | 0 | |
| Caldwell | 6 | 0 | 0 | 0 | 6 | 44 | 16 | 23 | 5 | 1 | |
| Calloway | 14 | 0 | 4 | 3 | 7 | 306 | 123 | 165 | 18 | 0 | |
| Carlisle | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 0 | 0 | |
| Carter | 5 | 0 | 1 | 1 | 3 | 18 | 8 | 8 | 2 | 0 | |
| Casey | 0 | 0 | 0 | 0 | 0 | 39 | 20 | 16 | 3 | 0 | |
| Clay | 7 | 0 | 0 | 1 | 6 | 116 | 37 | 56 | 23 | 1 | |
| Clinton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Crittenden | 1 | 0 | 0 | 0 | 1 | 81 | 28 | 48 | 5 | 0 | |
| Estill | 3 | 0 | 0 | 1 | 2 | 52 | 23 | 22 | 7 | 0 | |
| Fleming | 2 | 0 | 0 | 0 | 2 | 25 | 4 | 20 | 1 | 0 | |
| Floyd | 7 | 0 | 1 | 0 | 6 | 141 | 34 | 91 | 16 | 1 | |
| Franklin | 16 | 0 | 2 | 4 | 10 | 159 | 53 | 86 | 20 | 0 | |
| Fulton | 2 | 0 | 1 | 1 | 0 | 31 | 8 | 20 | 3 | 1 | |
| Garrard | 0 | 0 | 0 | 0 | 0 | 86 | 11 | 65 | 10 | 0 | |
| Graves | 13 | 0 | 4 | 0 | 9 | 193 | 86 | 95 | 12 | 1 | |
| Grayson | 12 | 0 | 4 | 0 | 8 | 133 | 67 | 51 | 15 | 1 | |
| Harlan | 16 | 0 | 0 | 1 | 15 | 75 | 23 | 43 | 9 | 5 | |
| Harrison | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 18 | 1 | 0 | |
| Hart | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 24 | 6 | 0 | |
| Hopkins | 10 | 0 | 0 | 1 | 9 | 217 | 68 | 126 | 23 | 2 | |
| Jackson | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 0 | |
| Johnson | 5 | 0 | 0 | 2 | 3 | 59 | 13 | 23 | 23 | 0 | |
| Knott | 1 | 0 | 0 | 0 | 1 | 62 | 12 | 46 | 4 | 0 | |
| Laurel | 12 | 1 | 1 | 1 | 9 | 691 | 226 | 385 | 80 | 1 | |
| Lewis | 3 | 0 | 0 | 0 | 3 | 66 | 31 | 27 | 8 | 1 | |
| Lincoln | 1 | 0 | 0 | 0 | 1 | 97 | 36 | 56 | 5 | 0 | |
| Livingston | 9 | 0 | 4 | 2 | 3 | 177 | 67 | 101 | 9 | 0 | |
| Logan | 17 | 0 | 0 | 3 | 14 | 151 | 68 | 74 | 9 | 0 | |
| Madison | 5 | 0 | 0 | 1 | 4 | 346 | 116 | 211 | 19 | 0 | |
| Magoffin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Marion | 6 | 0 | 0 | 2 | 4 | 38 | 19 | 15 | 4 | 0 | |
| Marshall | 26 | 2 | 2 | 1 | 21 | 278 | 103 | 155 | 20 | 0 | |
| Martin | 3 | 0 | 0 | 2 | 1 | 75 | 27 | 36 | 12 | 0 | |
| Mason | 3 | 0 | 1 | 0 | 2 | 102 | 35 | 58 | 9 | 1 | |
| McCreary | 0 | 0 | 0 | 0 | 0 | 64 | 15 | 41 | 8 | 0 | |
| Menifee | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 12 | 0 | 0 | |
| Mercer | 8 | 0 | 0 | 3 | 5 | 91 | 46 | 41 | 4 | 0 | |
| Metcalfe | 3 | 0 | 0 | 0 | 3 | 36 | 5 | 22 | 9 | 1 | |
| Montgomery | 8 | 0 | 0 | 0 | 8 | 393 | 142 | 220 | 31 | 1 | |
| Morgan | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | |
| Muhlenberg | 3 | 0 | 0 | 1 | 2 | 45 | 19 | 19 | 7 | 1 | |
| Ohio | 8 | 0 | 0 | 0 | 8 | 138 | 51 | 77 | 10 | 1 | |
| Owen | 1 | 0 | 0 | 1 | 0 | 53 | 31 | 17 | 5 | 0 | |
| Owsley | 2 | 0 | 0 | 1 | 1 | 35 | 16 | 16 | 3 | 0 | |
| Perry | 10 | 0 | 2 | 3 | 5 | 81 | 55 | 20 | 6 | 0 | |
| Pike | 1 | 0 | 0 | 1 | 0 | 28 | 6 | 22 | 0 | 0 | |
| Powell | 0 | 0 | 0 | 0 | 0 | 73 | 24 | 47 | 2 | 0 | |
| Pulaski | 27 | 2 | 7 | 6 | 12 | 814 | 247 | 505 | 62 | 7 | |
| Rockcastle | 11 | 0 | 1 | 3 | 7 | 67 | 26 | 27 | 14 | 2 | |
| Russell | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 0 | 0 | |
| Simpson | 6 | 0 | 0 | 2 | 4 | 82 | 21 | 56 | 5 | 0 | |
| Taylor | 11 | 0 | 3 | 0 | 8 | 129 | 64 | 58 | 7 | 3 | |
| Todd | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| Union | 2 | 0 | 0 | 1 | 1 | 48 | 8 | 34 | 6 | 0 | |
| Wayne | 10 | 2 | 1 | 0 | 7 | 69 | 36 | 24 | 9 | 0 | |
| Wolfe | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 22 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.