| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Butler | 41 | 0 | 7 | 2 | 32 | 444 | 128 | 298 | 18 | 3 |
| Doniphan | 3 | 0 | 1 | 0 | 2 | 49 | 16 | 26 | 7 | 0 | |
| Douglas | 19 | 0 | 0 | 0 | 19 | 226 | 43 | 172 | 11 | 6 | |
| Franklin | 37 | 0 | 3 | 3 | 31 | 245 | 119 | 114 | 12 | 2 | |
| Harvey | 9 | 0 | 1 | 0 | 8 | 76 | 32 | 40 | 4 | 2 | |
| Jackson | 27 | 0 | 2 | 0 | 25 | 211 | 55 | 146 | 10 | 0 | |
| Jefferson | 27 | 0 | 4 | 2 | 21 | 375 | 67 | 276 | 32 | 4 | |
| Johnson | 45 | 0 | 9 | 3 | 33 | 418 | 75 | 308 | 35 | 8 | |
| Leavenworth | 24 | 0 | 3 | 1 | 20 | 174 | 48 | 101 | 25 | 16 | |
| Linn | 9 | 0 | 1 | 1 | 7 | 102 | 57 | 34 | 11 | 1 | |
| Miami | 34 | 1 | 9 | 0 | 24 | 180 | 68 | 91 | 21 | 17 | |
| Osage | 31 | 1 | 5 | 1 | 24 | 186 | 62 | 105 | 19 | 2 | |
| Shawnee | 76 | 1 | 8 | 0 | 67 | 1,307 | 285 | 968 | 54 | 8 | |
| Sumner | 7 | 0 | 4 | 0 | 3 | 114 | 40 | 66 | 8 | 6 | |
| Wabaunsee | 13 | 0 | 3 | 0 | 10 | 105 | 23 | 69 | 13 | 2 | |
| Nonmetropolitan Counties | Allen | 9 | 1 | 0 | 1 | 7 | 59 | 20 | 31 | 8 | 0 |
| Anderson | 6 | 1 | 0 | 0 | 5 | 65 | 21 | 36 | 8 | 0 | |
| Atchison | 11 | 0 | 1 | 0 | 10 | 64 | 21 | 35 | 8 | 7 | |
| Barber | 4 | 0 | 0 | 0 | 4 | 24 | 12 | 10 | 2 | 0 | |
| Barton | 7 | 0 | 1 | 0 | 6 | 185 | 56 | 127 | 2 | 0 | |
| Bourbon | 13 | 0 | 3 | 1 | 9 | 151 | 61 | 78 | 12 | 5 | |
| Brown | 5 | 0 | 0 | 0 | 5 | 58 | 21 | 31 | 6 | 2 | |
| Chase | 1 | 0 | 0 | 0 | 1 | 20 | 10 | 7 | 3 | 0 | |
| Chautauqua | 5 | 1 | 0 | 0 | 4 | 36 | 6 | 27 | 3 | 4 | |
| Cherokee | 27 | 0 | 1 | 0 | 26 | 163 | 48 | 90 | 25 | 13 | |
| Cheyenne | 3 | 0 | 0 | 0 | 3 | 17 | 6 | 11 | 0 | 0 | |
| Clay | 6 | 0 | 2 | 0 | 4 | 34 | 17 | 16 | 1 | 0 | |
| Cloud | 1 | 0 | 0 | 0 | 1 | 65 | 16 | 48 | 1 | 2 | |
| Coffey | 10 | 0 | 5 | 0 | 5 | 83 | 23 | 53 | 7 | 12 | |
| Cowley | 35 | 1 | 4 | 2 | 28 | 205 | 80 | 109 | 16 | 8 | |
| Crawford | 32 | 0 | 5 | 0 | 27 | 241 | 80 | 147 | 14 | 9 | |
| Dickinson | 3 | 0 | 2 | 0 | 1 | 89 | 30 | 54 | 5 | 1 | |
| Elk | 15 | 0 | 2 | 0 | 13 | 60 | 10 | 45 | 5 | 1 | |
| Ellis | 7 | 1 | 2 | 0 | 4 | 51 | 13 | 34 | 4 | 2 | |
| Ellsworth | 2 | 0 | 0 | 0 | 2 | 42 | 8 | 29 | 5 | 3 | |
| Finney | 35 | 0 | 8 | 1 | 26 | 220 | 54 | 151 | 15 | 2 | |
| Ford | 5 | 0 | 0 | 0 | 5 | 42 | 25 | 13 | 4 | 0 | |
| Geary | 5 | 0 | 0 | 1 | 4 | 40 | 12 | 27 | 1 | 1 | |
| Gove | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 21 | 2 | 0 | |
| Graham | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 0 | |
| Gray | 6 | 0 | 1 | 0 | 5 | 36 | 18 | 15 | 3 | 1 | |
| Greenwood | 11 | 1 | 0 | 1 | 9 | 70 | 28 | 36 | 6 | 0 | |
| Haskell | 5 | 0 | 2 | 0 | 3 | 47 | 25 | 20 | 2 | 0 | |
| Hodgeman | 5 | 0 | 0 | 0 | 5 | 74 | 20 | 52 | 2 | 0 | |
| Kearny | 9 | 0 | 3 | 0 | 6 | 90 | 17 | 70 | 3 | 1 | |
| Kingman | 5 | 0 | 1 | 0 | 4 | 67 | 22 | 39 | 6 | 2 | |
| Kiowa | 4 | 0 | 2 | 0 | 2 | 17 | 3 | 11 | 3 | 0 | |
| Labette | 14 | 0 | 1 | 0 | 13 | 95 | 34 | 52 | 9 | 5 | |
| Lane | 2 | 0 | 1 | 0 | 1 | 22 | 3 | 19 | 0 | 0 | |
| Lincoln | 7 | 0 | 0 | 0 | 7 | 47 | 16 | 29 | 2 | 1 | |
| Lyon | 8 | 0 | 2 | 0 | 6 | 98 | 33 | 61 | 4 | 7 | |
| Marion | 6 | 0 | 0 | 0 | 6 | 58 | 19 | 35 | 4 | 3 | |
| Marshall | 3 | 0 | 0 | 0 | 3 | 26 | 5 | 19 | 2 | 1 | |
| McPherson | 4 | 0 | 1 | 1 | 2 | 55 | 20 | 26 | 9 | 1 | |
| Meade | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 6 | 5 | 0 | |
| Morris | 6 | 0 | 2 | 0 | 4 | 48 | 24 | 21 | 3 | 1 | |
| Morton | 9 | 0 | 1 | 0 | 8 | 39 | 16 | 22 | 1 | 0 | |
| Nemaha | 4 | 0 | 0 | 0 | 4 | 48 | 13 | 31 | 4 | 2 | |
| Neosho | 9 | 0 | 0 | 0 | 9 | 96 | 29 | 54 | 13 | 1 | |
| Norton | 3 | 0 | 0 | 0 | 3 | 14 | 6 | 7 | 1 | 0 | |
| Ottawa | 1 | 0 | 0 | 0 | 1 | 95 | 22 | 67 | 6 | 0 | |
| Pawnee | 6 | 0 | 0 | 0 | 6 | 52 | 15 | 36 | 1 | 1 | |
| Phillips | 8 | 0 | 2 | 0 | 6 | 22 | 7 | 14 | 1 | 1 | |
| Pottawatomie | 21 | 0 | 5 | 0 | 16 | 322 | 88 | 219 | 15 | 1 | |
| Pratt | 3 | 0 | 0 | 0 | 3 | 45 | 11 | 30 | 4 | 0 | |
| Rawlins | 2 | 0 | 1 | 0 | 1 | 14 | 4 | 10 | 0 | 0 | |
| Reno | 29 | 0 | 2 | 1 | 26 | 276 | 95 | 163 | 18 | 13 | |
| Republic | 6 | 0 | 0 | 1 | 5 | 59 | 24 | 35 | 0 | 0 | |
| Rice | 5 | 0 | 1 | 0 | 4 | 65 | 15 | 43 | 7 | 0 | |
| Riley County Police Department | 225 | 0 | 25 | 19 | 181 | 1,418 | 241 | 1,130 | 47 | 24 | |
| Rush | 3 | 0 | 0 | 0 | 3 | 47 | 22 | 19 | 6 | 0 | |
| Russell | 4 | 0 | 0 | 0 | 4 | 75 | 29 | 38 | 8 | 1 | |
| Saline | 6 | 0 | 1 | 0 | 5 | 139 | 42 | 86 | 11 | 4 | |
| Scott | 4 | 0 | 0 | 0 | 4 | 20 | 6 | 13 | 1 | 1 | |
| Seward | 9 | 0 | 1 | 0 | 8 | 82 | 23 | 55 | 4 | 1 | |
| Sherman | 4 | 0 | 1 | 0 | 3 | 19 | 6 | 11 | 2 | 0 | |
| Smith | 7 | 1 | 2 | 0 | 4 | 21 | 4 | 17 | 0 | 0 | |
| Stafford | 2 | 0 | 0 | 0 | 2 | 30 | 7 | 21 | 2 | 3 | |
| Stevens | 17 | 0 | 1 | 0 | 16 | 65 | 29 | 33 | 3 | 0 | |
| Thomas | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 19 | 1 | 0 | |
| Washington | 3 | 0 | 0 | 0 | 3 | 16 | 6 | 9 | 1 | 0 | |
| Wichita | 5 | 0 | 0 | 0 | 5 | 39 | 7 | 29 | 3 | 1 | |
| Wilson | 5 | 0 | 0 | 0 | 5 | 40 | 14 | 19 | 7 | 0 | |
| Woodson | 3 | 0 | 0 | 0 | 3 | 41 | 16 | 22 | 3 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.