| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Allen | 75 | 1 | 16 | 23 | 35 | 1,205 | 275 | 811 | 119 | 4 |
| Bartholomew | 23 | 0 | 3 | 0 | 20 | 392 | 86 | 304 | 2 | 0 | |
| Brown | 4 | 0 | 0 | 2 | 2 | 55 | 19 | 34 | 2 | 0 | |
| Clark | 67 | 2 | 2 | 3 | 60 | 630 | 188 | 411 | 31 | 2 | |
| Delaware | 23 | 1 | 4 | 3 | 15 | 576 | 91 | 431 | 54 | 2 | |
| Elkhart | 60 | 0 | 18 | 21 | 21 | 1,899 | 442 | 1,257 | 200 | 9 | |
| Floyd | 7 | 1 | 1 | 0 | 5 | 688 | 128 | 520 | 40 | 0 | |
| Franklin | 5 | 0 | 1 | 0 | 4 | 229 | 88 | 94 | 47 | 1 | |
| Greene | 13 | 0 | 1 | 1 | 11 | 225 | 74 | 130 | 21 | 2 | |
| Hancock | 17 | 0 | 1 | 7 | 9 | 356 | 95 | 227 | 34 | 1 | |
| Hendricks | 54 | 2 | 10 | 7 | 35 | 817 | 239 | 489 | 89 | 4 | |
| Howard | 81 | 0 | 8 | 5 | 68 | 753 | 258 | 449 | 46 | 3 | |
| Johnson2 | 18 | 0 | 6 | 6 | 6 | 809 | 135 | 664 | 10 | 1 | |
| Lake | 45 | 0 | 5 | 9 | 31 | 589 | 100 | 323 | 166 | 3 | |
| La Porte | 22 | 1 | 5 | 4 | 12 | 457 | 152 | 263 | 42 | 0 | |
| Madison | 9 | 0 | 3 | 5 | 1 | 587 | 100 | 473 | 14 | 0 | |
| Monroe | 37 | 1 | 9 | 6 | 21 | 562 | 178 | 328 | 56 | 4 | |
| Newton | 8 | 0 | 0 | 0 | 8 | 188 | 75 | 92 | 21 | 1 | |
| Porter | 53 | 1 | 3 | 5 | 44 | 910 | 178 | 640 | 92 | 0 | |
| Putnam | 125 | 0 | 5 | 2 | 118 | 399 | 161 | 191 | 47 | 3 | |
| Shelby | 22 | 0 | 0 | 0 | 22 | 225 | 97 | 115 | 13 | 1 | |
| St. Joseph | 84 | 1 | 16 | 29 | 38 | 1,712 | 295 | 1,314 | 103 | 11 | |
| Tippecanoe | 23 | 0 | 3 | 9 | 11 | 844 | 273 | 510 | 61 | 6 | |
| Vanderburgh | 59 | 1 | 5 | 5 | 48 | 1,136 | 140 | 961 | 35 | 6 | |
| Warrick | 118 | 0 | 4 | 1 | 113 | 560 | 90 | 456 | 14 | 7 | |
| Wells | 2 | 0 | 0 | 1 | 1 | 102 | 43 | 53 | 6 | 1 | |
| Nonmetropolitan Counties | Blackford | 0 | 0 | 0 | 0 | 0 | 66 | 11 | 49 | 6 | 0 |
| Cass | 29 | 0 | 3 | 0 | 26 | 198 | 61 | 131 | 6 | ||
| Daviess | 10 | 1 | 0 | 0 | 9 | 140 | 24 | 101 | 15 | 0 | |
| Fayette | 2 | 0 | 0 | 1 | 1 | 241 | 86 | 142 | 13 | 0 | |
| Grant | 4 | 0 | 0 | 2 | 2 | 385 | 89 | 269 | 27 | 3 | |
| Henry | 10 | 2 | 4 | 3 | 1 | 724 | 178 | 500 | 46 | 0 | |
| Huntington | 5 | 0 | 2 | 0 | 3 | 136 | 34 | 93 | 9 | 0 | |
| Knox | 27 | 0 | 1 | 11 | 15 | 83 | 12 | 70 | 1 | 0 | |
| Kosciusko | 20 | 1 | 4 | 5 | 10 | 864 | 145 | 673 | 46 | 3 | |
| LaGrange | 5 | 2 | 0 | 2 | 1 | 201 | 74 | 123 | 4 | 0 | |
| Lawrence | 15 | 0 | 8 | 0 | 7 | 259 | 100 | 135 | 24 | 6 | |
| Martin | 3 | 0 | 0 | 1 | 2 | 48 | 13 | 27 | 8 | 0 | |
| Randolph3 | 0 | 5 | 0 | 125 | 53 | 71 | 1 | 0 | |||
| Ripley | 31 | 0 | 2 | 5 | 24 | 178 | 57 | 111 | 10 | 1 | |
| Starke | 13 | 1 | 2 | 0 | 10 | 545 | 108 | 350 | 87 | 2 | |
| Steuben | 17 | 0 | 4 | 0 | 13 | 539 | 99 | 415 | 25 | 1 | |
| Union | 4 | 0 | 0 | 3 | 1 | 50 | 17 | 30 | 3 | 1 | |
| Wabash | 6 | 0 | 1 | 0 | 5 | 160 | 24 | 130 | 6 | 2 | |
| Wayne | 0 | 0 | 0 | 0 | 0 | 105 | 26 | 76 | 3 | 0 | |
| White | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.