| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Coconino | 114 | 0 | 13 | 7 | 94 | 587 | 184 | 366 | 37 | 9 |
| Pima | 768 | 20 | 86 | 203 | 459 | 13,265 | 2,368 | 9,435 | 1,462 | 105 | |
| Pinal | 289 | 11 | 42 | 40 | 196 | 4,122 | 966 | 2,439 | 717 | 26 | |
| Yavapai | 260 | 0 | 7 | 9 | 244 | 1,590 | 462 | 967 | 161 | 7 | |
| Yuma | 209 | 1 | 3 | 16 | 189 | 1,636 | 511 | 863 | 262 | 1 | |
| Nonmetropolitan Counties | Cochise | 593 | 2 | 17 | 16 | 558 | 1,279 | 362 | 704 | 213 | 23 |
| Gila | 96 | 0 | 8 | 2 | 86 | 692 | 331 | 281 | 80 | 5 | |
| Greenlee | 9 | 0 | 0 | 0 | 9 | 40 | 8 | 32 | 0 | 0 | |
| La Paz | 66 | 0 | 1 | 4 | 61 | 471 | 79 | 353 | 39 | 1 | |
| Mohave | 198 | 11 | 2 | 11 | 174 | 3,399 | 1,182 | 1,807 | 410 | 28 |
Provides the methodology used in constructing this table and other pertinent information about this table.