Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2010 Tables Table 64

Table 64

Law Enforcement Officers Accidentally Killed

State and Agency by Circumstance at Scene of Incident, 2010

State Agency Total Automobile
accident
Motorcycle
accident
Aircraft
accident
Struck by
vehicle
Accidental
shooting
Drowning Fall Other
Number of victim officers Total 72 45 7 2 11 3 0 1 3
ARIZONA Total 1 1 0 0 0 0 0 0 0
U.S. Border Patrol, Casa Grande 1 1 0 0 0 0 0 0 0
CALIFORNIA Total 6 1 2 1 2 0 0 0 0
Highway Patrol, Barstow 1 0 0 0 1 0 0 0 0
Highway Patrol, Culver City 1 0 1 0 0 0 0 0 0
Highway Patrol, San Bernardino 1 0 1 0 0 0 0 0 0
Highway Patrol, Templeton 1 0 0 0 1 0 0 0 0
Highway Patrol, Thermal 1 0 0 1 0 0 0 0 0
San Diego County 1 1 0 0 0 0 0 0 0
CONNECTICUT Total 2 1 0 0 1 0 0 0 0
Shelton 1 0 0 0 1 0 0 0 0
State Police, Middletown 1 1 0 0 0 0 0 0 0
DISTRICT OF
COLUMBIA
Total 1 1 0 0 0 0 0 0 0
Metropolitan Police 1 1 0 0 0 0 0 0 0
FLORIDA Total 4 3 0 0 1 0 0 0 0
Highway Patrol, Tallahassee 1 1 0 0 0 0 0 0 0
Hillsborough County 1 1 0 0 0 0 0 0 0
Monroe County 1 1 0 0 0 0 0 0 0
Polk County 1 0 0 0 1 0 0 0 0
GEORGIA Total 3 2 0 0 0 1 0 0 0
Carroll County 1 1 0 0 0 0 0 0 0
Twiggs County 1 1 0 0 0 0 0 0 0
USDA Forest Service, Gainesville 1 0 0 0 0 1 0 0 0
ILLINOIS Total 3 3 0 0 0 0 0 0 0
Chicago 1 1 0 0 0 0 0 0 0
Cowden 1 1 0 0 0 0 0 0 0
Wyoming 1 1 0 0 0 0 0 0 0
INDIANA Total 2 1 0 0 0 0 0 0 1
Greenfield 1 0 0 0 0 0 0 0 1
Mishawaka 1 1 0 0 0 0 0 0 0
KANSAS Total 2 1 0 0 0 0 0 0 1
Department of Wildlife & Parks,
Manhattan
1 0 0 0 0 0 0 0 1
Franklin County 1 1 0 0 0 0 0 0 0
KENTUCKY Total 1 0 0 0 1 0 0 0 0
Lexington 1 0 0 0 1 0 0 0 0
LOUISIANA Total 3 2 1 0 0 0 0 0 0
New Orleans 1 1 0 0 0 0 0 0 0
State Police, Lake Charles 1 1 0 0 0 0 0 0 0
Terrebonne Parish 1 0 1 0 0 0 0 0 0
MARYLAND Total 3 3 0 0 0 0 0 0 0
Baltimore 1 1 0 0 0 0 0 0 0
Montgomery County Police 1 1 0 0 0 0 0 0 0
Prince George's County Police 1 1 0 0 0 0 0 0 0
MASSACHUSETTS Total 1 0 0 0 1 0 0 0 0
State Police, Foxboro 1 0 0 0 1 0 0 0 0
MISSISSIPPI Total 2 2 0 0 0 0 0 0 0
Marshall County 1 1 0 0 0 0 0 0 0
Warren County 1 1 0 0 0 0 0 0 0
MISSOURI Total 4 2 0 1 0 1 0 0 0
Hawk Point 1 1 0 0 0 0 0 0 0
Highway Patrol, Weldon Spring 1 0 0 1 0 0 0 0 0
St. Joseph 1 0 0 0 0 1 0 0 0
St. Louis 1 1 0 0 0 0 0 0 0
NEW JERSEY Total 4 1 0 0 2 1 0 0 0
Atlantic City 1 0 0 0 0 1 0 0 0
Delaware River Port Authority 1 0 0 0 1 0 0 0 0
State Police, Hamilton 1 0 0 0 1 0 0 0 0
Teaneck 1 1 0 0 0 0 0 0 0
NEW MEXICO Total 1 1 0 0 0 0 0 0 0
Bernalillo County 1 1 0 0 0 0 0 0 0
NEW YORK Total 1 1 0 0 0 0 0 0 0
State Police, Sidney 1 1 0 0 0 0 0 0 0
OHIO Total 1 1 0 0 0 0 0 0 0
Highway Patrol, Bucyrus 1 1 0 0 0 0 0 0 0
OKLAHOMA Total 1 1 0 0 0 0 0 0 0
Highway Patrol, Oklahoma City 1 1 0 0 0 0 0 0 0
SOUTH CAROLINA Total 2 1 0 0 1 0 0 0 0
Highway Patrol, Chester 1 1 0 0 0 0 0 0 0
Oconee County 1 0 0 0 1 0 0 0 0
SOUTH DAKOTA Total 1 1 0 0 0 0 0 0 0
BIA, Cheyenne River Sioux Tribe 1 1 0 0 0 0 0 0 0
TENNESSEE Total 3 2 0 0 0 0 0 1 0
Franklin County 1 1 0 0 0 0 0 0 0
Overton County 1 0 0 0 0 0 0 1 0
Spring Hill 1 1 0 0 0 0 0 0 0
TEXAS Total 13 8 4 0 1 0 0 0 0
Abilene 1 0 1 0 0 0 0 0 0
Arlington 1 0 1 0 0 0 0 0 0
Cedar Park 1 0 1 0 0 0 0 0 0
Department of Public Safety, Bowie 1 1 0 0 0 0 0 0 0
Department of Public Safety, Post 1 1 0 0 0 0 0 0 0
Department of Public Safety,
University of Houston
1 1 0 0 0 0 0 0 0
El Paso 1 1 0 0 0 0 0 0 0
Forest Hill 1 1 0 0 0 0 0 0 0
Harker Heights 1 0 1 0 0 0 0 0 0
Houston 1 1 0 0 0 0 0 0 0
Liberty County 1 1 0 0 0 0 0 0 0
San Antonio 1 0 0 0 1 0 0 0 0
U.S. Border Patrol, Edinburg 1 1 0 0 0 0 0 0 0
UTAH Total 2 1 0 0 1 0 0 0 0
BIA, Uintah & Ouray Agency,
Fort Duchesne
1 1 0 0 0 0 0 0 0
Sevier County 1 0 0 0 1 0 0 0 0
VIRGINIA Total 3 2 0 0 0 0 0 0 1
Richmond City Sheriff 1 1 0 0 0 0 0 0 0
Spotsylvania County 1 0 0 0 0 0 0 0 1
Tazewell County 1 1 0 0 0 0 0 0 0
WASHINGTON Total 1 1 0 0 0 0 0 0 0
Grant County 1 1 0 0 0 0 0 0 0
WISCONSIN Total 1 1 0 0 0 0 0 0 0
Vilas County 1 1 0 0 0 0 0 0 0