
| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 6
Law Enforcement Officers Feloniously Killed
Age Group of Victim Officer, 2001–2010
| Age group | Total | 20011 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 541 | 70 | 56 | 52 | 57 | 55 | 48 | 58 | 41 | 48 | 56 |
| Under 25 | 28 | 6 | 1 | 2 | 3 | 2 | 1 | 7 | 2 | 1 | 3 |
| 25–30 | 103 | 17 | 11 | 13 | 9 | 9 | 9 | 7 | 7 | 9 | 12 |
| 31–35 | 120 | 13 | 16 | 9 | 12 | 15 | 10 | 17 | 7 | 8 | 13 |
| 36–40 | 109 | 15 | 12 | 8 | 9 | 9 | 17 | 8 | 11 | 11 | 9 |
| 41–45 | 67 | 3 | 6 | 10 | 6 | 12 | 3 | 4 | 3 | 13 | 7 |
| 46–50 | 51 | 5 | 6 | 5 | 6 | 7 | 3 | 7 | 4 | 3 | 5 |
| 51–55 | 34 | 7 | 3 | 2 | 6 | 1 | 4 | 5 | 5 | 0 | 1 |
| 56–60 | 17 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 4 |
| Over 60 | 10 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Not reported | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average age | 38 | 37 | 37 | 38 | 39 | 37 | 38 | 38 | 39 | 38 | 38 |
- 1The deaths of the 72 law enforcement officers that resulted from the events of September 11, 2001, are not included in this table.




