Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2012 Tables Table 67

Table 67

Law Enforcement Officers Assaulted

Time of Incident by Number of Assaults and Percent Distribution,1 2003–2012

Time Total Percent
distribu-
tion
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Total Percent
distribu-
tion
Number of victim officers 581,239 100.0 58,600 100.0 59,692 100.0 57,820 100.0 59,396 100.0 61,257 100.0 61,087 100.0 58,364 100.0 56,491 100.0 55,631 100.0 52,901 100.0
Total A.M. hours 235,253 40.5 24,018 41.0 24,355 40.8 23,070 39.9 23,964 40.3 24,488 40.0 24,637 40.3 23,586 40.4 22,807 40.4 22,703 40.8 21,625 40.9
12:01 a.m.–2 a.m. 88,637 15.2 8,924 15.2 8,932 15.0 8,325 14.4 8,823 14.9 9,318 15.2 9,585 15.7 9,323 16.0 8,829 15.6 8,555 15.4 8,023 15.2
2:01 a.m.–4 a.m. 55,521 9.6 5,604 9.6 5,781 9.7 5,438 9.4 5,505 9.3 5,862 9.6 5,879 9.6 5,653 9.7 5,390 9.5 5,293 9.5 5,116 9.7
4:01 a.m.–6 a.m. 21,074 3.6 2,288 3.9 2,183 3.7 2,048 3.5 2,169 3.7 2,157 3.5 2,114 3.5 2,082 3.6 1,987 3.5 2,126 3.8 1,920 3.6
6:01 a.m.–8 a.m. 14,846 2.6 1,569 2.7 1,626 2.7 1,549 2.7 1,548 2.6 1,476 2.4 1,480 2.4 1,389 2.4 1,428 2.5 1,438 2.6 1,343 2.5
8:01 a.m.–10 a.m. 23,947 4.1 2,434 4.2 2,589 4.3 2,518 4.4 2,621 4.4 2,489 4.1 2,376 3.9 2,192 3.8 2,291 4.1 2,213 4.0 2,224 4.2
10:01 a.m.–Noon 31,228 5.4 3,199 5.5 3,244 5.4 3,192 5.5 3,298 5.6 3,186 5.2 3,203 5.2 2,947 5.0 2,882 5.1 3,078 5.5 2,999 5.7
Total P.M. hours 345,986 59.5 34,582 59.0 35,337 59.2 34,750 60.1 35,432 59.7 36,769 60.0 36,450 59.7 34,778 59.6 33,684 59.6 32,928 59.2 31,276 59.1
12:01 p.m.–2 p.m. 34,909 6.0 3,567 6.1 3,627 6.1 3,532 6.1 3,599 6.1 3,659 6.0 3,558 5.8 3,414 5.8 3,307 5.9 3,297 5.9 3,349 6.3
2:01 p.m.–4 p.m. 43,148 7.4 4,368 7.5 4,500 7.5 4,268 7.4 4,508 7.6 4,464 7.3 4,286 7.0 4,232 7.3 4,361 7.7 4,145 7.5 4,016 7.6
4:01 p.m.–6 p.m. 51,962 8.9 5,197 8.9 5,305 8.9 5,366 9.3 5,307 8.9 5,573 9.1 5,274 8.6 5,315 9.1 5,045 8.9 4,826 8.7 4,754 9.0
6:01 p.m.–8 p.m. 61,826 10.6 6,408 10.9 6,067 10.2 6,160 10.7 6,309 10.6 6,372 10.4 6,611 10.8 6,269 10.7 6,088 10.8 6,032 10.8 5,510 10.4
8:01 p.m.–10 p.m. 73,304 12.6 7,397 12.6 7,570 12.7 7,276 12.6 7,487 12.6 7,825 12.8 7,853 12.9 7,337 12.6 7,195 12.7 6,808 12.2 6,556 12.4
10:01 p.m.–Midnight 80,837 13.9 7,645 13.0 8,268 13.9 8,148 14.1 8,222 13.8 8,876 14.5 8,868 14.5 8,211 14.1 7,688 13.6 7,820 14.1 7,091 13.4
  • 1Because of rounding, the percentages may not add to 100.0.
  • NOTE: Assault figures published in prior years' editions of Law Enforcement Officers Killed and Assaulted have been updated for inclusion in this table.