| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 6
Law Enforcement Officers Feloniously Killed
Age Group of Victim Officer, 2002–2011
| Age group | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 543 | 56 | 52 | 57 | 55 | 48 | 58 | 41 | 48 | 56 | 72 |
| Under 25 | 24 | 1 | 2 | 3 | 2 | 1 | 7 | 2 | 1 | 3 | 2 |
| 25–30 | 103 | 11 | 13 | 9 | 9 | 9 | 7 | 7 | 9 | 12 | 17 |
| 31–35 | 118 | 16 | 9 | 12 | 15 | 10 | 17 | 7 | 8 | 13 | 11 |
| 36–40 | 106 | 12 | 8 | 9 | 9 | 17 | 8 | 11 | 11 | 9 | 12 |
| 41–45 | 74 | 6 | 10 | 6 | 12 | 3 | 4 | 3 | 13 | 7 | 10 |
| 46–50 | 59 | 6 | 5 | 6 | 7 | 3 | 7 | 4 | 3 | 5 | 13 |
| 51–55 | 31 | 3 | 2 | 6 | 1 | 4 | 5 | 5 | 0 | 1 | 4 |
| 56–60 | 18 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 3 |
| Over 60 | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Not reported | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average age | 38 | 37 | 38 | 39 | 37 | 38 | 38 | 39 | 38 | 38 | 38 |




