| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 53
Law Enforcement Officers Accidentally Killed
Age Group of Victim Officer, 2002–2011
| Age group | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 695 | 75 | 81 | 82 | 67 | 66 | 83 | 68 | 48 | 72 | 53 |
| Under 25 | 42 | 5 | 7 | 2 | 4 | 1 | 10 | 2 | 7 | 2 | 2 |
| 25–30 | 147 | 13 | 14 | 19 | 14 | 21 | 11 | 17 | 13 | 15 | 10 |
| 31–35 | 144 | 18 | 19 | 15 | 20 | 15 | 20 | 11 | 8 | 15 | 3 |
| 36–40 | 122 | 11 | 15 | 13 | 13 | 10 | 15 | 14 | 7 | 13 | 11 |
| 41–45 | 85 | 10 | 11 | 14 | 5 | 9 | 9 | 10 | 4 | 5 | 8 |
| 46–50 | 66 | 8 | 4 | 8 | 4 | 2 | 10 | 6 | 7 | 8 | 9 |
| 51–55 | 38 | 3 | 5 | 5 | 2 | 4 | 2 | 4 | 2 | 6 | 5 |
| 56–60 | 33 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 0 | 5 | 2 |
| Over 60 | 16 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Not reported | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average age | 38 | 38 | 37 | 39 | 37 | 36 | 37 | 38 | 35 | 39 | 41 |




