| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 52
Law Enforcement Officers Accidentally Killed
Month of Incident, 2002–2011
| Month | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 695 | 75 | 81 | 82 | 67 | 66 | 83 | 68 | 48 | 72 | 53 |
| January | 53 | 6 | 5 | 4 | 2 | 6 | 2 | 7 | 9 | 8 | 4 |
| February | 52 | 4 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 9 | 4 |
| March | 42 | 2 | 3 | 4 | 6 | 5 | 6 | 3 | 2 | 3 | 8 |
| April | 46 | 0 | 5 | 7 | 2 | 6 | 14 | 0 | 5 | 6 | 1 |
| May | 70 | 9 | 7 | 13 | 4 | 4 | 9 | 6 | 6 | 4 | 8 |
| June | 65 | 10 | 7 | 5 | 5 | 3 | 8 | 4 | 3 | 15 | 5 |
| July | 60 | 7 | 9 | 14 | 8 | 4 | 4 | 3 | 3 | 3 | 5 |
| August | 53 | 5 | 5 | 5 | 5 | 8 | 6 | 8 | 4 | 4 | 3 |
| September | 64 | 9 | 6 | 10 | 10 | 5 | 3 | 9 | 2 | 6 | 4 |
| October | 80 | 7 | 8 | 9 | 10 | 7 | 14 | 9 | 4 | 10 | 2 |
| November | 58 | 7 | 14 | 2 | 5 | 8 | 7 | 9 | 2 | 1 | 3 |
| December | 52 | 9 | 7 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 6 |




