| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 5
Law Enforcement Officers Feloniously Killed
Month of Incident, 2002–2011
| Month | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 543 | 56 | 52 | 57 | 55 | 48 | 58 | 41 | 48 | 56 | 72 |
| January | 50 | 8 | 3 | 4 | 6 | 1 | 6 | 8 | 1 | 4 | 9 |
| February | 38 | 3 | 3 | 6 | 3 | 6 | 5 | 4 | 1 | 4 | 3 |
| March | 53 | 4 | 4 | 6 | 6 | 5 | 8 | 0 | 6 | 5 | 9 |
| April | 48 | 4 | 9 | 6 | 6 | 2 | 2 | 1 | 8 | 1 | 9 |
| May | 45 | 7 | 6 | 1 | 6 | 6 | 7 | 2 | 0 | 7 | 3 |
| June | 48 | 1 | 7 | 7 | 3 | 4 | 4 | 6 | 6 | 4 | 6 |
| July | 50 | 5 | 4 | 5 | 4 | 0 | 6 | 4 | 7 | 7 | 8 |
| August | 59 | 7 | 6 | 8 | 7 | 7 | 5 | 4 | 4 | 4 | 7 |
| September | 37 | 4 | 1 | 5 | 3 | 5 | 7 | 6 | 4 | 1 | 1 |
| October | 31 | 2 | 1 | 3 | 2 | 6 | 4 | 1 | 2 | 5 | 5 |
| November | 31 | 7 | 1 | 2 | 7 | 1 | 0 | 1 | 4 | 6 | 2 |
| December | 53 | 4 | 7 | 4 | 2 | 5 | 4 | 4 | 5 | 8 | 10 |




