| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 44
Law Enforcement Officers Feloniously Killed
Race and Sex of Known Offender, 2002–2011
| Known offender | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of known offenders | 595 | 63 | 58 | 61 | 56 | 57 | 66 | 42 | 41 | 74 | 77 | |
| Race | White | 306 | 39 | 31 | 27 | 36 | 25 | 35 | 20 | 24 | 26 | 43 |
| Black | 265 | 24 | 26 | 34 | 20 | 29 | 26 | 21 | 17 | 39 | 29 | |
| Asian/Pacific Islander | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | |
|
American Indian/ Alaskan Native |
7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Not reported | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | |
| Sex | Male | 582 | 61 | 57 | 61 | 56 | 56 | 65 | 40 | 39 | 72 | 75 |
| Female | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | |




