| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 29
Law Enforcement Officers Feloniously Killed
Region by Type of Weapon, 2011
| Region | Total |
Total firearms |
Handgun | Rifle | Shotgun |
Knife or other cutting instrument |
Bomb |
Blunt instrument |
Personal weapons |
Vehicle | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 72 | 63 | 50 | 7 | 6 | 1 | 0 | 0 | 2 | 6 | 0 |
| Northeast | 10 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Midwest | 21 | 17 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| South | 29 | 25 | 20 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| West | 10 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico and other outlying areas | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




