| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 26
Law Enforcement Officers Feloniously Killed During Traffic Pursuits/Stops
Activity of Victim Officer at Scene of Incident by Type of Assignment, 2002–2011
| Activity | Total |
2-Officer vehicle |
1-Officer vehicle | Foot patrol | Other1 |
Off duty |
|||
|---|---|---|---|---|---|---|---|---|---|
| Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
|
Number of victim officers killed during traffic pursuits/stops |
98 | 8 | 46 | 32 | 0 | 0 | 2 | 8 | 2 |
| Approaching offender(s) | 33 | 2 | 17 | 10 | 0 | 0 | 1 | 3 | 0 |
| Conducting roadblock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deploying stop sticks | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
| Engaging in foot pursuit | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Engaging in vehicle pursuit | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exiting patrol unit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| In patrol unit | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
|
Interviewing offender(s) at offender's vehicle |
10 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
|
Interviewing offender(s) in patrol unit |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Making arrest/handcuffing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside patrol unit | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside offender's vehicle | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Returning to patrol unit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searching offender(s) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searching offender's vehicle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Not reported | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Number of victim officers who contacted radio dispatcher prior to attack |
74 | 6 | 36 | 28 | 0 | 0 | 0 | 3 | 1 |
- 1Includes detectives, officers on special assignments, undercover officers, and officers on other types of assignments not listed.




