| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 24
Law Enforcement Officers Feloniously Killed During Traffic Pursuits/Stops
Activity of Victim Officer at Scene of Incident by Type of Assignment, 2011
| Activity | Total |
2-Officer vehicle |
1-Officer vehicle | Foot patrol | Other1 |
Off duty |
|||
|---|---|---|---|---|---|---|---|---|---|
| Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
|
Number of victim officers killed during traffic pursuits/stops |
11 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Approaching offender(s) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conducting roadblock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deploying stop sticks | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Engaging in foot pursuit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engaging in vehicle pursuit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exiting patrol unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In patrol unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Interviewing offender(s) at offender's vehicle |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Interviewing offender(s) in patrol unit |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Making arrest/handcuffing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside patrol unit | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside offender's vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returning to patrol unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searching offender(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searching offender's vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Number of victim officers who contacted radio dispatcher prior to attack |
9 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
- 1Includes detectives, officers on special assignments, undercover officers, and officers on other types of assignments not listed.




