| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 13
Law Enforcement Officers Feloniously Killed
Victim Officer's Weapon Stolen1 by Offender, 2002–2011
| Victim officer | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | Total | 543 | 56 | 52 | 57 | 55 | 48 | 58 | 41 | 48 | 56 | 72 |
| Weapon stolen | Total | 68 | 8 | 11 | 8 | 9 | 4 | 4 | 5 | 7 | 7 | 5 |
| Killed with own weapon | 28 | 3 | 7 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 1 | |
| Killed with other weapon | 39 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | |
|
Killed with weapon information not reported |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Weapon not stolen | Total | 470 | 48 | 41 | 48 | 46 | 43 | 53 | 35 | 41 | 48 | 67 |
| Killed with own weapon | 18 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | |
| Killed with other weapon | 452 | 47 | 37 | 45 | 45 | 42 | 53 | 32 | 40 | 46 | 65 | |
|
Killed with weapon information not reported |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Weapon stolen information not reported |
Total | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Killed with own weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Killed with other weapon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Killed with weapon information not reported |
3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
- 1The term "stolen" indicates the weapon was taken from the scene of the incident.
- NOTE: Weapon is inclusive of all weapon types that may be issued to a law enforcement officer.




