Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2013 Tables Table 5

Table 5

Offenses

Known Offender's Race and Ethnicity

by Bias Motivation, 2013

Bias motivation Total
offenses
Known offender's race Known offender's ethnicity1 Unknown
offender
White Black or
African
American
American
Indian or
Alaska Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Group
of
multiple
races
Unknown
race
Hispanic
or
Latino
Not
Hispanic
or
Latino
Group of
multiple
ethnicities
Unknown
ethnicity
Total 6,933 2,963 1,091 50 41 2 199 787 13 173 12 98 1,800
Single-Bias Incidents 6,921 2,955 1,089 50 41 2 199 787 13 173 12 98 1,798
Race: 3,407 1,667 446 33 22 1 77 266 5 66 9 35 895
Anti-White 728 176 299 14 4 1 15 43 0 16 3 10 176
Anti-Black or African American 2,263 1,336 85 9 14 0 58 175 4 46 2 19 586
Anti-American Indian or Alaska Native 146 47 31 7 3 0 0 14 0 0 2 4 44
Anti-Asian 158 69 23 0 1 0 3 15 1 3 1 1 47
Anti-Native Hawaiian or Other Pacific Islander 3 2 0 0 0 0 1 0 0 0 0 0 0
Anti-Multiple Races, Group 109 37 8 3 0 0 0 19 0 1 1 1 42
Religion: 1,163 297 68 1 0 0 22 306 1 4 1 9 469
Anti-Jewish 689 143 35 0 0 0 4 236 0 2 0 7 271
Anti-Catholic 74 25 0 0 0 0 2 24 1 1 0 0 23
Anti-Protestant 42 8 0 0 0 0 0 9 0 1 0 0 25
Anti-Islamic (Muslim) 165 67 20 0 0 0 16 17 0 0 1 1 45
Anti-Other Religion 135 39 4 1 0 0 0 13 0 0 0 0 78
Anti-Multiple Religions, Group 51 15 7 0 0 0 0 6 0 0 0 1 23
Anti-Atheism/Agnosticism/etc. 7 0 2 0 0 0 0 1 0 0 0 0 4
Sexual Orientation: 1,402 564 329 7 11 0 75 149 6 36 0 32 267
Anti-Gay (Male) 849 334 208 4 9 0 51 95 2 19 0 25 148
Anti-Lesbian 185 81 41 2 1 0 10 18 0 6 0 3 32
Anti-Lesbian, Gay, Bisexual, or Transgender (Mixed Group) 317 126 73 0 1 0 14 29 3 8 0 2 74
Anti-Heterosexual 24 10 3 0 0 0 0 5 0 1 0 2 6
Anti-Bisexual 27 13 4 1 0 0 0 2 1 2 0 0 7
Ethnicity: 794 365 203 8 3 1 20 53 1 52 2 15 141
Anti-Hispanic or Latino 418 220 97 4 2 1 14 12 1 13 2 2 68
Anti-Not Hispanic or Latino2 376 145 106 4 1 0 6 41 0 39 0 13 73
Disability: 92 32 21 1 5 0 4 8 0 4 0 0 21
Anti-Physical 23 10 7 0 0 0 1 1 0 0 0 0 4
Anti-Mental 69 22 14 1 5 0 3 7 0 4 0 0 17
Gender: 30 22 4 0 0 0 0 3 0 1 0 2 1
Anti-Male 5 2 1 0 0 0 0 2 0 0 0 2
Anti-Female 25 20 3 0 0 0 0 1 0 1 0 0 1
Gender Identity: 33 8 18 0 0 0 1 2 0 10 0 5 4
Anti-Transgender 25 4 17 0 0 0 0 0 0 9 0 5 4
Anti-Gender Non-Conforming 8 4 1 0 0 0 1 2 0 1 0 0 0
Multiple-Bias Incidents3 12 8 2 0 0 0 0 0 0 0 0 0 2
  • 1 The total number of offenses by the known offender's ethnicity do not equal the total number of offenses by the known offender's race because not all law enforcement agencies that report offender race data also report offender ethnicity data.
  • 2 The term anti-not Hispanic or Latino does not imply the victim was targeted because he/she was not of Hispanic origin, but it refers to other or unspecified ethnic biases that are not Hispanic or Latino.
  • 3 In a multiple-bias incident, two conditions must be met: (a) more than one offense type must occur in the incident and (b) at least two offense types must be motivated by different biases.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.