Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 14

MISSOURI

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2012

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Adrian 0 0 0 0 1,677
Advance 0 0 0 0 1,342
Alma 0 0 0 0 401
Alton 0 0 0 0 883
Anderson 0 0 0 0 1,958
Appleton City 0 0 0 1,111
Arbyrd 0 0 0 0 510
Archie 0 0 0 0 1,178
Arnold 0 0 0 0 20,920
Ash Grove 0 0 0 0 1,485
Ashland 0 0 0 0 3,784
Aurora 0 0 0 0 7,528
Auxvasse 0 0 0 0 987
Ava 0 0 0 0 2,969
Ballwin 0 0 0 0 30,454
Bates City 0 0 0 0 218
Battlefield 0 0 0 0 5,645
Bella Villa 0 0 0 0 730
Belle 0 0 0 0 1,549
Bellefontaine Neighbors 0 0 0 0 10,877
Bellerive 0 0 0 0 188
Bellflower 0 0 0 0 395
Bel-Nor 0 0 0 0 1,501
Bel-Ridge 0 0 0 0 2,741
Berkeley 0 0 0 0 8,993
Bernie 0 0 0 0 1,952
Bertrand 0 0 819
Bethany 0 0 0 0 3,265
Beverly Hills 0 0 0 0 575
Billings 0 0 0 0 1,052
Birch Tree 0 0 0 0 679
Birmingham 0 0 0 185
Bismarck 0 0 0 0 1,554
Blackburn 0 0 0 0 247
Bloomfield 0 0 0 0 1,932
Blue Springs 0 0 0 0 52,848
Bolivar 0 0 0 0 10,353
Bonne Terre 0 0 0 0 6,891
Boonville 0 0 0 0 8,362
Bourbon 0 0 0 1,643
Bowling Green 0 0 0 0 5,356
Branson 0 0 0 0 10,759
Branson West 0 0 0 0 480
Braymer 0 0 0 0 869
Breckenridge Hills 0 0 0 0 4,753
Brentwood 0 0 0 0 8,068
Bridgeton 0 0 0 0 11,569
Brookfield 0 0 0 0 4,482
Brunswick 0 0 849
Bucklin 0 0 0 0 460
Buckner 0 0 0 0 3,092
Buffalo 0 0 0 0 3,086
Butler 0 0 0 0 4,217
Butterfield Village 0 0 0 0 468
Byrnes Mill 0 0 0 0 2,796
Cabool 0 0 0 0 2,144
California 0 0 0 0 4,312
Calverton Park 0 0 0 0 1,294
Camden Point 0 0 0 0 483
Camdenton 0 0 0 0 3,698
Cameron 0 0 0 0 9,943
Campbell 0 0 0 0 1,998
Canalou 0 0 0 335
Canton 0 0 0 0 2,370
Cape Girardeau 0 0 0 38,474
Cardwell 0 0 0 0 715
Carl Junction 0 0 0 0 7,525
Carrollton 0 0 3,778
Carterville 0 0 0 0 1,912
Carthage 0 0 0 0 14,529
Caruthersville 0 0 0 0 6,139
Cassville 0 0 0 0 3,243
Catron 0 0 0 0 67
Center 0 0 0 0 515
Centralia 0 0 0 0 4,111
Chaffee 0 0 0 0 2,958
Charlack 0 0 0 0 1,365
Charleston 0 0 0 5,941
Chesterfield 0 0 0 0 47,560
Chillicothe 0 0 0 0 9,462
Clarkton 0 0 0 0 1,290
Claycomo 0 0 0 0 1,454
Clayton 0 0 0 0 15,966
Cleveland 0 0 0 0 666
Clever 0 0 0 0 2,175
Clinton 0 0 0 0 9,003
Cole Camp 0 0 0 1,126
Concordia 0 0 0 0 2,443
Conway 0 0 0 0 791
Cool Valley 0 0 0 0 1,197
Corder 0 0 0 0 403
Cottleville 0 0 0 0 3,121
Country Club Hills 0 0 0 0 1,275
Country Club Village 0 0 0 0 2,442
Crane 0 0 0 0 1,468
Creighton 0 0 0 0 351
Crestwood 0 0 0 0 11,931
Crystal City 0 0 0 0 4,879
Cuba 0 0 0 0 3,376
Dellwood 0 0 5,032
Delta 0 0 0 0 446
Desloge 0 0 0 0 5,082
Des Peres 0 0 0 0 8,388
Dexter 0 0 0 0 7,838
Diamond 0 0 0 0 909
Dixon 0 0 0 0 1,583
Doniphan 0 0 0 0 2,007
Doolittle 0 0 0 0 629
Drexel 0 0 0 0 971
Duenweg 0 0 0 0 1,133
Duquesne 0 0 0 0 1,781
East Lynne 0 0 0 0 305
East Prairie 0 0 0 3,170
Edgar Springs 0 0 0 0 207
Edgerton 0 556
Edina 0 0 0 0 1,177
Eldon 0 0 0 0 4,580
El Dorado Springs 0 0 0 0 3,590
Ellington 0 0 0 0 974
Ellisville 0 0 0 0 9,148
Ellsinore 0 0 0 0 455
Elsberry 0 0 0 0 1,956
Eminence 0 0 0 0 600
Emma 0 0 0 0 232
Essex 0 0 0 469
Eureka 0 0 0 0 10,206
Everton 0 0 0 317
Excelsior Springs 0 0 0 0 11,255
Exeter 0 0 0 0 765
Fair Grove 0 0 0 0 1,407
Fair Play 0 0 0 0 476
Fairview 0 0 0 0 385
Farber 0 0 323
Farmington 0 0 0 0 16,317
Fayette 0 0 0 0 2,706
Ferguson 0 0 0 0 21,238
Ferrelview 0 0 0 0 460
Festus 0 0 0 0 11,665
Fleming 0 0 0 0 127
Flordell Hills 0 0 0 0 824
Florissant 0 0 0 52,243
Foley 0 0 0 0 163
Fordland 0 0 0 0 807
Foristell 0 0 0 0 508
Forsyth 0 0 0 0 2,303
Fredericktown 0 0 0 0 3,983
Freeman 0 0 0 0 487
Frontenac 0 0 0 0 3,766
Fulton 0 0 0 0 12,833
Gallatin 0 0 0 1,764
Garden City 0 0 0 0 1,654
Gerald 0 0 0 0 1,355
Gideon 0 0 0 1,085
Glasgow 0 0 0 0 1,112
Glendale 0 0 0 0 5,936
Glen Echo Park 0 0 0 0 160
Goodman 0 0 0 0 1,245
Gower 0 0 0 0 1,531
Granby 0 0 0 0 2,150
Grandin 0 0 0 0 246
Grandview 0 0 0 0 24,601
Greendale 0 0 0 0 652
Greenfield 0 0 0 0 1,361
Greenville 0 0 0 0 496
Greenwood 0 0 0 0 5,249
Hallsville 0 0 0 0 1,524
Hamilton 0 0 0 0 1,790
Hannibal 0 0 0 0 17,914
Hardin 0 0 0 0 562
Harrisonville 0 0 0 10,095
Hartville 0 0 0 0 611
Hawk Point 0 0 0 0 677
Hayti 0 0 0 0 2,924
Hayti Heights 0 0 0 0 624
Hazelwood 0 0 0 0 25,743
Henrietta 0 0 0 0 367
Herculaneum 0 0 0 0 3,486
Hermann 0 0 0 0 2,427
Higginsville 0 0 0 0 4,783
High Hill 0 0 0 196
Highlandville 0 0 0 0 927
Hillsboro 0 0 0 0 2,833
Hillsdale 0 0 0 0 1,480
Holcomb 0 0 0 0 637
Holden 0 0 0 0 2,294
Hollister 0 0 0 4,525
Holt 0 0 0 0 453
Holts Summit 0 0 0 0 3,260
Hornersville 0 0 0 666
Houston 0 0 0 0 2,079
Howardville 0 0 0 0 381
Humansville 0 0 0 0 1,051
Huntsville 0 0 0 0 1,564
Hurley 0 0 0 0 178
Iberia 0 0 0 0 737
Indian Point 0 0 0 0 530
Iron Mountain Lake 0 0 0 0 741
Ironton 0 0 0 0 1,467
Jackson 0 0 0 0 13,964
Jasper 0 0 0 0 942
Jefferson City 0 0 0 0 43,413
Jennings 0 0 0 0 14,735
Jonesburg 0 0 0 0 771
Joplin 0 0 0 0 50,654
Kahoka 0 0 0 0 2,048
Kearney 0 0 0 0 8,520
Kennett 0 0 0 0 10,960
Kimberling City 0 0 0 0 2,411
Kimmswick 0 0 0 0 157
King City 0 0 0 0 1,021
Kinloch 0 0 0 0 299
Kirksville 0 0 0 0 17,502
Kirkwood 0 0 0 0 27,586
Knob Noster 0 0 0 0 2,760
Ladue 0 0 0 0 8,536
La Grange 0 0 0 0 927
Lake Lafayette 0 0 326
Lake Lotawana 0 0 0 0 1,950
Lake Ozark 0 0 0 0 1,589
Lakeshire 0 0 0 0 1,434
Lake St. Louis 0 0 0 0 14,764
Lake Tapawingo 0 0 0 0 733
Lake Waukomis 0 0 0 0 888
Lake Winnebago 0 0 0 0 1,141
Lamar 0 0 0 0 4,512
La Monte 0 0 0 0 1,141
Lanagan 0 0 0 422
La Plata 0 0 0 0 1,372
Lathrop 0 0 0 0 2,094
Laurie 0 0 0 0 943
Lawson 0 0 0 0 2,454
Leadington 0 0 0 0 424
Leadwood 0 0 0 0 1,289
Leasburg 0 0 0 0 341
Lebanon 0 0 0 0 14,527
Leeton 0 0 0 0 577
Lexington 0 0 0 0 4,711
Liberal 0 0 0 755
Liberty 0 0 0 0 29,613
Licking 0 0 0 0 3,126
Lincoln 0 0 0 0 1,196
Linn 0 0 0 0 1,466
Linn Creek 0 0 0 0 242
Lockwood 0 0 930
Lone Jack 0 0 0 0 1,055
Louisiana 0 0 0 0 3,382
Lowry City 0 0 0 0 632
Malden 0 0 0 0 4,285
Manchester 0 0 0 0 18,124
Mansfield 0 0 0 0 1,292
Maplewood 0 0 0 0 8,059
Marble Hill 0 0 0 0 1,479
Marceline 0 0 0 0 2,202
Marionville 0 0 0 0 2,230
Marshall 0 0 0 0 13,037
Marshfield 0 0 0 0 6,690
Marston 0 0 0 0 499
Marthasville 0 0 0 0 1,139
Martinsburg 0 0 0 0 305
Maryland Heights 0 0 0 0 27,518
Maryville 0 0 0 0 12,039
Matthews 0 0 0 0 623
Maysville 0 0 0 0 1,102
Mayview 0 0 0 211
Memphis 0 0 0 0 1,820
Merriam Woods 0 0 0 0 1,802
Mexico 0 0 0 0 11,583
Mill Spring 0 188
Miller 0 0 0 0 701
Miner 0 0 0 0 984
Miramiguoa 0 0 120
Moberly 0 0 0 0 13,966
Moline Acres 0 0 0 0 2,446
Monett 0 0 0 0 8,841
Monroe City 0 0 0 0 2,509
Montgomery City 0 0 0 0 2,848
Morehouse 0 0 0 0 967
Morley 0 0 0 0 697
Mosby 0 0 0 0 192
Moscow Mills 0 0 0 0 2,539
Mound City 0 0 0 0 1,139
Mountain Grove 0 0 0 0 4,773
Mountain View 0 0 0 0 2,741
Mount Vernon 0 0 0 0 4,586
Napoleon 0 0 0 0 221
Naylor 0 0 0 0 635
Neosho 0 0 0 0 11,916
Nevada 0 0 0 0 8,328
New Bloomfield 0 0 0 0 671
Newburg 0 0 0 0 470
New Florence 0 0 0 0 772
New Franklin 0 0 0 0 1,099
New Haven 0 0 0 0 2,101
New London 0 0 0 0 987
New Madrid 0 0 0 0 3,093
New Melle 0 0 0 481
Niangua 0 0 0 0 409
Nixa 0 0 0 0 19,339
Noel 0 0 0 0 1,825
Norborne 0 0 0 0 706
Normandy 0 0 0 0 5,015
North Kansas City 0 0 0 0 4,279
Northmoor 0 0 0 0 332
Northwoods 0 0 0 0 4,233
Norwood 0 0 0 0 662
Oak Grove 0 0 0 0 7,834
Oakland 0 0 0 0 1,383
Oakview Village 0 0 0 381
Odessa 0 0 0 0 5,283
O'Fallon 0 0 0 0 80,670
Old Monroe 0 0 0 0 269
Olivette 0 0 0 0 7,751
Oran 0 1,295
Oregon 0 0 0 0 843
Oronogo 0 0 0 0 2,968
Orrick 0 0 0 0 829
Osage Beach 0 0 0 0 4,330
Osceola 0 0 934
Owensville 0 0 0 0 2,672
Ozark 0 0 0 0 18,116
Pacific 0 0 0 0 7,041
Pagedale 0 0 0 0 3,308
Palmyra 0 0 0 0 3,594
Park Hills 0 0 8,808
Parkville 0 0 0 0 5,658
Parma 0 0 0 0 708
Pasadena Park 0 0 0 0 471
Perry 0 0 0 0 702
Perryville 0 0 0 0 8,272
Pevely 0 0 0 0 5,512
Piedmont 0 0 0 0 1,977
Pierce City 0 0 0 0 1,295
Pilot Grove 0 0 772
Pilot Knob 0 0 0 0 745
Pine Lawn 0 0 0 0 3,279
Pineville 0 0 0 0 793
Platte City 0 0 0 0 4,782
Platte Woods 0 0 0 0 393
Plattsburg 0 0 0 0 2,328
Pleasant Hill 0 0 0 0 8,176
Pleasant Hope 0 0 0 0 616
Pleasant Valley 0 0 0 0 3,008
Polo 0 0 0 0 568
Poplar Bluff 0 0 0 0 17,167
Portageville 0 0 0 0 3,203
Potosi 0 0 0 0 2,652
Purcell 0 0 0 0 414
Purdy 0 0 0 0 1,091
Puxico 0 0 878
Queen City 0 0 0 0 592
Qulin 0 0 0 0 463
Randolph 0 0 0 0 52
Raymore 0 0 0 0 19,354
Reeds Spring 0 0 0 0 915
Republic 0 0 0 0 14,892
Rich Hill 0 0 0 0 1,396
Richland 0 0 0 0 1,900
Richmond 0 0 0 0 5,744
Richmond Heights 0 0 0 0 8,617
Risco 0 0 0 0 344
Riverside 0 0 0 0 2,994
Riverview 0 0 0 0 2,860
Rockaway Beach 0 0 0 0 860
Rock Hill 0 0 0 0 4,642
Rock Port 0 0 0 0 1,294
Rogersville 0 0 0 0 3,101
Rosebud 0 0 0 408
Salem 0 0 0 0 4,965
Salisbury 0 0 0 0 1,600
Sarcoxie 0 0 0 0 1,344
Savannah 0 0 0 0 5,038
Scott City 0 0 0 0 4,565
Sedalia 0 0 0 0 21,416
Seligman 0 0 0 0 841
Senath 0 0 0 0 1,772
Seneca 0 0 0 0 2,352
Seymour 0 0 0 0 1,937
Shelbina 0 0 0 0 1,682
Shrewsbury 0 0 0 0 6,265
Sikeston 0 0 0 0 16,319
Silex 0 0 0 0 189
Slater 0 0 0 0 1,851
Southwest City 0 0 0 0 967
Sparta 0 0 0 0 1,786
St. Ann 0 0 0 0 13,040
St. Clair 0 0 0 0 4,754
Steele 0 0 0 0 2,162
Steelville 0 0 0 0 1,652
Ste. Genevieve 0 0 0 0 4,412
Stewartsville 0 0 740
St. James 0 0 0 0 4,212
St. John 0 0 0 0 6,528
St. Joseph 0 0 0 0 77,330
St. Marys 0 0 0 0 361
Stover 0 0 0 0 1,093
Strafford 0 0 0 0 2,379
Strasburg 0 0 0 0 141
St. Robert 0 0 0 0 4,440
Sturgeon 0 0 0 0 890
Sugar Creek 0 0 0 0 3,362
Sullivan 0 0 0 0 7,135
Summersville 0 0 0 0 502
Sunset Hills 0 0 0 0 8,510
Sweet Springs 0 0 0 0 1,482
Tarkio 0 0 0 0 1,555
Terre du Lac 0 0 0 2,332
Thayer 0 0 0 0 2,274
Tipton 0 0 0 0 3,282
Town and Country 0 0 0 0 10,833
Tracy 0 0 0 0 212
Trenton 0 0 0 0 5,993
Trimble 0 0 0 0 649
Troy 0 0 0 0 10,661
Truesdale 0 0 0 0 733
Union 0 0 0 0 10,277
Unionville 0 0 0 0 1,867
University City 0 0 0 0 35,428
Uplands Park 0 0 0 0 446
Urbana 0 0 0 0 417
Van Buren 0 0 0 834
Vandalia 0 0 0 0 3,910
Velda City 0 0 0 0 1,422
Velda Village Hills 0 0 0 0 1,056
Verona 0 0 0 0 620
Versailles 0 0 0 2,480
Viburnum 0 0 0 0 696
Vienna 0 0 0 0 611
Vinita Park 0 0 0 0 1,883
Walnut Grove 0 0 0 0 671
Wardell 0 0 0 0 424
Warrensburg 0 0 0 0 19,146
Warrenton 0 0 0 0 7,906
Warsaw 0 0 0 0 2,137
Warson Woods 0 0 0 0 1,965
Washburn 0 0 0 0 433
Washington 0 0 0 0 14,071
Waverly 0 0 0 0 846
Waynesville 0 0 0 0 4,938
Weatherby Lake 0 0 0 0 1,757
Webb City 0 0 0 0 11,116
Webster Groves 0 0 0 0 23,032
Wellington 0 0 0 0 809
Wellston 0 0 0 0 2,316
Wellsville 0 0 0 0 1,222
Wentzville 0 0 0 0 29,506
Weston 0 0 0 0 1,673
West Plains 0 0 0 0 12,086
Wheaton 0 0 0 0 690
Willard 0 0 0 0 5,337
Willow Springs 0 0 0 0 2,203
Winfield 0 0 0 0 1,419
Winona 0 0 0 0 1,337
Wood Heights 0 0 0 0 709
Woodson Terrace 0 0 0 0 4,069
Wright City 0 0 0 0 3,125
Universities and Colleges Lincoln University 0 0 0 0 3,388
Metropolitan Community College 0 0 0 0 21,285
Mineral Area College 0 0 0 0 4,035
Missouri Southern State University 0 0 0 0 5,591
Missouri University of Science and Technology 0 0 0 0 7,521
Missouri Western State University 0 0 0 0 6,260
Northwest Missouri State University 0 0 0 0 7,225
Southeast Missouri State University 0 0 0 0 11,378
St. Charles Community College 0 0 0 8,174
St. Louis Community College:
Florissant Valley3 0 0 0 0
Meramec 0 0 0 29,200
Three Rivers Community College 0 0 0 0 4,234
Truman State University 0 0 0 0 6,101
University of Central Missouri 0 0 0 0 11,637
University of Missouri, St. Louis 0 0 0 0 16,809
Washington University 0 0 0 0 13,908
Metropolitan Counties Andrew 0 0 0 0
Bates 0 0 0 0
Bollinger 0 0 0 0
Boone 0 0 0 0
Buchanan 0 0 0 0
Caldwell 0 0 0 0
Callaway 0 0 0 0
Cape Girardeau 0 0 0 0
Cass 0 0 0 0
Christian 0 0 0 0
Clay 0 0 0 0
Clinton 0 0 0 0
Cole 0 0 0 0
Dallas 0 0 0 0
De Kalb 0 0 0 0
Franklin 0 0 0 0
Jackson 0 0 0 0
Jefferson 0 0 0 0
Lafayette 0 0 0
Lincoln 0 0 0 0
McDonald 0 0 0 0
Moniteau 0 0 0 0
Newton 0 0 0 0
Osage 0 0 0 0
Platte 0 0 0 0
Polk 0 0 0 0
Ray 0 0 0 0
St. Charles 0 0 0 0
Webster 0 0 0 0
Nonmetropolitan Counties Adair 0 0 0 0
Atchison 0 0 0 0
Audrain 0 0 0 0
Barry 0 0 0 0
Barton 0 0 0 0
Benton 0 0 0 0
Butler 0 0 0 0
Camden 0 0 0 0
Carroll 0 0 0 0
Carter 0 0 0 0
Cedar 0 0 0 0
Chariton 0 0 0 0
Clark 0 0 0 0
Cooper 0 0 0 0
Crawford 0 0 0 0
Dade 0 0 0 0
Daviess 0 0 0 0
Dent 0 0 0 0
Douglas 0 0 0 0
Dunklin 0 0 0 0
Gasconade 0 0 0 0
Gentry 0 0 0 0
Grundy 0 0 0 0
Harrison 0 0 0 0
Henry 0 0 0 0
Hickory 0 0 0 0
Holt 0 0 0 0
Howard 0 0 0 0
Howell 0 0 0 0
Iron 0 0 0 0
Johnson 0 0 0 0
Knox 0 0 0 0
Laclede 0 0 0 0
Lawrence 0 0 0 0
Lewis 0 0 0 0
Linn 0 0 0
Livingston 0 0 0 0
Macon 0 0 0 0
Madison 0 0 0 0
Maries 0 0 0 0
Marion 0 0 0 0
Mercer 0 0 0 0
Miller 0 0 0 0
Mississippi 0 0 0 0
Monroe 0 0 0 0
Montgomery 0 0 0 0
Morgan 0 0 0 0
New Madrid 0 0 0 0
Nodaway 0 0 0 0
Oregon 0 0 0 0
Ozark 0 0 0 0
Pemiscot 0 0 0
Perry 0 0 0 0
Pettis 0 0 0 0
Phelps 0 0 0 0
Pike 0 0 0 0
Pulaski 0 0 0 0
Putnam 0 0 0 0
Ralls 0 0 0 0
Randolph 0 0 0 0
Reynolds 0 0 0 0
Ripley 0 0 0 0
Saline 0 0 0 0
Schuyler 0 0 0 0
Scotland 0 0 0 0
Scott 0 0 0 0
Shannon 0 0 0 0
Shelby 0 0 0 0
St. Clair 0 0 0 0
Ste. Genevieve 0 0 0 0
St. Francois 0 0 0 0
Stoddard 0 0 0 0
Sullivan 0 0 0 0
Taney 0 0 0 0
Texas 0 0 0 0
Vernon 0 0 0
Washington 0 0 0 0
Wayne 0 0 0
Worth 0 0 0 0
Wright 0 0 0 0
State Police Agencies State Highway Patrol:
Jefferson City 0 0 0 0
Kirkwood 0 0 0 0
Lee's Summit 0 0 0 0
Macon 0 0 0 0
Poplar Bluff 0 0 0 0
Rolla 0 0 0 0
Springfield 0 0 0 0
St. Joseph 0 0 0 0
Willow Springs 0 0 0 0
Other Agencies Bootheel Drug Task Force 0 0 0 0
Capitol Police 0 0 0
Clay County Drug Task Force 0 0 0 0
Clay County Park Authority 0 0 0 0
Department of Conservation 0 0 0 0
Department of Social Services, State Technical Assistance Team 0 0 0 0
Division of Alcohol and Tobacco Control 0 0 0 0
Gaming Commission, Enforcement Division 0 0 0 0
Jackson County Drug Task Force 0 0 0 0
Jackson County Park Rangers 0 0 0 0
Lambert-St. Louis International Airport 0 0 0 0
Platte County Multi-Jurisdictional Enforcement Group 0 0 0 0
Springfield-Branson Airport 0 0 0 0
State Fire Marshal 0 0 0 0
State Park Rangers 0 0 0 0
St. Charles County Park Rangers 0 0 0 0
St. Peters Ranger Division 0 0 0 0
Western Missouri Cyber Crimes Task Force 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2011 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.