Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2012 Tables and Data Declarations 14TableDataDecPDF Table 14 state cuts Table 14 - Massachusetts

Table 14

MASSACHUSETTS

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2012

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abington 0 0 0 0 16,215
Acushnet 0 0 0 0 10,408
Adams 0 0 0 0 8,508
Agawam 0 0 0 0 28,708
Aquinnah 0 0 0 0 319
Arlington 0 0 0 0 43,675
Ashburnham 0 0 0 0 6,155
Ashby 0 0 0 0 3,134
Ashland 0 0 0 0 16,916
Athol 0 0 0 0 11,727
Auburn 0 0 0 0 16,389
Ayer 0 0 0 0 7,568
Barre 0 0 0 0 5,464
Bellingham 0 0 0 0 16,593
Berkley 0 0 0 0 6,475
Berlin 0 0 0 0 2,903
Bernardston 0 0 0 0 2,154
Blackstone 0 0 0 0 9,138
Bolton 0 0 0 0 4,959
Bourne 0 0 0 0 19,921
Boxborough 0 0 0 0 5,094
Boxford 0 0 0 0 8,099
Boylston 0 0 0 0 4,410
Brewster 0 0 0 0 9,902
Brimfield 0 0 0 0 3,643
Brockton 0 0 0 0 95,156
Canton 0 0 0 0 21,903
Carlisle 0 0 0 0 4,947
Chatham 0 0 0 0 6,176
Chelmsford 0 0 0 0 34,460
Chesterfield 0 0 0 0 1,230
Chilmark 0 0 0 886
Clinton 0 0 0 0 13,774
Cohasset 0 0 0 0 7,663
Concord 0 0 0 0 17,995
Dalton 0 0 0 0 6,774
Dartmouth 0 0 0 0 34,368
Dedham 0 0 0 0 25,116
Deerfield 0 0 0 0 5,186
Dennis 0 0 0 0 14,325
Douglas 0 0 0 0 8,576
Dover 0 0 0 0 5,677
Dudley 0 0 0 0 11,528
Dunstable 0 3,242
Duxbury 0 0 0 0 15,276
East Bridgewater 0 0 0 0 13,989
East Brookfield 0 0 0 0 2,209
Eastham 0 0 0 0 4,997
Easthampton 0 0 0 0 16,166
Easton 0 0 0 0 23,342
Edgartown 0 0 0 0 4,161
Erving 0 0 0 0 1,822
Fairhaven 0 0 0 0 16,033
Fall River 0 0 0 0 89,753
Foxborough 0 17,134
Franklin 0 0 0 0 32,134
Freetown 0 0 0 0 8,960
Gardner 0 0 0 0 20,474
Georgetown 0 0 0 0 8,321
Gill 0 0 0 0 1,518
Gloucester 0 0 0 0 29,272
Goshen 0 0 0 0 1,062
Granby 0 0 0 0 6,282
Great Barrington 0 0 7,128
Greenfield 0 0 0 0 17,667
Groton 0 0 0 0 10,851
Groveland 0 0 0 0 6,567
Halifax 0 0 0 0 7,627
Hamilton 0 0 0 0 7,896
Hampden 0 0 0 0 5,188
Hanover 0 0 0 0 14,078
Hanson 0 0 0 0 10,357
Hardwick 0 0 0 0 3,027
Harwich 0 0 0 0 12,345
Hatfield 0 0 0 0 3,302
Holden 0 0 0 0 17,562
Holliston 0 0 0 0 13,811
Holyoke 0 0 0 0 40,260
Hopedale 0 0 0 0 5,985
Hopkinton 0 0 0 0 15,214
Hubbardston 0 0 0 0 4,436
Hudson 0 0 0 0 19,435
Ipswich 0 0 0 0 13,397
Kingston 0 0 0 0 12,809
Lakeville 0 0 0 0 10,754
Lancaster 0 0 0 0 8,148
Lanesboro 0 0 0 0 3,100
Lee 0 0 0 0 5,960
Leicester 0 0 0 0 11,106
Lenox 0 0 0 0 5,039
Leominster 0 0 0 0 41,262
Lexington 0 0 0 0 32,000
Lincoln 0 0 0 0 6,487
Littleton 0 0 0 0 9,097
Lunenburg 0 0 0 0 10,212
Lynnfield 0 0 0 0 11,791
Marion 0 0 0 0 4,976
Marlborough 0 0 0 0 39,241
Marshfield 0 0 0 0 25,496
Mashpee 0 0 0 0 14,123
Mattapoisett 0 0 0 0 6,133
Maynard 0 0 0 0 10,303
Medfield 0 0 0 0 12,216
Medway 0 0 0 0 12,956
Melrose 0 0 0 0 27,506
Merrimac 0 0 0 0 6,446
Methuen 0 0 0 0 48,051
Middleboro 0 0 0 0 23,448
Middleton 0 0 0 0 9,130
Milford 0 0 0 0 28,346
Millbury 0 0 0 0 13,425
Millville 0 0 0 0 3,228
Milton 0 0 27,424
Monterey 0 0 0 0 965
Nahant 0 0 0 0 3,467
Nantucket 0 0 0 0 10,232
New Bedford 0 0 0 0 96,031
Newbury 0 0 0 0 6,779
New Salem 0 0 0 0 1,003
Norfolk 0 0 0 0 11,390
North Adams 0 0 0 0 13,753
Northampton 0 0 0 0 28,755
North Andover 0 0 0 0 28,825
North Attleboro 0 0 0 0 29,001
Northborough 0 0 0 0 14,329
North Brookfield 0 0 0 0 4,737
Northbridge 0 0 0 0 15,901
North Reading 0 0 0 0 15,182
Norwell 0 0 0 0 10,656
Norwood 0 0 0 0 29,057
Oakham 0 0 0 0 1,926
Orange 0 0 0 0 7,934
Orleans 0 0 0 0 5,939
Oxford 0 0 0 0 13,880
Palmer 0 0 0 0 12,257
Paxton 0 0 0 0 4,864
Peabody 0 0 0 0 52,113
Pelham 0 0 0 0 1,329
Pepperell 0 0 0 0 11,719
Pittsfield 0 0 0 0 44,868
Plympton 0 0 0 0 2,862
Princeton 0 0 0 0 3,454
Raynham 0 0 0 0 13,518
Reading 0 0 0 0 25,223
Rehoboth 0 0 0 0 11,724
Rochester 0 0 0 0 5,308
Rockport 0 0 0 0 7,068
Rowley 0 0 0 0 5,955
Royalston 0 0 0 0 1,273
Rutland 0 0 0 0 8,073
Salisbury 0 0 0 0 8,422
Sandwich 0 0 0 0 20,848
Saugus 0 0 0 0 27,075
Scituate 0 0 0 0 18,395
Shelburne 0 0 0 0 1,915
Sherborn 0 0 0 0 4,199
Shirley 0 0 0 0 7,337
Shrewsbury 0 0 0 0 36,048
Somerset 0 0 0 0 18,349
Southampton 0 0 0 0 5,832
Southbridge 0 0 0 0 16,924
Spencer 0 0 0 0 11,832
Sterling 0 0 0 0 7,904
Stockbridge 0 0 0 0 1,953
Stow 0 0 0 0 6,717
Sturbridge 0 0 0 0 9,383
Sudbury 0 0 0 0 18,002
Sutton 0 0 0 0 9,075
Swampscott 0 0 0 0 14,020
Swansea 0 0 0 0 16,025
Templeton 0 0 0 0 8,111
Tewksbury 0 0 0 0 29,518
Topsfield 0 0 0 0 6,188
Townsend 0 0 0 0 9,099
Truro 0 0 0 0 2,020
Tyngsboro 0 0 0 0 11,513
Upton 0 0 0 0 7,636
Wakefield 0 0 0 0 25,415
Wales 0 0 0 0 1,855
Walpole 0 0 0 0 24,450
Waltham 0 0 0 0 61,725
Ware 0 0 0 0 9,942
Wareham 0 0 0 0 22,136
Warren 0 0 0 0 5,198
Watertown 0 0 0 0 32,535
Wayland 0 0 0 0 13,248
Webster 0 0 0 0 16,974
Wellesley 0 0 0 0 28,402
Wellfleet 0 0 0 0 2,772
Wenham 0 0 0 0 4,948
Westborough 0 0 0 0 18,496
West Boylston 0 0 0 0 7,759
West Bridgewater 0 0 0 0 7,016
West Brookfield 0 0 0 3,746
Westford 0 0 0 0 22,378
Westminster 0 0 0 0 7,367
West Newbury 0 0 0 0 4,306
Weston 0 0 0 0 11,472
Westport 0 0 0 0 15,688
West Springfield 0 0 0 0 28,663
West Tisbury 0 0 0 0 2,803
Westwood 0 0 0 0 14,852
Weymouth 0 0 0 0 54,597
Whately 0 0 0 0 1,514
Whitman 0 0 0 0 14,699
Wilbraham 0 0 0 0 14,356
Williamsburg 0 0 0 0 2,499
Williamstown 0 0 0 0 7,789
Wilmington 0 0 0 0 22,758
Winchendon 0 0 0 0 10,427
Winchester 0 0 0 0 21,786
Winthrop 0 0 0 0 17,895
Woburn 0 0 0 0 38,863
Wrentham 0 0 0 0 11,125
Universities and Colleges Assumption College 0 0 0 0 2,795
Boston University 0 0 0 0 32,439
Bridgewater State University 0 0 0 0 11,294
Hampshire College 0 0 0 0 1,500
Massasoit Community College 0 8,263
Mount Holyoke College 0 0 0 0 2,362
Smith College 0 0 0 0 2,362
Tufts University:
Medford 0 0 0 0 10,777
Suffolk3 0 0 0 0
Worcester3 0 0 0 0
University of Massachusetts, Amherst 0 0 0 0 28,084
Westfield State University 0 0 0 0 6,092
Worcester Polytechnic Institute 0 0 0 0 5,778
Other Agencies Division of Law Enforcement, Environmental Police 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2011 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.