Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 14

GEORGIA

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2012

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abbeville 0 0 0 2,946
Acworth 0 0 0 20,932
Adairsville 0 0 0 4,710
Adel 0 0 0 5,368
Adrian 0 671
Alamo 0 3,496
Alapaha 0 0 0 679
Albany 0 0 0 78,512
Alpharetta 0 0 0 60,031
Alto 0 0 0 1,185
Americus 0 0 0 16,988
Aragon 0 0 0 1,257
Arcade 0 0 0 1,829
Arlington 0 1,496
Ashburn 0 0 0 4,169
Athens-Clarke County 0 0 117,457
Atlanta 0 0 0 437,041
Attapulgus 0 0 0 451
Auburn 0 0 0 7,017
Avondale Estates 0 0 3,027
Baldwin 0 0 0 3,322
Ball Ground 0 0 0 1,475
Barnesville 0 6,661
Barwick 0 0 0 386
Baxley 0 0 4,445
Berlin 0 0 0 598
Blackshear 0 0 0 3,485
Blairsville 0 0 0 654
Blakely 0 0 0 5,019
Bloomingdale 0 0 0 2,808
Blythe 0 0 0 732
Boston 0 0 0 1,329
Bowdon 0 0 0 2,074
Braselton 0 0 7,728
Bremen 0 0 0 6,258
Brooklet 0 0 1,466
Brunswick 0 0 0 15,691
Buchanan 0 0 0 1,110
Buena Vista 0 0 0 2,172
Butler 0 1,951
Byron 0 0 0 4,583
Cairo 0 0 0 9,805
Camilla 0 0 0 5,409
Canton 0 0 0 23,629
Carrollton 0 0 0 24,774
Cartersville 0 0 0 19,993
Cave Spring 0 1,208
Centerville 0 0 0 7,436
Chatsworth 0 0 0 4,340
Chattahoochee Hills 0 0 0 2,480
Chickamauga 0 0 0 3,130
Clarkesville 0 0 0 1,761
Clarkston 0 7,723
Claxton 0 0 0 2,786
Cleveland 0 0 0 3,462
Climax 0 0 0 282
Cochran 0 0 0 5,251
College Park 0 0 0 14,513
Colquitt 0 2,017
Conyers 0 0 0 15,455
Coolidge 0 0 0 530
Cordele 0 0 0 11,397
Cornelia 0 0 0 4,229
Covington 0 0 0 13,367
Cumming 0 0 0 5,668
Cuthbert 0 0 0 3,834
Dallas 0 0 11,762
Dalton 0 0 0 33,668
Danielsville 0 0 561
Dawson 0 0 4,644
Decatur 0 0 0 19,764
Demorest 0 1,851
Dillard 0 344
Doerun 0 0 0 788
Donalsonville 0 0 0 2,696
Douglas 0 0 11,665
Douglasville 0 0 0 31,506
Dublin 0 0 0 16,215
Duluth 0 0 0 27,549
Dunwoody 0 0 0 47,308
East Dublin 0 0 0 2,443
East Ellijay 0 0 0 552
Eastman 0 0 0 5,037
East Point 0 0 0 35,155
Eatonton 0 0 0 6,588
Edison 0 0 0 1,562
Elberton 0 0 0 4,638
Ellaville 0 0 1,835
Ellijay 0 0 1,636
Emerson 0 0 0 1,489
Enigma 0 0 0 1,348
Ephesus 0 0 0 429
Eton 0 0 0 919
Euharlee 0 0 4,191
Fairburn 0 0 0 13,506
Fairmount 0 0 0 734
Fayetteville 0 0 0 16,296
Flowery Branch 0 0 0 5,853
Folkston 0 0 0 2,509
Forest Park 0 0 0 18,815
Forsyth 0 0 0 3,858
Fort Oglethorpe 0 0 0 9,442
Franklin 0 998
Franklin Springs 0 0 0 956
Gainesville 0 0 0 34,789
Garden City 0 0 0 9,097
Glennville 0 3,636
Glenwood 0 0 0 733
Gordon 0 0 0 2,011
Grantville 0 3,129
Gray 0 0 0 3,295
Greensboro 0 0 0 3,402
Greenville 0 0 0 873
Griffin 0 0 0 23,880
Grovetown 0 0 0 11,713
Guyton 0 0 0 1,715
Hagan 0 0 1,014
Hahira 0 0 2,834
Hampton 0 0 0 7,180
Hapeville 0 6,648
Harlem 0 0 0 2,782
Harrison 0 0 0 493
Hartwell 0 4,533
Hazlehurst 0 0 0 4,297
Helen 0 0 0 518
Helena 0 0 0 2,856
Hephzibah 0 0 0 4,069
Hiawassee 0 0 0 901
Hinesville 0 0 34,887
Hiram 0 0 3,614
Hoboken 0 0 0 534
Hogansville 0 0 0 3,128
Holly Springs 0 0 0 9,462
Homeland 0 0 0 917
Homerville 0 0 0 2,475
Jackson 0 0 0 5,066
Jasper 0 0 0 3,723
Jefferson 0 0 0 9,656
Jesup 0 0 0 10,388
Johns Creek 0 0 0 80,037
Jonesboro 0 0 0 4,798
Kennesaw 0 0 0 30,518
Kingsland 0 0 0 16,083
Lafayette 0 7,187
LaGrange 0 30,221
Lakeland 0 0 0 3,507
Lavonia 0 0 0 2,156
Lawrenceville 0 0 0 29,559
Leary 0 630
Leslie 0 0 407
Lilburn 0 0 0 12,079
Lincolnton 0 0 0 1,557
Lithonia 0 1,967
Locust Grove 0 0 5,553
Loganville 0 0 0 10,714
Lookout Mountain 0 0 0 1,617
Ludowici 0 0 0 1,799
Lumber City 0 0 0 1,301
Lumpkin 0 0 0 2,731
Macon 0 0 0 92,836
Madison 0 0 0 4,042
Manchester 0 0 0 4,238
Marietta 0 0 0 57,969
Marshallville 0 0 0 1,425
Maysville 0 0 0 1,823
McCaysville 0 0 0 1,068
McDonough 0 0 0 22,686
McIntyre 0 0 0 649
Meigs 0 0 0 1,045
Metter 0 0 0 4,267
Midville 0 0 274
Midway 0 0 0 2,208
Milan 0 696
Milledgeville 0 0 0 17,686
Milton 0 0 0 34,071
Monroe 0 13,502
Montezuma 0 0 0 3,408
Morrow 0 0 0 6,564
Moultrie 0 0 0 14,311
Mountain City 0 0 0 1,100
Mount Zion 0 0 1,725
Nahunta 0 0 1,062
Nashville 0 0 0 5,014
Nelson 0 0 1,338
Newington 0 0 0 272
Newnan 0 0 0 34,085
Newton 0 0 591
Nicholls 0 0 0 3,510
Norcross 0 0 0 9,440
Norman Park 0 0 0 991
Oakwood 0 0 0 4,089
Ocilla 0 0 0 3,606
Omega 0 0 0 1,276
Oxford 0 0 0 2,170
Palmetto 0 0 0 4,674
Patterson 0 0 0 738
Pavo 0 0 0 630
Peachtree City 0 0 0 35,128
Pearson 0 0 0 2,150
Pelham 0 0 0 3,935
Pembroke 0 0 0 2,303
Pine Lake 0 0 0 746
Pooler 0 0 0 19,850
Portal 0 672
Porterdale 0 0 0 1,457
Port Wentworth 0 0 0 5,551
Powder Springs 0 0 14,284
Quitman 0 0 0 3,806
Ray City 0 0 0 1,106
Register 0 0 183
Remerton 0 0 0 1,163
Reynolds 0 0 0 1,070
Richland 0 1,441
Richmond Hill 0 0 0 9,731
Rincon 0 0 0 9,001
Ringgold 0 0 3,652
Riverdale 0 0 0 15,414
Roberta 0 0 0 1,014
Rockmart 0 0 0 4,230
Rome 0 0 0 36,567
Roswell 0 0 0 92,141
Royston 0 0 0 2,594
Sandersville 0 0 0 5,952
Sandy Springs 0 0 0 97,890
Sardis 0 0 0 1,019
Savannah-Chatham Metropolitan 0 0 0 231,285
Screven 0 0 0 781
Senoia 0 0 3,402
Shiloh 0 0 0 453
Sky Valley 0 0 0 275
Smyrna 0 0 0 52,537
Snellville 0 0 0 18,885
Social Circle 0 0 0 4,349
Sparks 0 0 0 2,062
Sparta 0 0 0 1,388
Springfield 0 0 0 2,899
Statesboro 0 0 0 29,713
Statham 0 2,451
St. Marys 0 0 0 17,281
Stone Mountain 0 0 0 5,934
Summerville 0 0 0 4,529
Suwanee 0 0 0 15,902
Swainsboro 0 0 7,346
Sycamore 0 0 0 717
Sylvania 0 0 0 2,941
Sylvester 0 0 0 6,323
Talbotton 0 964
Tallapoosa 0 0 0 3,189
Tallulah Falls 0 0 0 170
Tennille 0 0 0 1,549
Thomaston 0 0 0 9,209
Thomasville 0 0 0 18,603
Thunderbolt 0 0 0 2,755
Tifton 0 0 0 17,049
Tignall 0 0 0 542
Toccoa 0 0 0 8,511
Toomsboro 0 0 0 472
Trenton 0 0 0 2,316
Trion 0 1,825
Tunnel Hill 0 870
Twin City 0 0 0 1,759
Tybee Island 0 0 0 3,096
Tyrone 0 0 0 7,033
Union City 0 0 0 20,293
Union Point 0 0 0 1,638
Uvalda 0 0 0 600
Vidalia 0 0 0 10,664
Vienna 0 3,952
Villa Rica 0 0 0 14,197
Wadley 0 0 2,053
Walthourville 0 0 0 4,302
Warm Springs 0 0 0 422
Warner Robins 0 0 0 69,231
Warwick 0 0 0 433
Washington 0 0 4,103
Watkinsville 0 0 0 2,910
Waverly Hall 0 0 0 749
Waycross 0 0 0 14,875
Waynesboro 0 0 0 5,875
West Point 0 0 0 3,546
Whigham 0 0 0 480
Whitesburg 0 598
Willacoochee 0 0 0 1,412
Winder 0 0 0 14,361
Winterville 0 0 0 1,139
Woodstock 0 0 0 24,606
Wrens 0 0 0 2,175
Zebulon 0 0 1,178
Universities and Colleges Abraham Baldwin Agricultural College 0 0 0 3,250
Agnes Scott College 0 0 0 871
Albany State University 0 0 0 4,663
Armstrong Atlantic State University 0 0 0 7,493
Atlanta Metropolitan College 0 2,782
Augusta State University 0 0 0 6,741
Bainbridge College 0 3,735
Clark Atlanta University 0 0 0 3,843
Clayton State University 0 0 6,860
College of Coastal Georgia 0 0 0 3,474
Columbus State University 0 0 8,307
Dalton State College 0 0 0 5,485
Darton State College 0 0 0 6,097
Emory University 0 0 0 13,893
Fort Valley State University 0 0 3,896
Gainesville State College 0 0 0 8,569
Georgia College and State University 0 0 0 6,636
Georgia Institute of Technology 0 0 0 20,941
Georgia Military College 0 0 0 1,701
Georgia Perimeter College 0 0 0 26,996
Georgia Southern University 0 0 0 20,212
Georgia Southwestern State University 0 0 0 3,046
Georgia State University 0 0 0 32,022
Gordon College 0 0 0 4,664
Kennesaw State University 0 0 0 24,175
Macon State College 0 0 0 5,702
Medical College of Georgia 0 0 0 2,442
Mercer University 0 0 0 8,329
Middle Georgia College 0 0 0 3,424
Morehouse College 0 0 2,438
Morehouse School of Medicine 0 0 0 344
Morris Brown College3 0 0
North Georgia College and State University 0 0 0 6,067
Paine College 0 0 891
Piedmont College 0 0 0 2,818
Savannah State University 0 0 0 4,552
Southern Crescent Technical College 0 0 0 5,155
Southern Polytechnic State University 0 0 0 5,784
South Georgia College 0 0 0 2,270
Spelman College 0 0 0 2,170
University of West Georgia 0 0 0 11,646
Valdosta State University 0 0 0 13,089
Wesleyan College 0 0 0 681
West Georgia Technical College 0 0 0 7,331
Young Harris College 0 0 0 886
Metropolitan Counties Augusta-Richmond 0 0 0
Baker 0 0
Bartow 0 0 0
Brantley 0 0 0
Brooks 0 0 0
Bryan 0 0 0
Butts 0 0 0
Carroll 0 0
Catoosa 0 0
Chatham 0 0 0
Chattahoochee 0 0 0
Cherokee 0 0 0
Clarke 0 0 0
Clayton 0 0 0
Clayton County Police Department 0 0 0
Cobb 0 0 0
Columbia 0 0 0
Coweta 0 0 0
Crawford 0 0
Dade 0 0
Dawson 0 0 0
DeKalb 0 0
Dougherty 0 0 0
Dougherty County Police Department 0 0 0
Douglas 0 0 0
Echols 0 0 0
Effingham 0 0 0
Fayette 0 0 0
Floyd 0 0
Fulton 0 0 0
Glynn 0 0 0
Glynn County Police Department 0 0 0
Hall 0 0 0
Haralson 0 0
Harris 0 0 0
Heard 0 0 0
Henry 0 0
Houston 0 0 0
Jasper 0 0 0
Jones 0 0 0
Lamar 0 0 0
Lanier 0 0 0
Lee 0 0 0
Long 0
Lowndes 0 0 0
McDuffie 0 0 0
McIntosh 0 0 0
Meriwether 0 0 0
Monroe 0 0 0
Morgan 0 0 0
Murray 0 0 0
Muscogee 0 0
Newton 0 0
Oconee 0 0 0
Paulding 0 0 0
Peach 0 0 0
Pickens 0 0 0
Pike 0 0 0
Pulaski 0 0 0
Rockdale 0 0 0
Spalding 0 0 0
Terrell 0 0 0
Twiggs 0 0 0
Walker 0 0 0
Walton 0 0 0
Whitfield 0 0
Worth 0 0 0
Nonmetropolitan Counties Appling 0 0 0
Atkinson 0
Baldwin 0 0
Banks 0 0 0
Ben Hill 0 0 0
Berrien 0 0 0
Bleckley 0 0 0
Bulloch 0 0 0
Calhoun 0 0 0
Camden 0 0 0
Charlton 0 0 0
Chattooga 0 0
Clay 0 0 0
Clinch 0 0 0
Coffee 0 0 0
Colquitt 0 0 0
Cook 0 0 0
Crisp 0 0 0
Dodge 0 0 0
Dooly 0 0 0
Early 0 0 0
Elbert 0 0 0
Emanuel 0 0 0
Evans 0 0 0
Fannin 0 0 0
Franklin 0 0
Gilmer 0 0 0
Gordon 0 0 0
Greene 0 0 0
Habersham 0 0 0
Hancock 0 0 0
Irwin 0 0 0
Jackson 0 0 0
Jeff Davis 0 0 0
Jefferson 0 0 0
Laurens 0 0 0
Macon 0
Miller 0 0
Mitchell 0 0 0
Pierce 0 0 0
Polk 0 0 0
Polk County Police Department 0 0 0
Putnam 0 0 0
Quitman 0 0
Rabun 0 0 0
Randolph 0 0 0
Schley 0 0
Screven 0 0 0
Seminole 0 0 0
Stephens 0 0 0
Stewart 0 0 0
Sumter 0 0
Talbot 0 0 0
Taliaferro 0 0
Tattnall 0 0
Taylor 0
Telfair 0
Thomas 0 0 0
Tift 0 0
Toombs 0
Treutlen 0 0 0
Troup 0 0 0
Turner 0 0 0
Union 0 0 0
Upson 0 0 0
Ware 0 0 0
Warren 0 0 0
Washington 0
Wayne 0 0 0
Webster 0
Wheeler 0
White 0 0 0
Wilcox 0 0 0
Wilkes 0 0 0
Wilkinson 0 0 0
State Police Agencies Georgia Department of Public Safety 0 0 0
Other Agencies Atlanta Public Schools 0 0
Atlanta State Farmers Market 0 0 0
Bibb County Board of Education 0 0 0
Central State Hospital 0 0 0
Chatham County Board of Education 0 0 0
Cherokee County Board of Education 0 0 0
Cherokee County Marshal 0 0 0
Cobb County Board of Education 0 0 0
Decatur County Schools 0 0 0
DeKalb County School System 0
Dougherty County Board of Education 0 0 0
Fayette County Marshal 0 0 0
Forsyth County Fire Investigative Unit 0
Fulton County Marshal 0 0 0
Fulton County School System 0 0 0
Georgia Department of Transportation, Office of Investigations 0 0 0
Georgia Forestry Commission 0 0 0
Georgia Public Safety Training Center 0 0 0
Georgia World Congress 0 0 0
Glynn County School System 0 0 0
Gwinnett County Public Schools 0 0 0
Habersham County Public Schools 0 0 0
Hartsfield-Jackson Atlanta International Airport 0 0 0
Metropolitan Atlanta Rapid Transit Authority 0
Muscogee City Marshal 0 0 0
Ports Authority, Savannah 0 0 0
Richmond County Marshal 0 0 0
Savannah F&Es Arson Unit 0 0 0
State Board of Workers Compensation, Fraud Investigation Division 0 0 0
Stone Mountain Park 0 0 0
Twiggs County Board of Education 0
Washington County Board of Education 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2011 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.