Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 13

OHIO

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2012

Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter1 Population2
Race Religion Sexual
orientation
Ethnicity Disability 1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 129 27 63 29 9
Cities 108 25 55 26 2
Akron 5 0 0 2 0 0 2 4 1 198,390
Athens 0 0 1 0 0 1 0 0 0 23,834
Austintown 4 1 0 2 0 0 0 4 3 36,478
Bath Township, Summit County 0 0 1 0 0 0 1 0 0 9,667
Beavercreek 1 0 0 0 0 1 0 0 0 45,563
Bexley 1 0 1 0 0 0 1 1 0 13,220
Blue Ash 0 0 0 1 0 0 0 1 0 12,082
Boardman 0 0 1 0 0 1 0 0 0 40,608
Bowling Green 3 0 0 0 0 0 0 1 2 30,219
Canfield 1 0 0 0 0 0 1 0 0 7,464
Cardington 1 0 0 0 0 0 0 0 1 2,047
Centerville 4 8 0 0 0 6 3 3 24,107
Cincinnati 5 1 5 0 0 1 4 6 0 296,204
Circleville 1 0 0 0 0 1 0 0 0 13,388
Clearcreek Township 0 0 0 1 0 1 0 0 0 14,224
Cleveland 5 1 3 0 0 0 4 2 3 393,781
Columbus 19 4 14 7 0 8 13 16 7 797,384
Commercial Point 0 0 1 0 0 1 0 0 0 1,590
Dayton 1 0 0 0 0 1 0 0 0 142,139
Defiance 2 0 2 0 0 1 2 1 0 16,621
Delaware 2 0 0 0 0 0 1 1 0 35,539
East Liverpool 0 0 2 0 0 2 0 0 0 11,198
Eaton 1 0 0 1 0 0 2 0 0 8,369
Englewood 0 0 1 0 0 0 0 0 1 13,526
Gahanna 1 0 0 0 0 1 0 0 0 33,692
Genoa Township 0 1 0 0 0 0 0 1 0 23,643
Girard 0 0 0 1 0 0 1 0 0 9,906
Greenhills 2 0 0 0 0 0 1 1 0 3,605
Grove City 0 1 1 0 0 0 0 0 2 36,050
Groveport 0 0 1 0 0 0 1 0 0 5,435
Hamilton 1 0 0 0 0 0 1 0 0 62,791
Hamilton Township, Warren County 1 0 0 0 0 1 0 0 0 21,033
Heath 0 0 1 1 0 1 0 1 0 10,356
Highland Heights 0 1 0 0 0 1 0 0 8,279
Hubbard 1 0 0 0 0 0 1 0 0 7,834
Jackson Township, Stark County 1 0 0 1 0 0 2 0 0 40,317
Lakewood 0 0 1 0 0 0 0 1 0 51,721
Liberty Township 1 0 0 0 0 0 0 0 1 12,002
Lorain 6 1 1 1 1 2 1 2 5 64,148
Mansfield 2 0 1 1 0 0 3 0 1 47,480
Marietta 0 0 1 0 0 0 0 0 1 14,079
Marion 1 0 0 0 0 0 0 0 1 36,687
Mason 0 1 1 0 0 1 1 0 0 31,037
Massillon 0 0 2 0 0 0 1 1 0 32,104
McArthur 1 0 0 0 0 0 0 1 0 1,691
Miamisburg 0 0 1 0 0 0 1 0 0 20,273
Monroe 1 0 0 0 0 0 0 1 0 14,837
Montpelier 0 0 0 1 0 0 1 0 0 4,067
Moraine3 1 0 1 1 0 0 1 1 0 6,336
Mount Vernon 5 0 1 0 0 2 1 2 1 17,086
New Albany 0 1 0 0 0 0 1 0 0 7,834
North Canton 0 2 0 0 0 0 0 1 1 17,464
Norton 1 0 0 0 0 0 1 0 0 12,039
Norwalk 0 0 1 0 0 1 0 0 0 16,976
Oregon 0 0 0 1 0 0 1 0 0 20,205
Perry Township, Stark County 2 0 0 0 0 1 0 1 0 28,262
Port Clinton 0 0 0 1 0 0 0 1 0 6,050
Portsmouth 2 0 2 0 0 1 0 2 1 20,170
Powhatan Point 1 0 0 0 0 0 1 0 0 1,586
Salem 0 0 1 0 1 0 1 1 0 12,269
Salineville 1 0 0 0 0 0 1 0 0 1,307
Springboro 0 0 0 1 0 0 1 0 0 17,587
Springfield 3 0 2 0 0 1 3 1 60,329
Springfield Township, Hamilton County 1 0 0 0 0 0 0 0 1 36,225
Stow 1 0 0 0 0 0 0 1 0 34,709
Toronto 1 0 0 0 0 0 1 0 0 5,024
Trotwood 2 0 2 0 0 2 1 0 1 24,540
Urbana 0 0 0 1 0 0 0 1 0 11,706
Van Wert 1 0 0 1 0 0 1 0 1 10,792
Wadsworth 1 0 0 0 0 1 0 0 0 21,682
Warren 4 0 0 0 0 1 0 1 2 41,355
West Chester Township 0 0 1 0 0 0 1 0 0 58,897
Whitehall 1 0 0 0 0 0 0 1 0 18,305
Wooster 1 0 0 0 0 0 0 0 1 26,137
Worthington 0 2 0 0 0 1 0 1 0 13,754
Xenia 1 0 0 0 0 0 1 0 0 25,923
Youngstown 2 0 0 0 0 0 1 1 0 66,567
Zanesville 1 0 1 0 0 0 1 1 0 25,529
Universities and Colleges 2 0 2 0 0
Capital University 1 0 0 0 0 0 0 1 0 3,550
Miami University 0 0 1 0 0 0 0 1 17,395
Ohio State University, Columbus 1 0 0 0 0 0 1 0 0 56,867
University of Toledo 0 0 1 0 0 1 0 0 0 22,610
Metropolitan Counties 16 2 3 3 1
Butler 1 1 1 0 1 0 1 2 1
Delaware 0 0 0 1 0 1 0 0 0
Franklin 1 0 0 0 0 0 1 0 0
Fulton 1 1 0 0 0 0 1 0 1
Greene 3 0 1 0 0 0 1 2 1
Lucas 0 0 0 1 0 0 0 1 0
Mahoning 1 0 0 0 0 1
Miami 1 0 0 0 0 0 0 0 1
Montgomery 4 0 0 0 0 2 1 1 0
Morrow 1 0 0 0 0 0 0 0 1
Richland 1 0 1 0 0 0 1 0 1
Stark 1 0 0 1 0 0 0 0 2
Summit 1 0 0 0 0 0 0 0 1
Nonmetropolitan Counties 3 0 3 0 6
Ashtabula 1 0 0 0 1 1 1 0 0
Athens 0 0 1 0 1 0 1 1 0
Defiance 0 0 1 0 0 1 0 0 0
Henry 1 0 0 0 0 0 0 1 0
Marion 0 0 0 0 2 0 1 1 0
Monroe 1 0 0 0 0 0 0 0 1
Seneca 0 0 0 0 2 0 0 1 1
Washington 0 0 1 0 0 1 0 0 0
Other Agencies 1 0 0 0 0
Cleveland Metropolitan Park District 1 0 0 0 0 0 0 1 0
  • 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2011 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Includes one incident reported with more than one bias motivation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.