Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 13

FLORIDA

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2012

Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter1 Population2
Race Religion Sexual
orientation
Ethnicity Disability 1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 77 16 42 8 1
Cities 43 13 25 4 1
Apopka 1 0 0 0 0 1 0 0 0 43,046
Aventura 1 0 0 0 0 0 1 0 0 37,110
Bartow 0 0 1 0 0 0 0 1 0 17,740
Cape Coral 1 0 0 0 0 0 0 0 1 159,625
Casselberry 1 0 0 0 0 0 1 0 0 26,747
Clermont 1 0 0 0 0 1 0 0 0 29,523
Coral Gables 1 1 0 0 0 0 1 1 0 48,435
Deland 0 0 1 0 0 0 1 0 0 27,410
Fort Lauderdale 0 0 1 0 0 0 0 1 0 170,827
Fort Myers 1 0 0 0 0 1 0 0 0 64,379
Gainesville 4 0 1 0 0 1 0 3 1 127,036
Green Cove Springs 1 0 0 0 0 1 0 0 0 7,053
Homestead 2 1 0 0 0 1 1 1 0 62,785
Jacksonville 2 1 1 0 0 2 1 0 1 840,660
Jupiter 2 0 1 0 0 0 3 0 0 56,674
Key West 0 0 4 0 0 2 1 1 0 25,249
Lake Clarke Shores 0 1 0 0 0 1 0 0 0 3,462
Lakeland 1 0 0 0 0 1 0 0 0 99,934
Largo 1 0 1 0 0 0 0 0 2 78,783
Leesburg 0 0 1 0 0 0 0 0 1 20,668
Melbourne 4 2 3 0 0 3 5 1 0 77,133
Miami Gardens 0 0 1 1 0 0 0 1 1 111,177
Miramar 2 0 0 1 0 2 1 0 0 125,998
New Smyrna Beach 1 0 0 0 0 0 0 0 1 22,788
North Port 1 3 0 0 0 1 0 2 1 58,568
Oakland Park 1 0 0 0 0 0 1 0 0 42,701
Ocoee 1 0 0 0 0 0 0 0 1 36,816
Orange Park 1 0 0 0 0 1 0 0 0 8,592
Orlando 1 0 1 1 0 1 2 0 0 246,513
Ormond Beach 1 0 0 0 0 1 0 0 0 38,674
Oviedo 1 0 0 0 0 1 0 0 0 33,985
Palm Bay 0 0 0 0 1 1 0 0 0 104,635
Pensacola 3 0 1 0 0 1 2 1 0 52,909
Pinellas Park 1 0 0 0 0 0 0 0 1 49,821
Pompano Beach 2 0 1 0 0 0 0 3 0 103,003
Port St. Lucie 0 1 1 0 0 1 0 0 1 168,416
Sanford 1 0 0 0 0 0 0 0 1 54,662
Stuart 0 2 0 0 0 1 1 0 0 15,932
Tallahassee 1 0 0 0 0 0 1 0 0 185,461
Temple Terrace 0 0 0 1 0 0 0 0 1 25,659
Village of Pinecrest 1 0 0 0 0 1 0 0 0 18,912
Wellington 0 1 0 0 0 0 0 0 1 57,943
Wilton Manors 0 0 2 0 0 0 1 1 0 12,005
Winter Garden 0 0 3 0 0 0 0 0 3 35,768
Universities and Colleges 6 0 4 1 0
New College of Florida 0 0 0 1 0 0 0 0 1 845
University of Central Florida 1 0 0 0 0 0 1 0 0 58,465
University of Florida 3 0 1 0 0 0 0 3 1 49,589
University of South Florida, Tampa 0 0 2 0 0 0 0 2 0 39,596
University of West Florida 2 0 1 0 0 0 2 1 0 11,982
Metropolitan Counties 27 3 13 3 0
Alachua 1 0 2 0 0 0 1 1 1
Baker 1 0 0 0 0 1 0 0 0
Brevard 1 0 0 0 0 0 0 1 0
Clay 1 0 0 1 0 1 0 0 1
Collier 1 0 1 0 0 0 0 2 0
Escambia 1 0 0 0 0 0 0 0 1
Flagler 1 0 0 0 0 0 1 0 0
Hillsborough 0 1 1 0 0 1 0 0 1
Lake 2 0 1 0 0 0 2 0 1
Marion 1 0 0 0 0 1 0 0 0
Okaloosa 1 0 0 0 0 0 0 1 0
Orange 9 1 5 1 0 0 3 5 8
Osceola 1 0 1 1 0 1 0 1 1
Palm Beach 0 1 0 0 0 0 0 0 1
Pasco 1 0 0 0 0 0 0 0 1
Pinellas 0 0 1 0 0 0 1 0 0
Seminole 1 0 1 0 0 0 1 0 1
St. Johns 2 0 0 0 0 0 0 1 1
Volusia 2 0 0 0 0 1 1 0 0
Nonmetropolitan Counties 1 0 0 0 0
Putnam 1 0 0 0 0 0 0 0 1
  • 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2011 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.