Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2011 Tables Table 14 New Hampshire

Table 14

NEW HAMPSHIRE

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2011

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Alexandria 0 0 0 0 1,615
Alstead 0 0 0 0 1,940
Alton 0 0 0 0 5,257
Amherst 0 0 0 0 11,216
Antrim 0 0 0 0 2,640
Ashland 0 0 0 0 2,079
Auburn 0 0 0 0 4,959
Barnstead 0 0 0 0 4,599
Barrington 0 0 0 0 8,587
Bartlett 0 0 0 0 2,792
Belmont 0 0 0 0 7,366
Bennington 0 0 0 0 1,478
Berlin 0 0 0 0 10,064
Bethlehem 0 0 0 0 2,529
Boscawen 0 0 0 0 3,970
Bow 0 0 0 0 7,529
Bradford 0 0 0 0 1,652
Brentwood 0 0 0 0 4,492
Bristol 0 0 0 0 3,058
Campton 0 0 0 0 3,337
Canterbury 0 0 0 0 2,355
Carroll 0 0 0 0 764
Center Harbor 0 0 0 0 1,097
Charlestown 0 0 0 0 5,121
Chester 0 4,774
Claremont 0 0 0 0 13,372
Colebrook 0 0 0 0 2,304
Conway 0 0 0 0 10,128
Dalton 0 0 0 0 980
Danville 0 0 0 0 4,393
Deerfield 0 0 0 0 4,286
Deering 0 0 0 0 1,915
Dover 0 0 0 0 30,026
Dublin 0 0 0 0 1,599
Dunbarton 0 0 0 0 2,762
Durham 0 0 0 0 14,657
Effingham 0 0 0 0 1,467
Enfield 0 0 0 0 4,588
Epping 0 0 0 0 6,419
Epsom 0 0 0 0 4,572
Exeter 0 0 0 0 14,325
Farmington 0 0 0 0 6,795
Fitzwilliam 0 0 0 0 2,399
Franconia 0 0 0 0 1,105
Freedom 0 0 1,491
Fremont 0 0 0 0 4,289
Gilford 0 0 0 0 7,135
Gilmanton 0 0 0 0 3,782
Goffstown 0 0 0 0 17,674
Gorham 0 0 0 0 2,852
Grantham 0 0 0 0 2,989
Greenland 0 0 0 0 3,554
Hampstead 0 0 0 0 8,534
Hampton 0 0 0 0 14,996
Hampton Falls 0 0 0 0 2,239
Hancock 0 0 0 0 1,656
Hanover 0 0 0 0 11,275
Haverhill 0 0 0 0 4,703
Henniker 0 0 0 0 4,842
Hillsborough 0 0 0 0 6,019
Hinsdale 0 0 0 0 4,051
Hooksett 0 0 0 0 13,469
Hopkinton 0 0 0 0 5,596
Jaffrey 0 0 0 0 5,464
Keene 0 0 0 0 23,440
Kingston 0 0 0 0 6,033
Laconia 0 0 0 0 15,972
Lancaster 0 0 0 0 3,512
Lebanon 0 0 0 0 13,168
Lee 0 0 0 0 4,336
Lincoln 0 0 0 0 1,664
Lisbon 0 0 0 0 1,597
Litchfield 0 0 0 0 8,282
Littleton 0 0 0 0 5,936
Loudon 0 0 0 0 5,324
Madison 0 0 0 0 2,505
Marlborough 0 0 0 0 2,066
Meredith 0 0 0 0 6,249
Middleton 0 0 0 0 1,785
Milton 0 0 0 0 4,604
Mont Vernon 0 0 0 0 2,412
Moultonborough 0 0 0 0 4,049
Nashua 0 0 0 0 86,607
New Boston 0 0 0 0 5,328
Newbury 0 0 0 0 2,075
New Durham 0 0 0 0 2,641
Newfields 0 0 0 0 1,682
New Hampton 0 0 0 0 2,168
Newington 0 0 0 0 754
New Ipswich 0 0 0 5,106
New London 0 0 0 0 4,403
Newport 0 0 0 0 6,516
Newton 0 0 0 0 4,609
Northfield 0 0 0 0 4,835
North Hampton 0 0 0 0 4,307
Northwood 0 0 0 0 4,247
Nottingham 0 0 0 0 4,791
Orford 0 0 0 0 1,239
Ossipee 0 0 0 0 4,351
Pelham 0 0 0 0 12,914
Pembroke 0 0 0 0 7,124
Peterborough 0 0 0 0 6,292
Pittsfield 0 0 0 0 4,111
Plaistow 0 0 0 0 7,619
Plymouth 0 0 0 0 6,999
Rindge 0 0 0 0 6,022
Rochester 0 0 0 0 29,791
Rollinsford 0 0 0 0 2,530
Salem 0 0 0 0 28,814
Sandown 0 0 0 0 5,994
Sandwich 0 0 0 0 1,328
Seabrook 0 0 0 0 8,704
Somersworth 0 0 0 0 11,781
South Hampton 0 0 0 0 815
Strafford 0 0 0 0 3,996
Stratham 0 0 0 0 7,265
Sunapee 0 0 0 0 3,369
Thornton 0 0 0 0 2,493
Tilton 0 0 0 0 3,572
Troy 0 0 0 0 2,148
Wakefield 0 0 0 0 5,798
Walpole 0 0 0 0 3,739
Warner 0 0 0 0 2,837
Washington 0 0 0 0 1,124
Waterville Valley 0 0 0 0 247
Weare 0 0 0 0 8,797
Webster 0 0 0 0 1,874
Wilton 0 0 0 0 3,682
Windham 0 0 0 0 13,610
Wolfeboro 0 0 0 0 6,277
Woodstock 0 0 0 0 1,376
Universities and Colleges University of New Hampshire 0 0 0 0 15,095
Metropolitan Counties Rockingham 0 0 0 0
Nonmetropolitan Counties Carroll 0 0 0 0
Cheshire 0 0 0 0
Merrimack 0 0 0 0
Other Agencies Liquor Commission 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2010 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.