Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2011 Tables Table 14 Maine

Table 14

MAINE

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2011

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Ashland 0 0 0 0 1,302
Auburn 0 0 0 0 23,052
Baileyville 0 0 0 0 1,521
Bangor 0 0 0 0 33,035
Bar Harbor 0 0 0 0 5,234
Bath 0 0 0 0 8,513
Belfast 0 0 0 0 6,667
Berwick 0 0 0 0 7,245
Boothbay Harbor 0 0 0 0 2,165
Brewer 0 0 0 0 9,481
Bridgton 0 0 0 0 5,209
Brownville 0 0 0 0 1,250
Brunswick 0 0 0 0 20,275
Bucksport 0 0 0 0 4,923
Buxton 0 0 0 0 8,033
Calais 0 0 0 0 3,123
Camden 0 0 0 0 4,849
Cape Elizabeth 0 0 0 0 9,014
Caribou 0 0 0 0 8,188
Carrabassett Valley 0 0 0 0 781
Clinton 0 0 0 0 3,486
Cumberland 0 0 0 0 7,210
Damariscotta 0 0 0 0 2,218
Dexter 0 0 0 0 3,894
Dixfield 0 0 0 0 2,550
Dover-Foxcroft 0 0 0 0 4,212
East Millinocket 0 0 0 0 3,072
Eastport 0 0 0 0 1,331
Eliot 0 0 0 0 6,203
Ellsworth 0 0 0 0 7,740
Fairfield 0 0 0 0 6,734
Falmouth 0 0 0 0 11,184
Farmington 0 0 0 0 7,759
Fort Fairfield 0 0 0 0 3,496
Freeport 0 0 0 0 7,878
Fryeburg 0 0 0 0 3,449
Gardiner 0 0 0 0 5,799
Gouldsboro 0 0 0 0 1,737
Greenville 0 0 0 0 1,646
Hallowell 0 0 0 0 2,381
Hampden 0 0 0 0 7,256
Holden 0 0 0 0 3,076
Houlton 0 0 0 0 6,122
Islesboro 0 0 0 0 566
Jay 0 0 0 0 4,850
Kennebunk 0 0 0 0 10,797
Kennebunkport 0 0 0 0 3,474
Kittery 0 0 0 0 9,489
Lewiston 0 0 0 0 36,587
Limestone 0 0 0 0 2,314
Lincoln 0 0 0 0 5,084
Lincolnville 0 0 0 0 2,164
Lisbon 0 0 0 0 9,008
Machias 0 0 0 0 2,221
Madawaska 0 0 0 0 4,034
Madison 0 0 0 0 4,854
Mechanic Falls 0 0 0 0 3,031
Milbridge 0 0 0 0 1,353
Millinocket 0 0 0 0 4,505
Milo 0 0 0 0 2,340
Mount Desert 0 0 0 0 2,053
Newport 0 0 0 0 3,275
North Berwick 0 0 0 0 4,575
Norway 0 0 0 0 5,013
Oakland 0 0 0 0 6,239
Old Town 0 0 0 0 7,839
Orono 0 0 0 0 10,361
Oxford 0 0 0 0 4,109
Paris 0 0 0 0 5,182
Phippsburg 0 0 0 0 2,216
Pittsfield 0 0 0 0 4,214
Rangeley 0 0 0 0 1,168
Richmond 0 0 0 0 3,411
Rockland 0 0 0 0 7,296
Rockport 0 0 0 0 3,330
Sabattus 0 0 0 0 4,875
Scarborough 0 0 0 0 18,917
Searsport 0 0 0 0 2,615
Skowhegan 0 0 0 0 8,588
South Berwick 0 0 0 0 7,219
Southwest Harbor 0 0 0 0 1,764
Swan's Island 0 0 0 0 332
Thomaston 0 0 0 0 2,781
Topsham 0 0 0 0 8,783
Van Buren 0 0 0 0 2,171
Veazie 0 0 0 0 1,919
Waldoboro 0 0 0 0 5,074
Washburn 0 0 0 0 1,687
Waterville 0 0 0 0 15,720
Wells 0 0 0 0 9,588
Westbrook 0 0 0 0 17,492
Wilton 0 0 0 0 4,115
Windham 0 0 0 0 16,999
Winslow 0 0 0 0 7,793
Winter Harbor 0 0 0 0 516
Winthrop 0 0 0 0 6,091
Wiscasset 0 0 0 0 3,732
Yarmouth 0 0 0 0 8,348
York 0 0 0 0 12,527
Universities and Colleges University of Maine:
Farmington 0 0 0 0 2,430
Orono 0 0 0 0 11,501
Metropolitan Counties Penobscot 0 0 0 0
Sagadahoc 0 0 0 0
Nonmetropolitan Counties Aroostook 0 0 0 0
Franklin 0 0 0 0
Hancock 0 0 0 0
Kennebec 0 0 0 0
Knox 0 0 0 0
Lincoln 0 0 0 0
Oxford 0 0 0 0
Piscataquis 0 0 0 0
Somerset 0 0 0 0
Waldo 0 0 0 0
Washington 0 0 0 0
State Police Agencies State Police:
Androscoggin County 0 0 0 0
Aroostook County 0 0 0 0
Cumberland County 0 0 0 0
Franklin County 0 0 0 0
Hancock County 0 0 0 0
Kennebec County 0 0 0 0
Knox County 0 0 0 0
Lincoln County 0 0 0 0
Oxford County 0 0 0 0
Penobscot County 0 0 0 0
Piscataquis County 0 0 0 0
Sagadahoc County 0 0 0 0
Somerset County 0 0 0 0
Washington County 0 0 0 0
York County 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2010 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.