Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2011 Tables Table 14 Kentucky

Table 14

KENTUCKY

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2011

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Albany 0 0 0 0 2,047
Alexandria 0 0 0 0 8,536
Anchorage 0 0 0 0 2,364
Auburn 0 0 0 0 1,349
Audubon Park 0 0 0 0 1,483
Augusta 0 0 0 0 1,198
Barbourville 0 0 0 0 3,187
Bardwell 0 0 0 0 728
Beattyville 0 0 0 0 1,316
Beaver Dam 0 0 0 0 3,433
Bellefonte 0 0 0 0 894
Benham 0 0 0 0 503
Benton 0 0 0 0 4,379
Brandenburg 0 0 0 0 2,661
Brownsville 0 0 0 0 842
Burkesville 0 0 0 0 1,532
Burnside 0 0 0 0 615
Cadiz 0 0 0 0 2,576
Calhoun 0 0 0 0 768
Calvert City 0 0 0 0 2,584
Carlisle 0 0 0 0 2,024
Carrollton 0 0 0 0 3,965
Catlettsburg 0 0 0 0 1,869
Cave City 0 0 0 0 2,255
Centertown 0 0 0 426
Central City 0 0 0 0 6,019
Clarkson 0 0 0 0 881
Clay City 0 0 0 0 1,084
Clinton 0 1,398
Cloverport 0 0 0 0 1,160
Coal Run Village 0 0 0 0 1,718
Cold Spring 0 0 0 0 5,953
Columbia 0 0 0 0 4,483
Corbin 0 0 0 0 7,354
Cumberland 0 0 0 0 2,252
Danville 0 0 0 0 16,330
Dawson Springs 0 0 0 0 2,783
Dry Ridge 0 0 0 0 2,206
Earlington 0 0 0 0 1,423
Eddyville 0 0 0 0 2,572
Edgewood 0 0 0 0 8,634
Edmonton 0 0 0 0 1,606
Elkton 0 0 0 0 2,076
Elsmere 0 0 0 0 8,509
Eminence 0 0 0 0 2,515
Evarts 0 0 0 0 969
Falmouth 0 0 0 0 2,184
Ferguson 0 0 0 0 930
Flatwoods 0 0 0 0 7,474
Fleming-Neon 0 0 0 0 775
Flemingsburg 0 0 0 0 2,676
Fort Mitchell 0 0 0 0 8,264
Fort Wright 0 0 0 0 5,763
Franklin 0 0 0 0 8,466
Gamaliel 0 0 0 0 379
Grayson 0 0 0 0 4,246
Greensburg 0 0 0 0 2,178
Greenup 0 0 0 0 1,196
Greenville 0 0 0 0 4,342
Hardinsburg 0 0 0 0 2,359
Harlan 0 0 0 0 1,757
Harrodsburg 0 0 0 0 8,398
Hartford 0 0 0 0 2,690
Hawesville 0 0 0 0 952
Hazard 0 0 0 0 4,487
Henderson 0 0 0 0 28,956
Heritage Creek 0 0 0 0 1,083
Highland Heights Southgate 0 0 0 0 10,800
Hillview 0 0 0 0 8,228
Hodgenville 0 0 0 0 3,228
Horse Cave 0 0 0 0 2,327
Hurstbourne Acres 0 0 0 0 1,824
Independence 0 0 0 0 24,928
Indian Hills 0 0 0 0 2,888
Inez 0 0 0 0 722
Irvine 0 0 0 0 2,734
Irvington 0 0 0 0 1,189
Jackson 0 0 0 0 2,246
Jamestown 0 0 0 0 1,806
Jeffersontown 0 0 0 0 26,779
Jenkins 0 0 0 0 2,218
Junction City 0 0 0 0 2,256
La Center 0 0 0 0 1,016
La Grange 0 0 0 0 8,138
Lakeside Park-Crestview Hills 0 0 0 0 5,856
Lancaster 0 0 0 0 3,466
Lebanon Junction 0 0 0 0 1,826
Leitchfield 0 0 0 0 6,745
Lewisburg 0 0 0 0 816
Lewisport 0 0 0 0 1,682
Liberty 0 0 0 0 2,183
London 0 0 0 0 8,048
Louisa 0 0 0 0 2,484
Loyall 0 0 0 0 1,471
Ludlow 0 0 0 0 4,437
Lynnview 0 0 0 0 920
Manchester 0 0 0 0 1,264
Marion 0 0 0 0 3,060
Martin 0 0 0 638
Mayfield 0 0 0 0 10,093
Maysville 0 0 0 0 9,073
McKee 0 0 0 806
Meadow Vale 0 0 0 0 741
Middlesboro 0 0 0 0 10,405
Millersburg 0 0 0 0 797
Monticello 0 0 0 0 6,231
Morganfield 0 0 0 0 3,308
Morgantown 0 0 0 0 2,411
Mortons Gap 0 0 0 0 869
Mount Sterling 0 0 0 0 6,943
Muldraugh 0 0 0 0 954
Munfordville 0 0 0 0 1,626
Nicholasville 0 0 0 0 28,209
Northfield 0 1,027
Nortonville 0 0 0 0 1,212
Olive Hill 0 0 0 0 1,610
Owenton 0 0 0 0 1,336
Owingsville 0 0 0 0 1,541
Paintsville 0 0 0 0 3,483
Park Hills 0 0 0 0 2,991
Pewee Valley 0 0 0 0 1,466
Pineville 0 0 0 0 1,744
Pioneer Village 0 0 0 0 2,044
Powderly 0 0 0 0 750
Prestonsburg 0 0 0 0 3,277
Princeton 0 0 0 0 6,373
Prospect 0 0 0 0 4,730
Providence 0 0 0 0 3,215
Raceland 0 0 0 0 2,441
Ravenna 0 0 0 0 609
Russell 0 0 0 0 3,403
Russell Springs 0 0 0 0 2,458
Russellville 0 0 0 0 7,008
Salyersville 0 0 0 0 1,896
Science Hill 0 0 0 0 698
Scottsville 0 0 0 0 4,255
Silver Grove 0 0 0 0 1,110
Simpsonville 0 0 0 0 2,501
Smiths Grove 0 0 0 0 719
South Shore 0 0 0 0 1,130
Springfield 0 0 0 0 2,536
Stanford 0 0 0 0 3,511
Stanton 0 0 0 0 2,752
Strathmoor Village 0 0 0 0 652
Sturgis 0 0 0 0 1,911
Taylorsville 0 0 0 0 768
Tompkinsville 0 0 0 0 2,419
Trenton 0 0 0 0 387
Uniontown 0 0 0 0 1,009
Vanceburg 0 0 0 0 1,528
Villa Hills 0 0 0 0 7,541
Warsaw 0 0 0 0 1,626
West Point 0 0 0 0 803
Wheelwright 0 0 0 0 785
Whitesburg 0 0 0 0 2,154
Williamstown 0 0 0 0 3,952
Winchester 0 0 0 0 18,495
Worthington 0 0 0 0 1,620
Universities and Colleges Kentucky State University 0 0 0 0 2,851
Northern Kentucky University 0 0 0 0 15,716
Metropolitan Counties Boyd 0 0 0 0
Bracken 0 0 0 0
Bullitt 0 0 0 0
Campbell County Police Department 0 0 0 0
Clark 0 0 0 0
Edmonson 0 0 0 0
Gallatin 0 0 0 0
Greenup 0 0 0 0
Hancock 0 0 0 0
Henderson 0 0 0 0
Henry 0 0 0 0
Jessamine 0 0 0 0
Kenton 0 0 0 0
Kenton County Police Department 0 0 0 0
Larue 0 0 0 0
McLean 0 0 0 0
Nelson 0 0 0 0
Oldham 0 0 0 0
Pendleton 0 0 0 0
Scott 0 0 0 0
Spencer 0 0 0 0
Trigg 0 0 0 0
Trimble 0 0 0 0
Warren 0 0 0 0
Webster 0 0 0 0
Nonmetropolitan Counties Allen 0 0 0 0
Anderson 0 0 0 0
Barren 0 0 0 0
Bell 0 0 0 0
Boyle 0 0 0 0
Breckinridge 0 0 0 0
Butler 0 0 0 0
Calloway 0 0 0 0
Carlisle 0 0 0 0
Carroll 0 0 0 0
Carter 0 0 0 0
Casey 0 0 0 0
Clay 0 0 0 0
Crittenden 0 0 0 0
Cumberland 0 0 0 0
Estill 0 0 0 0
Fleming 0 0 0 0
Floyd 0 0 0 0
Fulton 0 0 0 0
Garrard 0 0 0 0
Graves 0 0 0 0
Grayson 0 0 0 0
Green 0 0 0 0
Harrison 0 0 0 0
Hickman 0 0 0 0
Hopkins 0 0 0 0
Jackson 0 0 0 0
Knott 0 0 0 0
Knox 0 0 0 0
Lawrence 0 0 0 0
Lee 0 0 0 0
Letcher 0 0 0 0
Lewis 0 0 0 0
Lincoln 0 0 0 0
Livingston 0 0 0 0
Logan 0 0 0 0
Lyon 0 0 0 0
Madison 0 0 0 0
Magoffin 0 0 0 0
Marion 0 0 0 0
Marshall 0 0 0 0
Martin 0 0 0 0
Mason 0 0 0 0
McCreary 0 0 0 0
Menifee 0 0 0 0
Mercer 0 0 0 0
Metcalfe 0 0 0 0
Monroe 0 0 0 0
Montgomery 0 0 0 0
Muhlenberg 0 0 0 0
Nicholas 0 0 0 0
Owen 0 0 0 0
Perry 0 0 0 0
Perry County Police Department 0 0 0 0
Pike 0 0 0 0
Powell 0 0 0 0
Pulaski 0 0 0 0
Rockcastle 0 0 0 0
Russell 0 0 0 0
Simpson 0 0 0 0
Taylor 0 0 0 0
Todd 0 0 0 0
Union 0 0 0 0
Washington 0 0 0 0
Wayne 0 0 0 0
Whitley 0 0 0 0
Wolfe 0 0 0 0
State Police Agencies State Police:
Ashland 0 0 0 0
Bowling Green 0 0 0 0
Campbellsburg 0 0 0 0
Cannabis Suppression Section 0 0 0 0
Columbia 0 0 0 0
Drug Enforcement Area 2 0 0 0 0
Electronic Crimes 0 0 0 0
Elizabethtown 0 0 0 0
Harlan 0 0 0 0
Hazard 0 0 0 0
Henderson 0 0 0 0
London 0 0 0 0
Richmond 0 0 0 0
Special Investigations 0 0 0 0
West Drug Enforcement Branch 0 0 0 0
Other Agencies Alcohol Beverage Control 0 0 0 0
Barren County Drug Task Force 0 0 0 0
Buffalo Trace-Gateway Narcotics Task Force 0 0 0 0
Central Kentucky Area Drug Task Force 0 0 0 0
Clark County School System 0 0 0 0
Fayette County Schools 0 0 0 0
FIVCO Area Drug Task Force 0 0 0 0
Graves County Schools 0 0 0 0
Kentucky Fairgrounds Security 0 0 0 0
Kentucky Horse Park 0 0 0 0
Lake Cumberland Area Drug Enforcement Task Force 0 0 0 0
Lee County Constable, District 3 0 0
Lexington Bluegrass Airport 0 0 0 0
Louisville Regional Airport Authority 0 0 0 0
McCracken County Public Schools 0 0 0 0
Montgomery County School District 0 0 0 0
Motor Vehicle Enforcement 0 0 0 0
Northern Kentucky Narcotics Enforcement Unit 0 0 0 0
Pennyrile Narcotics Task Force 0 0 0 0
South Central Kentucky Drug Task Force 0 0 0 0
Unlawful Narcotics Investigation, Treatment and Education 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2010 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.