Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 7

Table 7

Victims
Offense Type
by Bias Motivation, 2010
Bias motivation Total
victims
Crimes against persons Crimes against property Crimes
against
society
1
Murder and
nonnegligent
manslaughter
Forcible
rape
Aggravated
assault
Simple
assault
Intimidation Other1 Robbery Burglary Larceny-
theft
Motor
vehicle
theft
Arson Destruction/
damage/
vandalism
Other1
Total 8,208 7 4 888 1,681 2,231 13 168 163 195 16 45 2,747 36 14
Single-Bias Incidents 8,199 7 4 886 1,679 2,231 13 168 163 193 16 45 2,744 36 14
Race: 3,949 1 2 444 755 1,227 5 63 70 84 7 12 1,250 18 11
Anti-White 697 0 2 92 192 157 3 39 22 49 6 0 122 10 3
Anti-Black 2,765 1 0 315 486 933 2 21 30 16 1 11 939 5 5
Anti-American Indian/Alaskan Native 47 0 0 3 12 2 0 2 1 17 0 0 6 3 1
Anti-Asian/Pacific Islander 203 0 0 15 42 73 0 0 11 1 0 0 61 0 0
Anti-Multiple Races, Group 237 0 0 19 23 62 0 1 6 1 0 1 122 0 2
Religion: 1,552 3 0 35 133 321 1 11 32 38 1 17 956 4 0
Anti-Jewish 1,040 0 0 12 65 201 0 9 7 8 0 2 736 0 0
Anti-Catholic 65 0 0 0 5 7 0 0 7 10 1 0 34 1 0
Anti-Protestant 47 0 0 0 1 3 0 0 5 3 0 1 34 0 0
Anti-Islamic 197 0 0 17 46 69 0 1 1 3 0 1 58 1 0
Anti-Other Religion 141 3 0 4 11 25 1 1 10 8 0 12 65 1 0
Anti-Multiple Religions, Group 55 0 0 2 5 15 0 0 1 5 0 1 25 1 0
Anti-Atheism/Agnosticism/etc. 7 0 0 0 0 1 0 0 1 1 0 0 4 0 0
Sexual Orientation: 1,528 2 1 247 495 331 6 68 23 26 4 8 311 6 0
Anti-Male Homosexual 876 1 0 158 301 190 3 42 7 14 1 5 153 1 0
Anti-Female Homosexual 181 0 1 23 40 52 3 4 4 2 1 0 51 0 0
Anti-Homosexual 420 0 0 58 139 84 0 22 10 3 1 3 99 1 0
Anti-Heterosexual 22 0 0 3 7 1 0 0 0 1 0 0 8 2 0
Anti-Bisexual 29 1 0 5 8 4 0 0 2 6 1 0 0 2 0
Ethnicity/National Origin: 1,122 1 1 154 276 347 0 23 37 36 4 8 226 7 2
Anti-Hispanic 747 1 1 112 183 227 0 16 29 26 3 6 135 7 1
Anti-Other Ethnicity/National Origin 375 0 0 42 93 120 0 7 8 10 1 2 91 0 1
Disability: 48 0 0 6 20 5 1 3 1 9 0 0 1 1 1
Anti-Physical 24 0 0 4 8 5 1 0 0 5 0 0 0 0 1
Anti-Mental 24 0 0 2 12 0 0 3 1 4 0 0 1 1 0
Multiple-Bias Incidents2 9 0 0 2 2 0 0 0 0 2 0 0 3 0 0
  • 1 Includes additional offenses collected in the National Incident-Based Reporting System. See Methodology.
  • 2 In a multiple-bias incident, two conditions must be met: (a) more than one offense type must occur in the incident and (b) at least two offense types must be motivated by different biases.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.