| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 14
PENNSYLVANIA
Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010
| State | Agency type | Agency name | Zero data per quarter1 | Population2 | |||
|---|---|---|---|---|---|---|---|
|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
| PENNSYLVANIA | Cities | Adamstown | 0 | 0 | 0 | 0 | 1,597 |
| Adams Township, Butler County | 0 | 0 | 0 | 0 | 10,107 | ||
| Adams Township, Cambria County | 0 | 0 | 0 | 0 | 6,024 | ||
| Akron | 0 | 0 | 0 | 0 | 4,053 | ||
| Albion | 0 | 0 | 0 | 1,509 | |||
| Alburtis | 0 | 0 | 0 | 0 | 2,449 | ||
| Aldan | 0 | 0 | 0 | 0 | 4,284 | ||
| Aleppo Township | 0 | 0 | 0 | 0 | 1,220 | ||
| Aliquippa | 0 | 0 | 0 | 0 | 10,497 | ||
| Allegheny Township, Blair County | 0 | 0 | 0 | 6,967 | |||
| Allegheny Township, Westmoreland County | 0 | 0 | 0 | 0 | 8,288 | ||
| Allentown | 0 | 0 | 0 | 0 | 108,473 | ||
| Altoona | 0 | 0 | 0 | 0 | 46,213 | ||
| Ambridge | 0 | 0 | 0 | 6,948 | |||
| Amity Township | 0 | 0 | 0 | 0 | 12,299 | ||
| Annville Township | 0 | 0 | 0 | 0 | 4,808 | ||
| Apollo | 0 | 0 | 0 | 0 | 1,598 | ||
| Archbald | 0 | 0 | 0 | 0 | 6,584 | ||
| Arnold | 0 | 0 | 0 | 0 | 5,178 | ||
| Ashland | 0 | 0 | 0 | 0 | 3,088 | ||
| Ashley | 0 | 0 | 0 | 0 | 2,670 | ||
| Ashville | 0 | 0 | 0 | 256 | |||
| Aspinwall | 0 | 0 | 0 | 0 | 2,692 | ||
| Aston Township | 0 | 0 | 0 | 0 | 17,100 | ||
| Atglen | 0 | 0 | 0 | 0 | 1,403 | ||
| Athens | 0 | 0 | 0 | 0 | 3,175 | ||
| Athens Township | 0 | 0 | 0 | 0 | 5,042 | ||
| Auburn | 0 | 0 | 0 | 799 | |||
| Austin | 0 | 0 | 559 | ||||
| Avalon | 0 | 0 | 4,751 | ||||
| Avondale | 0 | 0 | 0 | 0 | 1,100 | ||
| Avonmore Boro | 0 | 0 | 0 | 0 | 761 | ||
| Baden | 0 | 0 | 0 | 0 | 3,965 | ||
| Baldwin Borough | 0 | 0 | 0 | 0 | 18,450 | ||
| Baldwin Township | 0 | 0 | 0 | 0 | 1,992 | ||
| Bally | 0 | 0 | 0 | 0 | 1,108 | ||
| Bangor | 0 | 0 | 0 | 0 | 5,343 | ||
| Barrett Township | 0 | 0 | 0 | 0 | 4,327 | ||
| Beaver | 0 | 0 | 4,321 | ||||
| Beaver Falls | 0 | 0 | 0 | 0 | 8,926 | ||
| Beaver Meadows | 0 | 0 | 0 | 0 | 951 | ||
| Bedford | 0 | 0 | 0 | 0 | 2,967 | ||
| Bedminster Township | 0 | 0 | 0 | 0 | 6,480 | ||
| Bell Acres | 0 | 0 | 0 | 0 | 1,357 | ||
| Bellefonte | 0 | 0 | 6,179 | ||||
| Bellevue | 0 | 0 | 0 | 0 | 7,969 | ||
| Bellwood | 0 | 0 | 0 | 0 | 1,871 | ||
| Ben Avon | 0 | 0 | 0 | 0 | 1,764 | ||
| Ben Avon Heights | 0 | 0 | 0 | 0 | 358 | ||
| Bendersville | 0 | 0 | 0 | 0 | 613 | ||
| Bensalem Township | 0 | 0 | 0 | 0 | 59,028 | ||
| Benton Area | 0 | 0 | 0 | 2,016 | |||
| Berks-Lehigh Regional | 0 | 0 | 0 | 0 | 31,334 | ||
| Berlin | 0 | 0 | 0 | 0 | 2,046 | ||
| Bern Township | 0 | 0 | 0 | 0 | 7,311 | ||
| Bernville | 0 | 0 | 0 | 0 | 888 | ||
| Berwick | 0 | 0 | 0 | 0 | 10,169 | ||
| Bessemer | 0 | 0 | 0 | 0 | 1,086 | ||
| Bethel Park | 0 | 0 | 0 | 0 | 31,514 | ||
| Bethel Township, Armstrong County | 0 | 0 | 0 | 0 | 1,188 | ||
| Bethel Township, Berks County | 0 | 0 | 0 | 0 | 4,572 | ||
| Bethel Township, Delaware County | 0 | 0 | 0 | 0 | 12,017 | ||
| Bethlehem | 0 | 0 | 0 | 0 | 73,634 | ||
| Bethlehem Township | 0 | 0 | 0 | 0 | 24,220 | ||
| Biglerville | 0 | 0 | 0 | 0 | 1,168 | ||
| Birdsboro | 0 | 0 | 0 | 0 | 5,237 | ||
| Birmingham Township | 0 | 0 | 0 | 0 | 4,366 | ||
| Blacklick Township | 0 | 0 | 0 | 0 | 2,063 | ||
| Blairsville | 0 | 0 | 0 | 0 | 3,333 | ||
| Blair Township | 0 | 0 | 0 | 0 | 4,781 | ||
| Blakely | 0 | 0 | 0 | 0 | 6,716 | ||
| Blawnox | 0 | 0 | 0 | 0 | 1,435 | ||
| Bloomsburg Town | 0 | 0 | 0 | 0 | 12,873 | ||
| Blythe Township | 0 | 0 | 0 | 0 | 916 | ||
| Bolivar | 0 | 0 | 0 | 0 | 464 | ||
| Boswell | 0 | 0 | 0 | 0 | 1,231 | ||
| Boyertown | 0 | 0 | 0 | 0 | 3,960 | ||
| Brackenridge | 0 | 0 | 0 | 0 | 3,234 | ||
| Braddock | 0 | 0 | 0 | 0 | 2,662 | ||
| Braddock Hills | 0 | 0 | 0 | 0 | 1,816 | ||
| Bradford | 0 | 0 | 0 | 0 | 8,271 | ||
| Bradford Township | 0 | 0 | 0 | 0 | 4,927 | ||
| Branch Township | 0 | 0 | 0 | 1,812 | |||
| Brecknock Township, Berks County | 0 | 0 | 0 | 0 | 5,008 | ||
| Brentwood | 0 | 0 | 0 | 0 | 9,470 | ||
| Briar Creek Township | 0 | 0 | 0 | 0 | 3,128 | ||
| Bridgeport | 0 | 0 | 0 | 0 | 4,425 | ||
| Bridgeville | 0 | 0 | 0 | 0 | 4,869 | ||
| Bridgewater | 0 | 0 | 0 | 0 | 871 | ||
| Brighton Township | 0 | 0 | 0 | 0 | 7,956 | ||
| Bristol | 0 | 0 | 0 | 0 | 9,699 | ||
| Bristol Township | 0 | 0 | 0 | 0 | 54,171 | ||
| Brockway | 0 | 0 | 0 | 0 | 2,022 | ||
| Brookhaven | 0 | 0 | 0 | 0 | 8,024 | ||
| Brookville | 0 | 0 | 0 | 0 | 3,932 | ||
| Brownsville | 0 | 0 | 0 | 0 | 2,586 | ||
| Bryn Athyn | 0 | 0 | 0 | 0 | 1,346 | ||
| Buckingham Township | 0 | 0 | 0 | 0 | 20,119 | ||
| Buffalo Township | 0 | 0 | 0 | 0 | 7,411 | ||
| Burgettstown | 0 | 0 | 0 | 0 | 1,475 | ||
| Bushkill Township | 0 | 0 | 0 | 8,546 | |||
| Butler | 0 | 0 | 0 | 0 | 13,916 | ||
| Butler Township, Butler County | 0 | 0 | 0 | 0 | 16,659 | ||
| Butler Township, Luzerne County | 0 | 0 | 0 | 0 | 9,568 | ||
| Butler Township, Schuylkill County | 0 | 0 | 0 | 0 | 6,105 | ||
| Caernarvon Township, Berks County | 0 | 0 | 0 | 0 | 3,650 | ||
| California | 0 | 0 | 0 | 0 | 6,411 | ||
| Caln Township | 0 | 0 | 0 | 0 | 12,496 | ||
| Cambria Township | 0 | 0 | 0 | 0 | 6,168 | ||
| Cambridge Springs | 0 | 0 | 0 | 0 | 2,651 | ||
| Camp Hill | 0 | 0 | 0 | 0 | 7,454 | ||
| Canonsburg | 0 | 0 | 0 | 0 | 8,776 | ||
| Canton | 0 | 0 | 0 | 0 | 1,681 | ||
| Carbondale | 0 | 0 | 0 | 0 | 9,155 | ||
| Carlisle | 0 | 0 | 0 | 0 | 18,708 | ||
| Carmichaels | 0 | 0 | 0 | 0 | 516 | ||
| Carnegie | 0 | 0 | 0 | 0 | 7,929 | ||
| Carrolltown | 0 | 0 | 0 | 0 | 955 | ||
| Carroll Township, Washington County | 0 | 0 | 0 | 0 | 5,481 | ||
| Carroll Township, York County | 0 | 0 | 0 | 0 | 6,070 | ||
| Carroll Valley | 0 | 0 | 0 | 0 | 3,604 | ||
| Cass Township | 0 | 0 | 0 | 0 | 1,795 | ||
| Castle Shannon | 0 | 0 | 0 | 0 | 8,069 | ||
| Catasauqua | 0 | 0 | 0 | 0 | 6,628 | ||
| Catawissa | 0 | 0 | 0 | 0 | 1,532 | ||
| Catawissa Township | 0 | 0 | 0 | 0 | 939 | ||
| Cecil Township | 0 | 0 | 0 | 0 | 10,821 | ||
| Center Township | 0 | 0 | 0 | 0 | 11,649 | ||
| Centerville | 0 | 0 | 0 | 0 | 3,216 | ||
| Central Berks Regional | 0 | 0 | 0 | 0 | 9,487 | ||
| Chalfont | 0 | 0 | 0 | 0 | 4,221 | ||
| Chambersburg | 0 | 0 | 0 | 0 | 18,711 | ||
| Charleroi | 0 | 0 | 0 | 0 | 5,692 | ||
| Chartiers Township | 0 | 0 | 0 | 0 | 7,507 | ||
| Cheltenham Township | 0 | 0 | 0 | 0 | 36,084 | ||
| Cherry Tree | 0 | 0 | 0 | 0 | 410 | ||
| Chester Township | 0 | 0 | 0 | 0 | 4,495 | ||
| Cheswick | 0 | 0 | 0 | 1,691 | |||
| Chippewa Township | 0 | 0 | 0 | 0 | 9,777 | ||
| Christiana | 0 | 0 | 0 | 0 | 1,118 | ||
| Churchill | 0 | 0 | 0 | 0 | 3,216 | ||
| Clairton | 0 | 0 | 0 | 7,768 | |||
| Clarion | 0 | 0 | 0 | 0 | 5,177 | ||
| Clarks Summit | 0 | 0 | 0 | 6,485 | |||
| Claysville | 0 | 0 | 0 | 0 | 673 | ||
| Clay Township | 0 | 0 | 0 | 0 | 6,114 | ||
| Clearfield | 0 | 0 | 0 | 0 | 6,088 | ||
| Cleona | 0 | 0 | 0 | 0 | 2,150 | ||
| Clifford Township | 0 | 0 | 0 | 0 | 2,449 | ||
| Clifton Heights | 0 | 0 | 6,594 | ||||
| Clymer | 0 | 0 | 0 | 0 | 1,413 | ||
| Coaldale | 0 | 0 | 0 | 0 | 2,104 | ||
| Coal Township | 0 | 0 | 0 | 0 | 10,195 | ||
| Coatesville | 0 | 0 | 0 | 0 | 11,920 | ||
| Cochranton | 0 | 0 | 0 | 0 | 1,059 | ||
| Colebrookdale District | 0 | 0 | 0 | 0 | 6,483 | ||
| Collegeville | 0 | 0 | 0 | 0 | 5,117 | ||
| Collier Township | 0 | 0 | 0 | 0 | 6,588 | ||
| Collingdale | 0 | 0 | 0 | 0 | 8,436 | ||
| Colonial Regional | 0 | 0 | 0 | 0 | 20,560 | ||
| Columbia | 0 | 0 | 0 | 0 | 10,116 | ||
| Colwyn | 0 | 0 | 0 | 0 | 2,416 | ||
| Conemaugh Township, Cambria County | 0 | 0 | 0 | 0 | 2,441 | ||
| Conemaugh Township, Somerset County | 0 | 0 | 0 | 0 | 7,171 | ||
| Conewago Township, Adams County | 0 | 0 | 0 | 0 | 6,215 | ||
| Conewango Township | 0 | 0 | 0 | 0 | 3,542 | ||
| Conneaut Lake Regional | 0 | 0 | 0 | 0 | 3,501 | ||
| Connellsville | 0 | 0 | 0 | 0 | 8,313 | ||
| Conoy Township | 0 | 0 | 0 | 0 | 3,430 | ||
| Conshohocken | 0 | 0 | 0 | 0 | 8,593 | ||
| Conway | 0 | 0 | 0 | 2,112 | |||
| Conyngham | 0 | 0 | 1,840 | ||||
| Conyngham Township, Columbia County | 0 | 0 | 0 | 0 | 749 | ||
| Conyngham Township, Luzerne County | 0 | 0 | 0 | 0 | 1,308 | ||
| Coopersburg | 0 | 0 | 0 | 0 | 2,586 | ||
| Coplay | 0 | 0 | 0 | 0 | 3,401 | ||
| Coraopolis | 0 | 0 | 0 | 0 | 5,575 | ||
| Cornwall | 0 | 0 | 0 | 0 | 3,562 | ||
| Coudersport | 0 | 0 | 0 | 0 | 2,357 | ||
| Covington Township | 0 | 0 | 0 | 0 | 2,215 | ||
| Cowanshannock Township | 0 | 0 | 0 | 0 | 2,905 | ||
| Crafton | 0 | 0 | 0 | 6,508 | |||
| Cranberry Township | 0 | 0 | 0 | 0 | 28,107 | ||
| Crescent Township | 0 | 0 | 0 | 0 | 2,778 | ||
| Cresson | 0 | 0 | 0 | 0 | 1,463 | ||
| Cresson Township | 0 | 0 | 0 | 0 | 4,533 | ||
| Croyle Township | 0 | 0 | 0 | 0 | 2,220 | ||
| Cumberland Township, Adams County | 0 | 0 | 0 | 0 | 6,469 | ||
| Cumberland Township, Greene County | 0 | 0 | 0 | 0 | 6,351 | ||
| Cumru Township | 0 | 0 | 0 | 0 | 15,163 | ||
| Curwensville | 0 | 0 | 0 | 2,431 | |||
| Dale | 0 | 0 | 0 | 0 | 1,342 | ||
| Dallas | 0 | 0 | 0 | 0 | 2,477 | ||
| Dallas Township | 0 | 0 | 0 | 0 | 9,187 | ||
| Dalton | 0 | 0 | 0 | 0 | 1,231 | ||
| Danville | 0 | 0 | 0 | 0 | 4,410 | ||
| Darby | 0 | 0 | 0 | 0 | 9,980 | ||
| Darby Township | 0 | 0 | 0 | 0 | 9,624 | ||
| Darlington Township | 0 | 0 | 0 | 0 | 2,023 | ||
| Decatur Township | 0 | 0 | 0 | 0 | 5,884 | ||
| Delaware Water Gap | 0 | 0 | 0 | 0 | 785 | ||
| Delmont | 0 | 0 | 0 | 0 | 2,449 | ||
| Denver | 0 | 0 | 0 | 0 | 3,714 | ||
| Derry | 0 | 0 | 0 | 0 | 2,763 | ||
| Derry Township, Dauphin County | 0 | 0 | 0 | 0 | 22,348 | ||
| Dickson City | 0 | 0 | 0 | 0 | 5,876 | ||
| Donegal Township | 0 | 0 | 0 | 0 | 2,923 | ||
| Donora | 0 | 0 | 0 | 0 | 5,242 | ||
| Dormont | 0 | 0 | 0 | 0 | 8,411 | ||
| Douglass Township, Berks County | 0 | 0 | 0 | 3,603 | |||
| Douglass Township, Montgomery County | 0 | 0 | 0 | 0 | 10,372 | ||
| Downingtown | 0 | 0 | 0 | 0 | 8,093 | ||
| Doylestown | 0 | 0 | 0 | 0 | 8,169 | ||
| Doylestown Township | 0 | 0 | 0 | 0 | 18,844 | ||
| Dublin Borough | 0 | 0 | 0 | 0 | 2,162 | ||
| Du Bois | 0 | 0 | 0 | 0 | 7,558 | ||
| Duboistown | 0 | 0 | 0 | 1,187 | |||
| Duncannon | 0 | 0 | 0 | 0 | 1,498 | ||
| Duncansville | 0 | 0 | 0 | 0 | 1,235 | ||
| Dunmore | 0 | 0 | 0 | 13,943 | |||
| Dunnstable Township | 0 | 0 | 0 | 0 | 983 | ||
| Dupont | 0 | 2,580 | |||||
| Duquesne | 0 | 0 | 0 | 0 | 6,678 | ||
| Duryea | 0 | 0 | 0 | 0 | 4,332 | ||
| Earl Township | 0 | 0 | 0 | 0 | 7,293 | ||
| East Bangor | 0 | 0 | 0 | 0 | 1,222 | ||
| East Berlin | 0 | 0 | 0 | 0 | 1,452 | ||
| East Bethlehem Township | 0 | 0 | 0 | 0 | 2,351 | ||
| East Brandywine Township | 0 | 0 | 0 | 0 | 7,133 | ||
| East Buffalo Township | 0 | 0 | 0 | 0 | 5,945 | ||
| East Cocalico Township | 0 | 0 | 0 | 0 | 10,642 | ||
| East Conemaugh | 0 | 0 | 0 | 0 | 1,150 | ||
| East Coventry Township | 0 | 0 | 0 | 0 | 7,177 | ||
| East Deer Township | 0 | 0 | 0 | 1,321 | |||
| East Earl Township | 0 | 0 | 0 | 0 | 6,720 | ||
| Eastern Adams Regional | 0 | 0 | 0 | 0 | 10,116 | ||
| Eastern Pike Regional | 0 | 0 | 0 | 0 | 5,602 | ||
| East Fallowfield Township | 0 | 0 | 0 | 0 | 8,075 | ||
| East Franklin Township | 0 | 0 | 0 | 0 | 3,910 | ||
| East Lampeter Township | 0 | 0 | 0 | 0 | 15,465 | ||
| East Lansdowne | 0 | 0 | 0 | 2,498 | |||
| East Marlborough Township | 0 | 0 | 8,316 | ||||
| East McKeesport | 0 | 0 | 0 | 2,918 | |||
| East Norriton Township | 0 | 0 | 0 | 0 | 13,787 | ||
| East Norwegian Township | 0 | 0 | 0 | 0 | 832 | ||
| Easton | 0 | 0 | 0 | 0 | 26,506 | ||
| East Pennsboro Township | 0 | 0 | 0 | 0 | 20,147 | ||
| East Penn Township | 0 | 0 | 2,786 | ||||
| East Petersburg | 0 | 0 | 0 | 0 | 4,374 | ||
| East Pikeland Township | 0 | 0 | 0 | 0 | 7,113 | ||
| East Pittsburgh | 0 | 1,937 | |||||
| East Rochester | 0 | 0 | 0 | 556 | |||
| East Taylor Township | 0 | 0 | 0 | 0 | 2,514 | ||
| Easttown Township | 0 | 0 | 0 | 0 | 10,706 | ||
| East Union Township | 0 | 0 | 0 | 0 | 1,431 | ||
| East Vincent Township | 0 | 0 | 0 | 0 | 6,688 | ||
| East Washington | 0 | 0 | 0 | 0 | 1,859 | ||
| East Whiteland Township | 0 | 0 | 0 | 0 | 10,899 | ||
| Ebensburg | 0 | 0 | 0 | 0 | 2,898 | ||
| Economy | 0 | 0 | 0 | 0 | 9,150 | ||
| Eddystone | 0 | 0 | 0 | 0 | 2,360 | ||
| Edgewood | 0 | 0 | 0 | 0 | 3,116 | ||
| Edgeworth | 0 | 0 | 0 | 0 | 1,586 | ||
| Edinboro | 0 | 0 | 0 | 0 | 6,567 | ||
| Edwardsville | 0 | 0 | 0 | 0 | 4,651 | ||
| Elizabeth | 0 | 0 | 0 | 0 | 1,435 | ||
| Elizabethtown | 0 | 0 | 0 | 0 | 12,186 | ||
| Elizabeth Township | 0 | 0 | 0 | 0 | 12,902 | ||
| Elkland | 0 | 1,660 | |||||
| Ellwood City | 0 | 0 | 0 | 0 | 7,887 | ||
| Emlenton Borough | 0 | 0 | 0 | 0 | 726 | ||
| Emmaus | 0 | 0 | 0 | 0 | 11,485 | ||
| Emporium | 0 | 0 | 0 | 2,140 | |||
| Emsworth | 0 | 0 | 0 | 0 | 2,381 | ||
| Ephrata | 0 | 0 | 0 | 0 | 13,247 | ||
| Ephrata Township | 0 | 0 | 0 | 0 | 9,982 | ||
| Erie | 0 | 0 | 0 | 0 | 104,077 | ||
| Etna | 0 | 0 | 0 | 0 | 3,612 | ||
| Evans City | 0 | 1,887 | |||||
| Everett | 0 | 0 | 0 | 0 | 1,838 | ||
| Everson | 0 | 0 | 0 | 0 | 774 | ||
| Exeter | 0 | 0 | 0 | 0 | 5,965 | ||
| Exeter Township, Berks County | 0 | 0 | 0 | 0 | 25,876 | ||
| Exeter Township, Luzerne County | 0 | 0 | 0 | 0 | 2,546 | ||
| Fairchance | 0 | 2,025 | |||||
| Fairfield | 0 | 0 | 0 | 0 | 520 | ||
| Fairview Township, Luzerne County | 0 | 0 | 0 | 0 | 4,328 | ||
| Fairview Township, York County | 0 | 0 | 0 | 0 | 17,419 | ||
| Fallowfield Township | 0 | 0 | 0 | 0 | 4,200 | ||
| Falls Township, Bucks County | 0 | 0 | 0 | 0 | 33,850 | ||
| Falls Township, Wyoming County | 0 | 1,967 | |||||
| Fawn Township | 0 | 0 | 0 | 0 | 2,337 | ||
| Fayette City | 0 | 0 | 0 | 0 | 657 | ||
| Ferguson Township | 0 | 0 | 0 | 0 | 16,966 | ||
| Ferndale | 0 | 0 | 0 | 0 | 1,630 | ||
| Findlay Township | 0 | 0 | 0 | 0 | 5,090 | ||
| Fleetwood | 0 | 0 | 0 | 0 | 4,038 | ||
| Folcroft | 0 | 0 | 0 | 0 | 6,901 | ||
| Ford City | 0 | 0 | 0 | 0 | 3,108 | ||
| Forest City | 0 | 0 | 0 | 0 | 1,702 | ||
| Forest Hills | 0 | 0 | 0 | 0 | 6,459 | ||
| Forks Township | 0 | 0 | 0 | 0 | 15,331 | ||
| Forty Fort | 0 | 0 | 0 | 4,231 | |||
| Forward Township | 0 | 0 | 0 | 0 | 3,495 | ||
| Foster Township | 0 | 0 | 0 | 0 | 4,187 | ||
| Fountain Hill | 0 | 0 | 0 | 0 | 4,622 | ||
| Fox Chapel | 0 | 0 | 0 | 0 | 5,430 | ||
| Frackville | 0 | 0 | 0 | 0 | 4,106 | ||
| Franconia Township | 0 | 0 | 0 | 0 | 13,128 | ||
| Franklin | 0 | 0 | 0 | 0 | 6,590 | ||
| Franklin Park | 0 | 0 | 0 | 0 | 12,529 | ||
| Franklin Township, Beaver County | 0 | 4,284 | |||||
| Franklin Township, Carbon County | 0 | 0 | 0 | 4,914 | |||
| Frazer Township | 0 | 0 | 0 | 0 | 1,195 | ||
| Freedom | 0 | 0 | 0 | 1,577 | |||
| Freedom Township | 0 | 0 | 0 | 0 | 3,334 | ||
| Freeland | 0 | 0 | 0 | 3,385 | |||
| Freemansburg | 0 | 0 | 0 | 0 | 2,091 | ||
| Freeport | 0 | 0 | 0 | 0 | 1,771 | ||
| Gaines Township | 0 | 0 | 0 | 0 | 572 | ||
| Galeton | 0 | 0 | 0 | 0 | 1,200 | ||
| Gallitzin | 0 | 0 | 0 | 1,855 | |||
| Gallitzin Township | 0 | 0 | 0 | 0 | 1,305 | ||
| Garrett | 0 | 0 | 0 | 415 | |||
| Geistown | 0 | 0 | 0 | 0 | 2,322 | ||
| Gettysburg | 0 | 0 | 0 | 0 | 8,172 | ||
| Gilberton | 0 | 0 | 0 | 0 | 822 | ||
| Gilpin Township | 0 | 0 | 0 | 2,480 | |||
| Girard | 0 | 0 | 0 | 0 | 2,932 | ||
| Girardville | 0 | 0 | 0 | 0 | 1,636 | ||
| Glassport | 0 | 0 | 0 | 0 | 4,511 | ||
| Glenolden | 0 | 0 | 0 | 0 | 7,264 | ||
| Granville Township | 0 | 0 | 0 | 0 | 4,933 | ||
| Greencastle | 0 | 0 | 0 | 0 | 4,135 | ||
| Greenfield Township, Blair County | 0 | 0 | 0 | 0 | 3,775 | ||
| Greensburg | 0 | 0 | 0 | 0 | 15,271 | ||
| Green Tree | 0 | 0 | 0 | 0 | 4,407 | ||
| Greenville | 0 | 0 | 0 | 0 | 6,057 | ||
| Greenwood Township | 0 | 0 | 0 | 0 | 2,083 | ||
| Grove City | 0 | 0 | 0 | 0 | 7,670 | ||
| Halifax | 0 | 0 | 0 | 840 | |||
| Hamburg | 0 | 0 | 0 | 0 | 4,260 | ||
| Hamiltonban Township | 0 | 0 | 0 | 0 | 2,834 | ||
| Hampden Township | 0 | 0 | 0 | 0 | 27,801 | ||
| Hampton Township | 0 | 0 | 0 | 0 | 17,361 | ||
| Hanover | 0 | 0 | 0 | 0 | 15,234 | ||
| Hanover Township, Luzerne County | 0 | 0 | 0 | 0 | 11,014 | ||
| Hanover Township, Washington County | 0 | 0 | 0 | 0 | 2,747 | ||
| Harleton | 0 | 0 | 0 | 0 | 263 | ||
| Harmar Township | 0 | 0 | 0 | 0 | 3,088 | ||
| Harmony Township | 0 | 0 | 0 | 0 | 3,016 | ||
| Harrison Township | 0 | 0 | 9,962 | ||||
| Harrisville | 0 | 0 | 0 | 0 | 882 | ||
| Harveys Lake | 0 | 0 | 0 | 0 | 2,952 | ||
| Hatboro | 0 | 0 | 0 | 0 | 7,166 | ||
| Hatfield Township | 0 | 0 | 0 | 0 | 20,276 | ||
| Haverford Township | 0 | 0 | 0 | 0 | 48,500 | ||
| Hawley | 0 | 0 | 0 | 0 | 1,301 | ||
| Hazleton | 0 | 0 | 0 | 0 | 21,705 | ||
| Hegins Township | 0 | 0 | 0 | 0 | 3,368 | ||
| Heidelberg | 0 | 1,141 | |||||
| Heidelberg Township, Berks County | 0 | 0 | 0 | 0 | 1,787 | ||
| Heidelberg Township, Lebanon County | 0 | 0 | 0 | 0 | 4,274 | ||
| Hellam Township | 0 | 0 | 0 | 0 | 9,222 | ||
| Hellertown | 0 | 0 | 0 | 0 | 5,781 | ||
| Hemlock Township | 0 | 0 | 0 | 0 | 2,285 | ||
| Hempfield Township, Mercer County | 0 | 0 | 0 | 3,835 | |||
| Hermitage | 0 | 0 | 0 | 0 | 16,260 | ||
| Hickory Township | 0 | 0 | 0 | 0 | 2,280 | ||
| Highland Township | 0 | 0 | 0 | 0 | 1,231 | ||
| Highspire | 0 | 0 | 0 | 0 | 2,630 | ||
| Hilltown Township | 0 | 0 | 0 | 0 | 13,752 | ||
| Hollidaysburg | 0 | 0 | 0 | 0 | 5,519 | ||
| Homer City | 0 | 0 | 0 | 0 | 1,690 | ||
| Homestead | 0 | 0 | 0 | 0 | 3,638 | ||
| Honesdale | 0 | 0 | 0 | 0 | 4,740 | ||
| Honey Brook | 0 | 0 | 0 | 0 | 1,636 | ||
| Hooversville | 0 | 0 | 0 | 0 | 695 | ||
| Hop Bottom Borough | 0 | 0 | 0 | 0 | 300 | ||
| Hopewell Township | 0 | 0 | 0 | 0 | 12,292 | ||
| Horsham Township | 0 | 0 | 0 | 0 | 24,983 | ||
| Houston | 0 | 0 | 0 | 0 | 1,242 | ||
| Hughestown | 0 | 0 | 0 | 0 | 1,442 | ||
| Hughesville | 0 | 0 | 0 | 0 | 2,034 | ||
| Hulmeville | 0 | 0 | 0 | 0 | 896 | ||
| Hummelstown | 0 | 0 | 0 | 0 | 4,476 | ||
| Huntingdon | 0 | 0 | 0 | 0 | 6,790 | ||
| Independence Township, Beaver County | 0 | 0 | 0 | 0 | 2,690 | ||
| Indiana | 0 | 0 | 0 | 0 | 15,062 | ||
| Indiana Township | 0 | 0 | 0 | 0 | 7,036 | ||
| Industry | 0 | 0 | 0 | 0 | 1,770 | ||
| Ingram | 0 | 0 | 0 | 0 | 3,375 | ||
| Irwin | 0 | 0 | 0 | 0 | 4,031 | ||
| Ivyland | 0 | 0 | 0 | 0 | 852 | ||
| Jackson Township, Butler County | 0 | 0 | 0 | 0 | 3,782 | ||
| Jackson Township, Cambria County | 0 | 0 | 4,691 | ||||
| Jackson Township, Luzerne County | 0 | 0 | 0 | 0 | 4,742 | ||
| Jamestown | 0 | 0 | 0 | 0 | 628 | ||
| Jeannette | 0 | 0 | 0 | 0 | 9,824 | ||
| Jefferson Hills Borough | 0 | 0 | 0 | 0 | 9,862 | ||
| Jefferson Township, Mercer County | 0 | 0 | 0 | 0 | 2,315 | ||
| Jenkins Township | 0 | 0 | 0 | 0 | 4,949 | ||
| Jenkintown | 0 | 0 | 0 | 0 | 4,334 | ||
| Jennerstown | 0 | 0 | 0 | 0 | 685 | ||
| Jermyn | 0 | 0 | 2,227 | ||||
| Jessup | 0 | 0 | 0 | 0 | 4,537 | ||
| Jim Thorpe | 0 | 0 | 0 | 0 | 4,915 | ||
| Johnsonburg | 0 | 0 | 0 | 0 | 2,625 | ||
| Juniata Valley Regional | 0 | 0 | 0 | 0 | 2,684 | ||
| Kane | 0 | 0 | 0 | 3,705 | |||
| Kenhorst | 0 | 0 | 0 | 0 | 2,667 | ||
| Kennedy Township | 0 | 0 | 9,723 | ||||
| Kennett Square | 0 | 0 | 0 | 0 | 5,339 | ||
| Kennett Township | 0 | 0 | 0 | 0 | 8,124 | ||
| Kidder Township | 0 | 0 | 0 | 0 | 1,490 | ||
| Kilbuck Township | 0 | 0 | 0 | 0 | 626 | ||
| Kingston | 0 | 0 | 0 | 0 | 12,912 | ||
| Kingston Township | 0 | 0 | 0 | 0 | 7,086 | ||
