Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 14 Oklahoma

Table 14

OKLAHOMA

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010

State Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
OKLAHOMA Cities Achille 0 0 0 0 549
Allen 0 0 0 0 1,015
Altus 0 0 0 0 18,983
Alva 0 0 0 0 4,822
Anadarko 0 0 0 0 6,422
Antlers 0 0 0 0 2,547
Ardmore 0 0 0 0 25,238
Arkoma 0 0 0 0 2,194
Bartlesville 0 0 0 0 36,586
Beaver 0 0 1,366
Beggs 0 0 0 0 1,374
Bethany 0 0 0 0 19,923
Blanchard 0 0 0 0 7,061
Boise City 0 0 0 0 1,207
Boley 0 0 0 0 1,097
Bristow 0 0 0 0 4,425
Broken Arrow 0 0 0 0 97,581
Broken Bow 0 0 0 0 4,135
Caddo 0 0 0 0 1,009
Calera 0 0 0 0 1,940
Calumet 0 0 0 0 553
Caney 0 0 0 0 212
Carnegie 0 0 0 0 1,619
Catoosa 0 0 0 0 8,193
Chandler 0 0 0 0 2,874
Checotah 0 0 0 0 3,496
Chelsea 0 0 0 0 2,261
Cherokee 0 0 0 0 1,376
Chouteau 0 0 0 0 2,208
Claremore 0 0 0 0 17,741
Clayton 0 0 0 0 744
Cleveland 0 0 0 0 3,270
Clinton 0 0 0 0 8,948
Coalgate 0 0 0 0 1,926
Colbert 0 0 1,151
Colcord 0 0 0 887
Collinsville 0 0 0 0 5,380
Comanche 0 0 0 0 1,528
Cordell 0 0 0 0 2,983
Crescent 0 0 0 0 1,463
Cushing 0 0 0 0 9,838
Davenport 0 0 0 0 875
Davis 0 0 0 0 2,699
Del City 0 0 0 0 22,549
Dewar 0 0 0 0 910
Dewey 0 0 0 0 3,367
Dibble 0 0 0 0 674
Drumright 0 0 0 0 2,908
Duncan 0 0 0 0 22,814
Durant 0 0 0 0 17,357
Elk City 0 0 0 0 11,748
El Reno 0 0 0 0 17,262
Enid 0 0 0 0 48,581
Eufaula 0 0 0 0 2,808
Fairfax 0 0 0 0 1,429
Fairview 0 0 0 0 2,561
Fletcher 0 0 0 0 1,100
Forest Park 0 0 0 0 1,193
Fort Gibson 0 0 0 0 4,440
Frederick 0 0 0 0 3,778
Geary 0 0 0 0 1,243
Glenpool 0 0 0 0 10,685
Goodwell 0 0 0 0 1,251
Grandfield 0 0 0 924
Grove 0 0 0 0 6,575
Guthrie 0 0 0 0 11,797
Guymon 0 0 0 0 11,294
Haileyville 0 0 0 0 911
Harrah 0 0 0 0 5,402
Hartshorne 0 0 0 0 2,088
Haskell 0 0 0 0 2,014
Healdton 0 0 0 0 2,816
Henryetta 0 0 0 0 6,053
Hobart 0 0 0 0 3,512
Holdenville 0 0 0 0 5,638
Hollis 0 0 0 0 1,949
Hominy 0 0 0 0 3,588
Hooker 0 0 0 1,815
Howe 0 0 0 0 728
Hugo 0 0 0 0 5,434
Hulbert 0 0 0 0 544
Hydro 0 0 0 0 1,014
Idabel 0 0 0 0 6,829
Jay 0 0 0 0 3,051
Jenks 0 0 0 0 17,170
Jones 0 0 0 0 2,805
Kaw City 0 0 0 0 375
Kiefer 0 0 0 0 1,713
Kingfisher 0 0 0 0 4,418
Kingston 0 0 0 0 1,652
Krebs 0 0 0 0 2,164
Lawton 0 0 0 0 92,025
Lexington 0 0 0 0 2,185
Lindsay 0 0 0 0 2,916
Locust Grove 0 0 0 0 1,615
Lone Grove 0 0 0 0 5,496
Luther 0 0 0 0 1,201
Madill 0 0 0 0 3,855
Mangum 0 0 0 0 2,709
Mannford 0 0 0 0 2,938
Marietta 0 0 0 0 2,540
Marlow 0 0 0 0 4,639
Maysville 0 0 0 0 1,306
McAlester 0 0 0 0 18,675
McCurtain 0 0 0 0 491
McLoud 0 0 0 0 4,784
Medicine Park 0 0 0 0 396
Meeker 0 0 0 0 983
Miami 0 0 0 0 12,967
Midwest City 0 0 0 0 58,095
Minco 0 0 0 0 1,850
Mooreland 0 0 0 0 1,270
Morris 0 0 0 0 1,325
Mountain View 0 0 0 0 758
Muldrow 0 0 0 0 3,201
Muskogee 0 0 0 0 40,499
Mustang 0 0 0 0 19,200
Newcastle 0 0 0 0 7,845
Newkirk 0 0 0 0 2,158
Nichols Hills 0 0 0 0 4,147
Nicoma Park 0 0 0 0 2,464
Noble 0 0 0 0 6,046
Nowata 0 0 0 0 3,956
Oilton 0 0 0 0 1,141
Okemah 0 0 0 0 2,833
Oologah 0 0 0 0 1,180
Owasso 0 0 0 0 30,431
Pauls Valley 0 0 0 0 6,112
Pawhuska 0 0 0 0 3,350
Pawnee 0 0 0 0 2,160
Perry 0 0 0 0 4,972
Piedmont 0 0 0 0 6,079
Pocola 0 0 0 0 4,581
Ponca City 0 0 0 0 24,928
Porum 0 0 0 0 748
Poteau 0 0 0 0 8,408
Prague 0 0 0 0 2,153
Pryor 0 0 0 0 9,400
Purcell 0 0 0 0 6,359
Ringling 0 0 0 0 1,065
Roland 0 0 0 0 3,605
Rush Springs 0 0 0 0 1,381
Sand Springs 0 0 0 0 19,204
Sapulpa 0 0 0 0 21,567
Sawyer 0 0 0 0 269
Sayre 0 0 0 0 4,137
Seminole 0 0 0 0 6,895
Shawnee 0 0 0 0 31,002
Skiatook 0 0 0 0 7,118
Snyder 0 0 0 0 1,329
South Coffeyville 0 0 0 0 777
Sparks 0 0 0 0 137
Spencer 0 0 0 0 4,150
Spiro 0 0 0 0 2,362
Stigler 0 0 0 0 2,979
Stillwater 0 0 0 0 47,414
Stilwell 0 0 0 0 3,530
Stonewall 0 0 0 0 506
Stratford 0 0 0 0 1,497
Stringtown 0 0 0 0 421
Stroud 0 0 0 0 2,722
Sulphur 0 0 0 0 4,964
Tahlequah 0 0 0 0 17,067
Talihina 0 0 0 0 1,245
Tecumseh 0 0 0 0 6,857
Tishomingo 0 0 0 0 3,266
Tonkawa 0 0 0 0 3,194
Tryon 0 0 0 0 452
Tushka 0 0 0 0 380
Tuttle 0 0 0 0 6,450
Verdigris 0 0 0 0 3,245
Vian 0 0 0 0 1,562
Vinita 0 0 0 0 6,115
Wagoner 0 0 0 0 8,270
Walters 0 0 0 0 2,468
Warner 0 0 0 0 1,560
Washington 0 0 0 0 570
Watonga 0 0 0 0 5,833
Waukomis 0 0 0 1,237
Waurika 0 1,950
Waynoka 0 0 0 0 906
Weatherford 0 0 0 0 10,551
Weleetka 0 0 0 0 903
Westville 0 0 0 0 1,658
Wetumka 0 0 0 0 1,416
Wewoka 0 0 0 0 3,320
Wilburton 0 0 0 0 2,928
Wilson 0 0 0 0 1,669
Woodward 0 0 0 0 12,535
Wright City 0 0 0 0 788
Wynnewood 0 0 0 0 2,286
Yale 0 0 0 0 1,504
Universities and Colleges Cameron University 0 0 0 0 6,126
East Central University 0 0 0 0 4,612
Murray State College 0 0 0 2,604
Northeastern Oklahoma A&M College 0 0 0 0 2,191
Northeastern State University:
Broken Arrow3 0 0 0 0
Tahlequah 0 0 0 0 9,239
Oklahoma City University 0 0 0 0 3,829
Oklahoma State University:
Main Campus 0 0 0 0 23,033
Okmulgee 0 0 0 0 4,129
Tulsa3 0 0 0 0
Rogers State University 0 0 0 0 4,235
Seminole State College 0 0 0 0 2,444
Southeastern Oklahoma State University 0 0 0 0 4,229
Southwestern Oklahoma State University 0 0 0 0 5,010
University of Central Oklahoma 0 0 0 0 16,092
University of Oklahoma:
Health Sciences Center 0 0 0 0 3,934
Norman 0 0 0 0 25,881
Metropolitan Counties Canadian 0 0 0 0
Cleveland 0 0 0 0
Comanche 0 0 0 0
Grady 0 0 0 0
Le Flore 0 0 0 0
Lincoln 0 0 0 0
Logan 0 0 0 0
McClain 0 0 0 0
Oklahoma 0 0 0 0
Okmulgee 0 0 0 0
Osage 0 0 0 0
Pawnee 0 0 0 0
Rogers 0 0 0 0
Sequoyah 0 0 0 0
Wagoner 0 0 0 0
Nonmetropolitan Counties Adair 0 0 0 0
Alfalfa 0 0 0 0
Atoka 0 0 0 0
Beaver 0 0 0 0
Beckham 0 0 0 0
Blaine 0 0 0 0
Bryan 0 0 0 0
Caddo 0 0 0 0
Carter 0 0 0 0
Cherokee 0 0 0 0
Choctaw 0 0 0 0
Cimarron 0 0 0 0
Coal 0 0 0 0
Cotton 0 0 0 0
Craig 0 0 0 0
Custer 0 0 0 0
Delaware 0 0 0 0
Dewey 0 0 0 0
Ellis 0 0 0 0
Garfield 0 0 0 0
Garvin 0 0 0 0
Grant 0 0 0 0
Greer 0 0 0 0
Harmon 0 0 0 0
Harper 0 0 0 0
Haskell 0 0 0 0
Hughes 0 0 0 0
Jackson 0 0 0 0
Jefferson 0 0 0 0
Johnston 0 0 0 0
Kay 0 0 0 0
Kingfisher 0 0 0 0
Kiowa 0 0 0 0
Latimer 0 0 0 0
Love 0 0 0 0
Major 0 0 0 0
Marshall 0 0 0 0
Mayes 0 0 0 0
McCurtain 0 0 0 0
McIntosh 0 0 0 0
Murray 0 0 0 0
Muskogee 0 0 0 0
Noble 0 0 0 0
Nowata 0 0 0 0
Okfuskee 0 0 0 0
Ottawa 0 0 0 0
Payne 0 0 0 0
Pittsburg 0 0 0 0
Pontotoc 0 0 0 0
Pottawatomie 0 0 0 0
Pushmataha 0 0 0 0
Roger Mills 0 0 0 0
Seminole 0 0 0 0
Stephens 0 0 0 0
Texas 0 0 0 0
Tillman 0 0 0 0
Washington 0 0 0 0
Washita 0 0 0 0
Woods 0 0 0 0
Woodward 0 0 0 0
Other Agencies Capitol Park Police 0 0 0 0
Grand River Dam Authority, Lake Patrol 0 0 0 0
Guymon Public Schools 0 0 0 0
Jenks Public Schools 0 0 0 0
Madill Public Schools 0 0 0 0
McAlester Public Schools 0 0 0 0
Norman Public Schools 0 0 0 0
Putnam City Campus 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.