Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 13 Washington

Table 13

WASHINGTON

Hate Crime Incidents
per Bias Motivation and Quarter
by State and Agency, 2010

State Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter1 Population2
Race Religion Sexual
orientation
Ethnicity Disability 1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
WASHINGTON Total 127 34 28 41 2
Cities 88 26 22 35 0
Auburn 3 2 0 0 0 2 2 1 0 64,139
Battle Ground 2 1 0 0 0 0 1 0 2 18,076
Bellevue 3 2 1 1 0 0 1 3 3 127,735
Bellingham 7 0 1 1 0 2 1 4 2 81,139
Burien 1 0 1 0 0 0 0 2 0 31,831
Camas 4 0 0 0 0 0 2 0 2 18,850
Centralia 1 1 1 1 0 1 0 1 2 15,736
Cheney 1 0 0 3 0 0 2 2 0 11,030
Everett 0 0 0 2 0 1 0 1 0 99,387
Federal Way 0 0 0 1 0 1 0 0 0 85,623
Grand Coulee 0 0 0 1 0 1 0 0 0 1,969
Issaquah 0 0 0 1 0 0 1 0 0 25,784
Kennewick 0 0 0 2 0 0 2 0 0 68,501
Lakewood 2 0 0 0 0 1 1 0 0 57,459
Liberty Lake 1 0 0 0 0 0 1 0 0 8,300
Longview 1 0 0 0 0 0 1 0 0 36,550
Lynden 0 1 0 1 0 1 0 0 1 12,377
Maple Valley 0 0 0 1 0 0 0 1 0 21,797
Mercer Island 0 0 0 1 0 0 0 1 0 24,715
Mount Vernon 1 1 0 1 0 1 1 0 1 32,630
Oak Harbor 0 1 0 0 0 0 1 0 0 22,873
Olympia 3 1 0 0 0 2 1 0 1 46,264
Port Angeles 0 0 0 1 0 0 0 0 1 18,901
Poulsbo 0 1 0 0 0 0 1 0 0 8,386
Pullman 1 1 1 1 0 0 1 2 1 27,806
Puyallup 6 0 0 1 0 2 0 3 2 37,964
Redmond 0 1 0 0 0 0 0 0 1 52,972
Richland 2 2 0 1 0 1 0 3 1 48,335
Sammamish 1 0 0 0 0 0 0 1 0 43,048
Seattle 7 0 5 3 0 5 4 3 3 620,195
Sequim 1 1 0 0 0 1 0 0 1 5,978
Shoreline 0 0 0 1 0 0 0 1 0 52,567
Spokane 11 4 2 1 0 2 10 5 1 203,272
Stanwood 1 0 0 0 0 0 0 1 0 5,519
Tacoma 19 4 8 4 0 5 7 11 12 199,595
Tukwila 0 1 0 0 0 0 0 0 1 17,337
University Place 0 1 0 0 0 0 0 1 0 30,655
Vancouver 6 0 1 5 0 3 0 4 5 167,264
Walla Walla 1 0 1 0 0 2 0 0 0 31,265
West Richland 1 0 0 0 0 0 0 1 0 11,840
Yakima 1 0 0 0 0 0 1 0 0 85,802
Universities and Colleges 5 3 3 0 1
Eastern Washington University 3 1 3 0 0 3 3 0 1 11,300
Evergreen State College 1 1 0 0 0 0 1 0 1 4,891
University of Washington 1 1 0 0 1 1 1 0 1 45,943
Metropolitan Counties 33 4 2 5 0
Chelan 2 0 0 0 0 1 0 1 0
Clark 15 0 0 1 0 1 6 4 5
King 5 3 2 2 0 5 3 1 3
Kitsap 1 0 0 0 0 0 0 0 1
Pierce 6 1 0 1 0 2 4 0 2
Spokane 1 0 0 0 0 0 1 0 0
Thurston 3 0 0 0 0 0 2 1 0
Yakima 0 0 0 1 0 0 1 0 0
Nonmetropolitan Counties 1 0 1 0 1
Adams 0 0 0 0 1 0 0 0 1
Clallam 1 0 0 0 0 0 1 0 0
Walla Walla 0 0 1 0 0 0 0 1 0
Other Agencies 0 1 0 1 0
Port of Seattle 0 1 0 1 0 0 0 1 1
  • 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.