
| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 12
Agency Hate Crime Reporting by State, 2010
| Participating state |
Number of participating agencies |
Population covered |
Agencies submitting incident reports |
Total number of incidents reported |
|---|---|---|---|---|
| Total | 14,977 | 285,001,266 | 1,949 | 6,628 |
| Alabama | 331 | 3,762,738 | 12 | 19 |
| Alaska | 1 | 290,334 | 1 | 7 |
| Arizona | 89 | 6,328,446 | 22 | 236 |
| Arkansas | 254 | 2,752,987 | 30 | 63 |
| California | 733 | 37,200,288 | 249 | 1,092 |
| Colorado | 217 | 4,908,638 | 44 | 154 |
| Connecticut | 102 | 3,574,097 | 43 | 147 |
| Delaware | 56 | 897,934 | 10 | 20 |
| District of Columbia | 2 | 601,723 | 1 | 57 |
| Florida | 505 | 18,705,419 | 65 | 136 |
| Georgia | 501 | 7,653,795 | 7 | 17 |
| Idaho | 104 | 1,554,255 | 11 | 28 |
| Illinois | 550 | 10,497,883 | 44 | 94 |
| Indiana | 138 | 3,720,793 | 17 | 94 |
| Iowa | 221 | 2,968,611 | 14 | 17 |
| Kansas | 350 | 2,230,776 | 23 | 58 |
| Kentucky | 360 | 3,202,734 | 91 | 173 |
| Louisiana | 90 | 2,617,664 | 9 | 13 |
| Maine | 148 | 1,328,361 | 26 | 61 |
| Maryland | 157 | 5,773,552 | 16 | 80 |
| Massachusetts | 313 | 6,296,379 | 84 | 316 |
| Michigan | 588 | 9,703,717 | 137 | 304 |
| Minnesota | 92 | 2,698,621 | 32 | 127 |
| Mississippi | 63 | 794,800 | 1 | 11 |
| Missouri | 633 | 5,987,789 | 29 | 142 |
| Montana | 99 | 981,587 | 14 | 31 |
| Nebraska | 187 | 1,534,659 | 4 | 61 |
| Nevada | 34 | 2,700,551 | 6 | 68 |
| New Hampshire | 151 | 1,155,769 | 22 | 31 |
| New Jersey | 509 | 8,790,283 | 172 | 543 |
| New Mexico | 46 | 1,130,803 | 3 | 24 |
| New York | 574 | 19,307,186 | 97 | 699 |
| North Carolina | 519 | 9,534,813 | 46 | 94 |
| North Dakota | 97 | 659,331 | 7 | 8 |
| Ohio | 591 | 9,667,899 | 83 | 247 |
| Oklahoma | 316 | 3,713,732 | 24 | 49 |
| Oregon | 216 | 3,286,084 | 30 | 134 |
| Pennsylvania | 1,347 | 12,659,293 | 31 | 57 |
| Rhode Island | 48 | 1,052,567 | 11 | 20 |
| South Carolina | 429 | 4,614,153 | 47 | 109 |
| South Dakota | 112 | 723,676 | 11 | 51 |
| Tennessee | 466 | 6,346,105 | 58 | 147 |
| Texas | 1,032 | 25,083,730 | 66 | 174 |
| Utah | 124 | 2,718,676 | 32 | 63 |
| Vermont | 83 | 614,990 | 9 | 17 |
| Virginia | 413 | 8,001,024 | 53 | 175 |
| Washington | 250 | 6,717,480 | 56 | 232 |
| West Virginia | 277 | 1,713,013 | 17 | 33 |
| Wisconsin | 395 | 5,682,402 | 30 | 93 |
| Wyoming | 64 | 559,126 | 2 | 2 |
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.




